Cumberland College vs Oklahoma City (12/08/01 at Oklahoma City)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cumberland College vs Oklahoma City
1208/01 1:00pm at Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Cumberland College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holder, Lindsay..... * 3-11 2-9 3-3 1 1 2 0 11 1 3 0 2 27
11 Holt, Jessie........ * 3-9 2-4 0-0 1 2 3 4 8 2 4 0 0 22
32 Walker, Jamie....... * 3-12 2-5 2-2 1 1 2 3 10 1 4 0 1 30
33 Takacs, Lacey....... * 4-5 0-0 0-0 0 4 4 1 8 0 4 0 1 27
44 Purcell, Libby...... * 3-8 0-2 0-0 2 8 10 3 6 2 2 2 1 27
21 Kedrin Madar........ 4-7 1-1 0-2 1 0 1 5 9 4 5 0 0 18
22 Isaacs, Stephanie... 2-2 0-0 1-1 0 7 7 5 5 2 2 0 0 26
23 Kelley, Erin........ 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
25 Phillips, Shayna.... 1-6 1-3 0-0 2 1 3 2 3 1 1 0 0 17
TEAM................ 6 2 8 2
Totals.............. 24-62 8-25 6-8 14 26 40 24 62 13 27 2 5 199
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-31 41.9% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-14 35.7% Game: 32.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-6 100 % Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rhoten, Jessica..... * 4-8 2-3 2-3 2 3 5 1 12 1 1 4 2 35
12 Gonzalez, Jhudy..... * 8-12 0-1 1-2 0 6 6 0 17 3 7 0 1 31
22 Watson, Kesha....... * 6-14 0-2 4-4 0 3 3 2 16 3 2 0 2 26
23 Mostacilla, Loren... * 4-6 0-0 0-4 1 2 3 2 8 4 2 0 3 17
24 Banks, Rita......... * 4-8 1-1 5-6 2 5 7 2 14 1 3 0 2 28
05 Alfonso, Carmen..... 0-2 0-0 2-7 0 0 0 1 2 3 0 0 1 17
10 Kincannon, Sarah.... 1-4 0-2 0-0 0 1 1 3 2 4 1 0 0 14
15 Dorsey, Ebony....... 2-3 2-2 3-4 2 2 4 1 9 2 0 0 0 17
26 Ermakova, Olga...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
35 Alese, Veronique.... 2-4 0-0 1-4 3 0 3 1 5 2 0 0 0 15
TEAM................ 12 6 18
Totals.............. 31-61 5-11 18-34 22 28 50 13 85 23 16 4 12 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 18-32 56.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-9 44.4% Game: 45.5% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 14-22 63.6% Game: 52.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland College-None. Oklahoma City-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland College............ 25 37 - 62
Oklahoma City................. 31 54 - 85
Newspaper Box Score
Newspaper Box Score
Cumberland College vs Oklahoma City
1208/01 1:00pm at Oklahoma City
At Oklahoma City
OKLAHOMA CITY 85, CUMBERLAND COLLEGE 62
CUMBERLAND COLLEGE (8-2)
Holder, Lindsay 3-11 3-3 11; Walker, Jamie 3-12 2-2 10; Kedrin Madar 4-7 0-2
9; Holt, Jessie 3-9 0-0 8; Takacs, Lacey 4-5 0-0 8; Purcell, Libby 3-8 0-0
6; Isaacs, Stephanie 2-2 1-1 5; Phillips, Shayna 1-6 0-0 3; Kelley, Erin 1-2
0-0 2. Totals 24-62 6-8 62.
OKLAHOMA CITY (0-0)
Gonzalez, Jhudy 8-12 1-2 17; Watson, Kesha 6-14 4-4 16; Banks, Rita 4-8 5-6
14; Rhoten, Jessica 4-8 2-3 12; Dorsey, Ebony 2-3 3-4 9; Mostacilla, Loren
4-6 0-4 8; Alese, Veronique 2-4 1-4 5; Alfonso, Carmen 0-2 2-7 2; Kincannon,
Sarah 1-4 0-0 2. Totals 31-61 18-34 85.
Cumberland College............ 25 37 - 62
Oklahoma City................. 31 54 - 85
3-point goals-Cumberland College 8-25 (Holt, Jessie 2-4; Holder,
Lindsay 2-9; Walker, Jamie 2-5; Phillips, Shayna 1-3; Kedrin Madar 1-1;
Kelley, Erin 0-1; Purcell, Libby 0-2), Oklahoma City 5-11 (Dorsey, Ebony
2-2; Rhoten, Jessica 2-3; Banks, Rita 1-1; Kincannon, Sarah 0-2; Watson,
Kesha 0-2; Gonzalez, Jhudy 0-1). Fouled out--Cumberland
College-Isaacs, Stephanie; Kedrin Madar, Oklahoma City-None.
Rebounds-Cumberland College 40 (Purcell, Libby 10), Oklahoma City 50
(Banks, Rita 7). Assists-Cumberland College 13 (Kedrin Madar 4),
Oklahoma City 23 (Mostacilla, Loren 4; Kincannon, Sarah 4). Total
fouls-Cumberland College 24, Oklahoma City 13.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cumberland College vs Oklahoma City
1208/01 1:00pm at Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Cumberland College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holder, Lindsay..... * 1-4 1-4 0-0 0 0 0 0 3 0 2 0 2 12
11 Holt, Jessie........ * 0-2 0-1 0-0 0 1 1 1 0 1 2 0 0 10
32 Walker, Jamie....... * 1-4 0-0 0-0 1 0 1 0 2 0 2 0 1 14
33 Takacs, Lacey....... * 2-3 0-0 0-0 0 2 2 1 4 0 1 0 0 13
44 Purcell, Libby...... * 2-4 0-1 0-0 2 5 7 0 4 2 1 1 1 15
21 Kedrin Madar........ 2-5 1-1 0-2 1 0 1 2 5 4 1 0 0 10
22 Isaacs, Stephanie... 1-1 0-0 0-0 0 5 5 1 2 0 1 0 0 12
23 Kelley, Erin........ 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
25 Phillips, Shayna.... 1-6 1-3 0-0 2 0 2 1 3 1 1 0 0 10
TEAM................ 1 1 2 1
Totals.............. 11-31 3-11 0-2 7 14 21 7 25 8 12 1 4 99
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-31 41.9% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-14 35.7% Game: 32.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-6 100 % Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rhoten, Jessica..... * 1-2 1-1 0-0 1 1 2 1 3 0 0 2 1 17
12 Gonzalez, Jhudy..... * 5-7 0-1 0-0 0 5 5 0 10 3 4 0 0 19
22 Watson, Kesha....... * 4-8 0-0 0-0 0 2 2 0 8 2 2 0 1 13
23 Mostacilla, Loren... * 1-2 0-0 0-2 1 1 2 1 2 3 2 0 1 11
24 Banks, Rita......... * 2-5 0-0 3-4 2 2 4 0 7 0 3 0 1 17
05 Alfonso, Carmen..... 0-2 0-0 1-4 0 0 0 1 1 1 0 0 1 7
10 Kincannon, Sarah.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
15 Dorsey, Ebony....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
26 Ermakova, Olga...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Alese, Veronique.... 0-2 0-0 0-2 2 0 2 0 0 2 0 0 0 6
TEAM................ 7 2 9
Totals.............. 13-29 1-2 4-12 13 14 27 4 31 12 11 2 5 101
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 18-32 56.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-9 44.4% Game: 45.5% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 14-22 63.6% Game: 52.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland College-None. Oklahoma City-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland College............ 25 37 - 62
Oklahoma City................. 31 54 - 85
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cumberland College vs Oklahoma City
1208/01 1:00pm at Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Cumberland College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holder, Lindsay..... * 2-7 1-5 3-3 1 1 2 0 8 1 1 0 0 15
11 Holt, Jessie........ * 3-7 2-3 0-0 1 1 2 3 8 1 2 0 0 12
32 Walker, Jamie....... * 2-8 2-5 2-2 0 1 1 3 8 1 2 0 0 16
33 Takacs, Lacey....... * 2-2 0-0 0-0 0 2 2 0 4 0 3 0 1 14
44 Purcell, Libby...... * 1-4 0-1 0-0 0 3 3 3 2 0 1 1 0 12
21 Kedrin Madar........ 2-2 0-0 0-0 0 0 0 3 4 0 4 0 0 8
22 Isaacs, Stephanie... 1-1 0-0 1-1 0 2 2 4 3 2 1 0 0 14
23 Kelley, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Phillips, Shayna.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
TEAM................ 5 1 6 1
Totals.............. 13-31 5-14 6-6 7 12 19 17 37 5 15 1 1 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-31 41.9% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-14 35.7% Game: 32.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-6 100 % Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rhoten, Jessica..... * 3-6 1-2 2-3 1 2 3 0 9 1 1 2 1 18
12 Gonzalez, Jhudy..... * 3-5 0-0 1-2 0 1 1 0 7 0 3 0 1 12
22 Watson, Kesha....... * 2-6 0-2 4-4 0 1 1 2 8 1 0 0 1 13
23 Mostacilla, Loren... * 3-4 0-0 0-2 0 1 1 1 6 1 0 0 2 6
24 Banks, Rita......... * 2-3 1-1 2-2 0 3 3 2 7 1 0 0 1 11
05 Alfonso, Carmen..... 0-0 0-0 1-3 0 0 0 0 1 2 0 0 0 10
10 Kincannon, Sarah.... 1-4 0-2 0-0 0 0 0 2 2 3 1 0 0 9
15 Dorsey, Ebony....... 2-2 2-2 3-4 2 2 4 1 9 2 0 0 0 11
26 Ermakova, Olga...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
35 Alese, Veronique.... 2-2 0-0 1-2 1 0 1 1 5 0 0 0 0 9
TEAM................ 5 4 9
Totals.............. 18-32 4-9 14-22 9 14 23 9 54 11 5 2 7 99
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 18-32 56.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-9 44.4% Game: 45.5% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 14-22 63.6% Game: 52.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland College-None. Oklahoma City-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland College............ 25 37 - 62
Oklahoma City................. 31 54 - 85