Langston University vs Cumberland College (12/07/01 at Oklahoma C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Langston University vs Cumberland College
12/07/01 6:00pm at Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Langston University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bottoms, Shanika.... * 2-5 0-0 5-7 2 2 4 3 9 0 1 0 0 20
23 Rhodes, LaShanthi... * 6-15 1-3 6-9 1 3 4 4 19 2 3 0 1 35
33 Green, Regina....... * 3-5 1-2 0-0 0 2 2 1 7 0 2 0 0 17
34 Smith, Kayla........ * 1-6 1-4 2-2 1 2 3 2 5 1 2 0 2 36
40 Barre', Acheve'..... * 4-9 0-0 6-8 2 5 7 3 14 1 1 2 1 21
12 Kennedy, Melissa.... 0-5 0-1 0-0 0 3 3 0 0 5 1 0 2 22
22 Steele, Erica....... 4-6 0-0 4-5 2 3 5 1 12 0 0 0 0 28
30 Austin, Veronica.... 1-4 0-2 0-0 0 2 2 4 2 0 1 0 0 22
TEAM................ 4 4
Totals.............. 21-55 3-12 23-31 8 26 34 18 68 9 11 2 6 201
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 11-22 50.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 18-24 75.0% Game: 74.2% 6,3
--------------------------------------------------------------------------------
HOME TEAM: Cumberland College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holder, Lindsay..... * 3-7 1-3 0-0 1 3 4 2 7 1 2 0 1 26
11 Holt, Jessie........ * 2-7 2-6 2-2 0 3 3 3 8 3 2 0 1 29
32 Walker, Jamie....... * 7-17 1-4 1-2 1 8 9 1 16 2 3 0 0 31
33 Takacs, Lacey....... * 5-9 0-0 3-4 4 6 10 4 13 0 3 1 0 31
44 Purcell, Libby...... * 5-9 0-0 0-3 4 4 8 4 10 2 2 0 0 29
13 Christie, Rachael... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
21 Kedrin Madar........ 0-2 0-0 0-1 1 0 1 2 0 0 2 0 0 6
22 Isaacs, Stephanie... 2-3 0-0 2-6 3 0 3 5 6 1 0 0 0 15
23 Kelley, Erin........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
25 Phillips, Shayna.... 0-8 0-4 2-2 2 2 4 3 2 0 2 2 0 24
TEAM................ 3 1 4 3
Totals.............. 24-64 4-17 10-20 19 29 48 25 62 9 20 3 2 202
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 11-30 36.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 2-8 25.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston University-, TEAM. Cumberland College-None.
Attendance:
Score by Periods 1st 2nd Total
Langston University........... 27 41 - 68
Cumberland College............ 35 27 - 62
Newspaper Box Score
Newspaper Box Score
Langston University vs Cumberland College
12/07/01 6:00pm at Oklahoma City
At Oklahoma City
LANGSTON UNIVERSITY 68, CUMBERLAND COLLEGE 62
LANGSTON UNIVERSITY (0-0)
Rhodes, LaShanthi 6-15 6-9 19; Barre', Acheve' 4-9 6-8 14; Steele, Erica 4-6
4-5 12; Bottoms, Shanika 2-5 5-7 9; Green, Regina 3-5 0-0 7; Smith, Kayla
1-6 2-2 5; Austin, Veronica 1-4 0-0 2; Kennedy, Melissa 0-5 0-0 0. Totals
21-55 23-31 68.
CUMBERLAND COLLEGE (7-1)
Walker, Jamie 7-17 1-2 16; Takacs, Lacey 5-9 3-4 13; Purcell, Libby 5-9 0-3
10; Holt, Jessie 2-7 2-2 8; Holder, Lindsay 3-7 0-0 7; Isaacs, Stephanie 2-3
2-6 6; Phillips, Shayna 0-8 2-2 2; Christie, Rachael 0-1 0-0 0; Kelley, Erin
0-1 0-0 0; Kedrin Madar 0-2 0-1 0. Totals 24-64 10-20 62.
Langston University........... 27 41 - 68
Cumberland College............ 35 27 - 62
3-point goals-Langston University 3-12 (Smith, Kayla 1-4; Green,
Regina 1-2; Rhodes, LaShanthi 1-3; Austin, Veronica 0-2; Kennedy, Melissa
0-1), Cumberland College 4-17 (Holt, Jessie 2-6; Holder, Lindsay 1-3;
Walker, Jamie 1-4; Phillips, Shayna 0-4). Fouled out--Langston
University-None, Cumberland College-Isaacs, Stephanie.
Rebounds-Langston University 34 (Barre', Acheve' 7), Cumberland
College 48 (Takacs, Lacey 10). Assists-Langston University 9
(Kennedy, Melissa 5), Cumberland College 9 (Holt, Jessie 3). Total
fouls-Langston University 18, Cumberland College 25.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Langston University vs Cumberland College
12/07/01 6:00pm at Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Langston University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bottoms, Shanika.... * 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 8
23 Rhodes, LaShanthi... * 3-8 1-2 3-5 1 3 4 1 10 1 3 0 0 15
33 Green, Regina....... * 3-4 1-1 0-0 0 2 2 1 7 0 2 0 0 12
34 Smith, Kayla........ * 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 18
40 Barre', Acheve'..... * 1-4 0-0 0-0 2 1 3 2 2 0 0 0 0 5
12 Kennedy, Melissa.... 0-4 0-0 0-0 0 3 3 0 0 3 0 0 1 14
22 Steele, Erica....... 2-4 0-0 2-2 1 1 2 1 6 0 0 0 0 13
30 Austin, Veronica.... 1-4 0-2 0-0 0 1 1 2 2 0 1 0 0 17
TEAM................ 2 2
Totals.............. 10-33 2-7 5-7 4 13 17 10 27 5 8 0 1 102
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 11-22 50.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 18-24 75.0% Game: 74.2% 6,3
--------------------------------------------------------------------------------
HOME TEAM: Cumberland College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holder, Lindsay..... * 2-3 0-0 0-0 0 2 2 0 4 0 0 0 1 12
11 Holt, Jessie........ * 1-4 1-3 2-2 0 2 2 0 5 1 1 0 1 14
32 Walker, Jamie....... * 3-5 0-1 0-0 0 4 4 1 6 0 2 0 0 12
33 Takacs, Lacey....... * 2-4 0-0 3-4 3 5 8 0 7 0 2 1 0 16
44 Purcell, Libby...... * 3-5 0-0 0-1 3 3 6 1 6 1 0 0 0 13
13 Christie, Rachael... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
21 Kedrin Madar........ 0-2 0-0 0-1 1 0 1 2 0 0 2 0 0 6
22 Isaacs, Stephanie... 2-3 0-0 1-2 1 0 1 1 5 0 0 0 0 8
23 Kelley, Erin........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
25 Phillips, Shayna.... 0-6 0-3 2-2 1 2 3 1 2 0 1 2 0 10
TEAM................ 1 1 1
Totals.............. 13-34 1-7 8-12 10 20 30 7 35 2 10 3 2 100
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 11-30 36.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 2-8 25.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston University-, TEAM. Cumberland College-None.
Attendance:
Score by Periods 1st 2nd Total
Langston University........... 27 41 - 68
Cumberland College............ 35 27 - 62
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Langston University vs Cumberland College
12/07/01 6:00pm at Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Langston University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bottoms, Shanika.... * 2-3 0-0 5-7 2 2 4 0 9 0 0 0 0 12
23 Rhodes, LaShanthi... * 3-7 0-1 3-4 0 0 0 3 9 1 0 0 1 20
33 Green, Regina....... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
34 Smith, Kayla........ * 1-3 1-2 2-2 1 2 3 2 5 0 1 0 2 18
40 Barre', Acheve'..... * 3-5 0-0 6-8 0 4 4 1 12 1 1 2 1 16
12 Kennedy, Melissa.... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 8
22 Steele, Erica....... 2-2 0-0 2-3 1 2 3 0 6 0 0 0 0 15
30 Austin, Veronica.... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 11-22 1-5 18-24 4 13 17 8 41 4 3 2 5 99
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 11-22 50.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 18-24 75.0% Game: 74.2% 6,3
--------------------------------------------------------------------------------
HOME TEAM: Cumberland College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holder, Lindsay..... * 1-4 1-3 0-0 1 1 2 2 3 1 2 0 0 14
11 Holt, Jessie........ * 1-3 1-3 0-0 0 1 1 3 3 2 1 0 0 15
32 Walker, Jamie....... * 4-12 1-3 1-2 1 4 5 0 10 2 1 0 0 19
33 Takacs, Lacey....... * 3-5 0-0 0-0 1 1 2 4 6 0 1 0 0 15
44 Purcell, Libby...... * 2-4 0-0 0-2 1 1 2 3 4 1 2 0 0 16
13 Christie, Rachael... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Kedrin Madar........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Isaacs, Stephanie... 0-0 0-0 1-4 2 0 2 4 1 1 0 0 0 7
23 Kelley, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Phillips, Shayna.... 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 14
TEAM................ 2 1 3 2
Totals.............. 11-30 3-10 2-8 9 9 18 18 27 7 10 0 0 102
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 11-30 36.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 2-8 25.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston University-, TEAM. Cumberland College-None.
Attendance:
Score by Periods 1st 2nd Total
Langston University........... 27 41 - 68
Cumberland College............ 35 27 - 62