Cumberland College
Game-by-Game Statistics
Team Game-by-Game
Cumberland College Team Game-by-Game (as of Mar 19, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANA UNIVERISTY 11/10/01 84-54 W 29-61 .475 11-26 .423 15-24 .625 12 19 31 31.0 20 15 17 3 6 84 84.0
vs Mount Vernon Nazar 11/16/01 76-63 W 27-71 .380 8-27 .296 14-19 .737 20 21 41 36.0 12 11 17 4 7 76 80.0
vs Martin Methodist C 11/17/01 67-73 L 23-72 .319 10-31 .323 11-18 .611 17 27 44 38.7 27 17 22 3 7 67 75.7
KING COLLEGE 11/23/01 86-61 W 35-74 .473 9-26 .346 7-13 .538 17 17 34 37.5 21 25 12 2 15 86 78.2
LEE UNIVERSITY 11/24/01 83-71 W 27-65 .415 5-20 .250 24-32 .750 16 26 42 38.4 26 14 21 7 9 83 79.2
at Knoxville College 11/13/01 95-59 W 34-80 .425 9-24 .375 18-25 .720 18 34 52 40.7 19 20 17 2 13 95 81.8
at Urbana Univeristy 11/26/01 83-72 W 29-66 .439 8-24 .333 17-23 .739 12 25 37 40.1 20 19 19 2 7 83 82.0
MARTIN METHODIST COLL 11/29/01 75-59 W 28-61 .459 5-15 .333 14-24 .583 13 30 43 40.5 25 17 21 4 10 75 81.1
at Lee University 12/04/01 77-60 W 29-57 .509 8-19 .421 11-16 .688 13 22 35 39.9 24 17 27 5 7 77 80.7
vs Langston Universit 12/07/01 62-68 L 24-64 .375 4-17 .235 10-20 .500 19 29 48 40.7 25 9 20 3 2 62 78.8
vs Oklahoma City 1208/01 62-85 L 24-62 .387 8-25 .320 6-8 .750 14 26 40 40.6 24 13 27 2 5 62 77.3
KNOXVILLE COLLEGE 12/11/01 97-52 W 32-87 .368 15-47 .319 18-33 .545 37 26 63 42.5 21 22 16 7 13 97 78.9
TEENNESSEE WESLEYAN 12/13/01 84-39 W 30-72 .417 12-27 .444 12-18 .667 21 25 46 42.8 19 23 18 8 10 84 79.3
at Lindsey Wilson Col 01/03/02 66-61 W 24-58 .414 7-19 .368 11-14 .786 17 31 48 43.1 16 12 22 3 6 66 78.4
CAMPBELLSVILLE UNIVER 01/05/02 61-81 L 21-59 .356 7-16 .438 12-17 .706 14 20 34 42.5 30 19 16 2 3 61 77.2
at Cumberland Univers 01/10/02 61-51 W 21-53 .396 6-22 .273 13-21 .619 13 31 44 42.6 18 10 18 5 7 61 76.2
at Lambuth University 01/12/02 74-71 W 27-52 .519 8-17 .471 12-21 .571 6 24 30 41.9 17 19 18 1 6 74 76.1
PIKEVILLE COLLEGE 01/17/02 59-52 W 20-68 .294 7-28 .250 12-17 .706 24 20 44 42.0 12 8 17 2 14 59 75.1
at Georgetown College 01/19/02 73-69 W 22-48 .458 8-15 .533 21-29 .724 13 27 40 41.9 24 15 22 7 5 73 75.0
UNION COLLEGE 01/26/02 75-55 W 24-60 .400 3-19 .158 24-34 .706 13 31 44 42.0 20 20 16 7 11 75 75.0
LINDSEY WILSON COLLEG 02/01/02 97-92 Wot 32-82 .390 10-40 .250 23-36 .639 19 29 48 42.3 26 18 15 2 13 97 76.0
at Campbellsville Uni 02/02/02 58-65 L 22-56 .393 4-17 .235 10-14 .714 10 19 29 41.7 28 16 17 0 7 58 75.2
LAMBUTH UNIVERSITY 02/07/02 86-66 W 28-68 .412 10-25 .400 20-30 .667 19 23 42 41.7 18 20 18 3 9 86 75.7
CUMBERLAND UNIVERSITY 02/09/02 85-61 W 34-67 .507 10-23 .435 7-12 .583 16 24 40 41.6 17 25 15 8 9 85 76.1
at Pikeville College 02/14/02 56-79 L 19-61 .311 7-25 .280 11-15 .733 15 18 33 41.3 23 9 21 5 8 56 75.3
GEORGETOWN COLLEGE 02/16/02 57-77 L 20-69 .290 2-14 .143 15-16 .938 21 17 38 41.2 22 12 13 1 3 57 74.6
at Union College 02/21/02 83-43 W 33-68 .485 7-20 .350 10-16 .625 17 33 50 41.5 20 18 15 6 11 83 74.9
PIKEVILLE COLLEGE 02/26/02 63-66 L 22-65 .338 8-27 .296 11-20 .550 20 18 38 41.4 21 16 16 3 8 63 74.5
vs Life University 03/14/02 50-62 L 20-59 .339 4-19 .211 6-10 .600 9 23 32 41.0 23 9 20 4 9 50 73.6
------------------------------------------------------------------------------------------------------------------------------------
Cumberland College 2135 760-1885 .403 220-674 .326 395-595 .664 475 715 1190 41.0 618 468 533 111 240 2135 73.6
Opponents 1867 659-1672 .394 85-327 .260 464-712 .652 320 609 929 32.0 521 336 545 61 235 1867 64.4
Games played: 29
Points/game: 73.6
FG Pct: 40.3
3FG Pct: 32.6
FT Pct: 66.4
Rebounds/game: 41.0
Assists/game: 16.1
Turnovers/game: 18.4
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 3.8
Opponent Game-by-Game
Cumberland College Opponent Game-by-Game (as of Mar 19, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANA UNIVERISTY 11/10/01 84-54 W 19-60 .317 4-13 .308 12-24 .500 15 12 27 27.0 20 7 19 0 8 54 54.0
vs Mount Vernon Nazar 11/16/01 76-63 W 23-59 .390 7-29 .241 10-11 .909 5 17 22 24.5 18 11 19 1 7 63 58.5
vs Martin Methodist C 11/17/01 67-73 L 25-58 .431 8-17 .471 15-30 .500 11 32 43 30.7 23 11 21 2 9 73 63.3
KING COLLEGE 11/23/01 86-61 W 22-55 .400 0-6 .000 17-23 .739 13 19 32 31.0 14 14 27 3 4 61 62.8
LEE UNIVERSITY 11/24/01 83-71 W 22-59 .373 3-6 .500 24-30 .800 8 18 26 30.0 23 13 21 0 9 71 64.4
at Knoxville College 11/13/01 95-59 W 20-62 .323 4-12 .333 15-23 .652 10 22 32 30.3 18 6 20 2 8 59 63.5
at Urbana Univeristy 11/26/01 83-72 W 28-60 .467 5-14 .357 11-21 .524 9 23 32 30.6 17 17 18 4 10 72 64.7
MARTIN METHODIST COLL 11/29/01 75-59 W 20-56 .357 1-13 .077 18-28 .643 10 21 31 30.6 22 11 21 1 15 59 64.0
at Lee University 12/04/01 77-60 W 22-58 .379 1-6 .167 15-26 .577 16 15 31 30.7 20 10 22 0 14 60 63.6
vs Langston Universit 12/07/01 62-68 L 21-55 .382 3-12 .250 23-31 .742 8 26 34 31.0 18 9 11 2 6 68 64.0
vs Oklahoma City 1208/01 62-85 L 31-61 .508 5-11 .455 18-34 .529 22 28 50 32.7 13 23 16 4 12 85 65.9
KNOXVILLE COLLEGE 12/11/01 97-52 W 19-53 .358 2-5 .400 12-24 .500 5 20 25 32.1 21 6 24 2 7 52 64.8
TEENNESSEE WESLEYAN 12/13/01 84-39 W 13-50 .260 1-10 .100 12-21 .571 9 17 26 31.6 19 9 27 2 7 39 62.8
at Lindsey Wilson Col 01/03/02 66-61 W 24-72 .333 1-12 .083 12-20 .600 16 17 33 31.7 17 6 13 3 12 61 62.6
CAMPBELLSVILLE UNIVER 01/05/02 61-81 L 28-45 .622 1-4 .250 24-39 .615 4 22 26 31.3 18 11 8 5 6 81 63.9
at Cumberland Univers 01/10/02 61-51 W 19-56 .339 2-15 .133 11-19 .579 11 21 32 31.4 17 8 12 0 11 51 63.1
at Lambuth University 01/12/02 74-71 W 25-53 .472 6-16 .375 15-19 .789 5 20 25 31.0 20 18 19 3 8 71 63.5
PIKEVILLE COLLEGE 01/17/02 59-52 W 20-52 .385 1-7 .143 11-17 .647 11 22 33 31.1 17 13 24 1 6 52 62.9
at Georgetown College 01/19/02 73-69 W 21-66 .318 1-12 .083 26-33 .788 20 13 33 31.2 18 6 13 1 11 69 63.2
UNION COLLEGE 01/26/02 75-55 W 20-66 .303 4-13 .308 11-17 .647 14 22 36 31.5 22 12 22 4 7 55 62.8
LINDSEY WILSON COLLEG 02/01/02 97-92 Wot 32-68 .471 5-13 .385 23-36 .639 9 23 32 31.5 25 18 20 1 10 92 64.2
at Campbellsville Uni 02/02/02 58-65 L 19-56 .339 0-1 .000 27-32 .844 16 25 41 31.9 13 11 14 2 6 65 64.2
LAMBUTH UNIVERSITY 02/07/02 86-66 W 25-56 .446 3-12 .250 13-21 .619 8 21 29 31.8 22 13 23 4 3 66 64.3
CUMBERLAND UNIVERSITY 02/09/02 85-61 W 25-60 .417 5-16 .313 6-12 .500 8 16 24 31.5 13 16 19 1 4 61 64.2
at Pikeville College 02/14/02 56-79 L 26-48 .542 2-6 .333 25-31 .806 8 21 29 31.4 15 14 19 4 10 79 64.8
GEORGETOWN COLLEGE 02/16/02 57-77 L 26-52 .500 2-11 .182 23-28 .821 8 21 29 31.3 15 15 14 0 7 77 65.2
at Union College 02/21/02 83-43 W 15-57 .263 5-17 .294 8-17 .471 7 17 24 31.0 12 10 21 2 0 43 64.4
PIKEVILLE COLLEGE 02/26/02 63-66 L 27-56 .482 1-6 .167 11-23 .478 12 26 38 31.3 17 13 15 4 7 66 64.5
vs Life University 03/14/02 50-62 L 22-63 .349 2-12 .167 16-22 .727 22 32 54 32.0 14 5 23 3 11 62 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1867 659-1672 .394 85-327 .260 464-712 .652 320 609 929 32.0 521 336 545 61 235 1867 64.4
Cumberland College 2135 760-1885 .403 220-674 .326 395-595 .664 475 715 1190 41.0 618 468 533 111 240 2135 73.6
Games played: 29
Points/game: 64.4
FG Pct: 39.4
3FG Pct: 26.0
FT Pct: 65.2
Rebounds/game: 32.0
Assists/game: 11.6
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 8.1
Blocks/game: 2.1
Team Game-by-Game Comparison
Cumberland College Team Game-by-Game Comparison (as of Mar 19, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
URBANA UNIVERISTY............. 43/25 41/29 84-54 +30 29-61/19-60 .475/.317 11-26/ 4-13 .423/.308 15-24/12-24 .625/.500 31/27 +4 15/7 17/19 3/0 6/8 20/20
Mount Vernon Nazarene College. 34/33 42/30 76-63 +13 27-71/23-59 .380/.390 8-27/ 7-29 .296/.241 14-19/10-11 .737/.909 41/22 +19 11/11 17/19 4/1 7/7 12/18
Martin Methodist College...... 31/35 36/38 67-73 (6) 23-72/25-58 .319/.431 10-31/ 8-17 .323/.471 11-18/15-30 .611/.500 44/43 +1 17/11 22/21 3/2 7/9 27/23
KING COLLEGE.................. 42/27 44/34 86-61 +25 35-74/22-55 .473/.400 9-26/ 0-6 .346/.000 7-13/17-23 .538/.739 34/32 +2 25/14 12/27 2/3 15/4 21/14
LEE UNIVERSITY................ 37/32 46/39 83-71 +12 27-65/22-59 .415/.373 5-20/ 3-6 .250/.500 24-32/24-30 .750/.800 42/26 +16 14/13 21/21 7/0 9/9 26/23
Knoxville College............. 41/32 54/27 95-59 +36 34-80/20-62 .425/.323 9-24/ 4-12 .375/.333 18-25/15-23 .720/.652 52/32 +20 20/6 17/20 2/2 13/8 19/18
Urbana Univeristy............. 44/44 39/28 83-72 +11 29-66/28-60 .439/.467 8-24/ 5-14 .333/.357 17-23/11-21 .739/.524 37/32 +5 19/17 19/18 2/4 7/10 20/17
MARTIN METHODIST COLLEGE...... 35/23 40/36 75-59 +16 28-61/20-56 .459/.357 5-15/ 1-13 .333/.077 14-24/18-28 .583/.643 43/31 +12 17/11 21/21 4/1 10/15 25/22
Lee University................ 33/27 44/33 77-60 +17 29-57/22-58 .509/.379 8-19/ 1-6 .421/.167 11-16/15-26 .688/.577 35/31 +4 17/10 27/22 5/0 7/14 24/20
Langston University........... 35/27 27/41 62-68 (6) 24-64/21-55 .375/.382 4-17/ 3-12 .235/.250 10-20/23-31 .500/.742 48/34 +14 9/9 20/11 3/2 2/6 25/18
Oklahoma City................. 25/31 37/54 62-85 (23) 24-62/31-61 .387/.508 8-25/ 5-11 .320/.455 6-8 /18-34 .750/.529 40/50 (10) 13/23 27/16 2/4 5/12 24/13
KNOXVILLE COLLEGE............. 49/27 48/25 97-52 +45 32-87/19-53 .368/.358 15-47/ 2-5 .319/.400 18-33/12-24 .545/.500 63/25 +38 22/6 16/24 7/2 13/7 21/21
TEENNESSEE WESLEYAN........... 42/25 42/14 84-39 +45 30-72/13-50 .417/.260 12-27/ 1-10 .444/.100 12-18/12-21 .667/.571 46/26 +20 23/9 18/27 8/2 10/7 19/19
Lindsey Wilson College........ 36/29 30/32 66-61 +5 24-58/24-72 .414/.333 7-19/ 1-12 .368/.083 11-14/12-20 .786/.600 48/33 +15 12/6 22/13 3/3 6/12 16/17
CAMPBELLSVILLE UNIVERSITY..... 26/33 35/48 61-81 (20) 21-59/28-45 .356/.622 7-16/ 1-4 .438/.250 12-17/24-39 .706/.615 34/26 +8 19/11 16/8 2/5 3/6 30/18
Cumberland University......... 27/35 34/16 61-51 +10 21-53/19-56 .396/.339 6-22/ 2-15 .273/.133 13-21/11-19 .619/.579 44/32 +12 10/8 18/12 5/0 7/11 18/17
Lambuth University............ 34/38 40/33 74-71 +3 27-52/25-53 .519/.472 8-17/ 6-16 .471/.375 12-21/15-19 .571/.789 30/25 +5 19/18 18/19 1/3 6/8 17/20
PIKEVILLE COLLEGE............. 25/25 34/27 59-52 +7 20-68/20-52 .294/.385 7-28/ 1-7 .250/.143 12-17/11-17 .706/.647 44/33 +11 8/13 17/24 2/1 14/6 12/17
Georgetown College............ 34/32 39/37 73-69 +4 22-48/21-66 .458/.318 8-15/ 1-12 .533/.083 21-29/26-33 .724/.788 40/33 +7 15/6 22/13 7/1 5/11 24/18
UNION COLLEGE................. 27/22 48/33 75-55 +20 24-60/20-66 .400/.303 3-19/ 4-13 .158/.308 24-34/11-17 .706/.647 44/36 +8 20/12 16/22 7/4 11/7 20/22
LINDSEY WILSON COLLEGE........ 38/31 42/49 97-92 +5 32-82/32-68 .390/.471 10-40/ 5-13 .250/.385 23-36/23-36 .639/.639 48/32 +16 18/18 15/20 2/1 13/10 26/25
Campbellsville University..... 28/25 30/40 58-65 (7) 22-56/19-56 .393/.339 4-17/ 0-1 .235/.000 10-14/27-32 .714/.844 29/41 (12) 16/11 17/14 0/2 7/6 28/13
LAMBUTH UNIVERSITY............ 37/19 49/47 86-66 +20 28-68/25-56 .412/.446 10-25/ 3-12 .400/.250 20-30/13-21 .667/.619 42/29 +13 20/13 18/23 3/4 9/3 18/22
CUMBERLAND UNIVERSITY......... 44/24 41/37 85-61 +24 34-67/25-60 .507/.417 10-23/ 5-16 .435/.313 7-12/ 6-12 .583/.500 40/24 +16 25/16 15/19 8/1 9/4 17/13
Pikeville College............. 25/26 31/53 56-79 (23) 19-61/26-48 .311/.542 7-25/ 2-6 .280/.333 11-15/25-31 .733/.806 33/29 +4 9/14 21/19 5/4 8/10 23/15
GEORGETOWN COLLEGE............ 32/33 25/44 57-77 (20) 20-69/26-52 .290/.500 2-14/ 2-11 .143/.182 15-16/23-28 .938/.821 38/29 +9 12/15 13/14 1/0 3/7 22/15
Union College................. 38/19 45/24 83-43 +40 33-68/15-57 .485/.263 7-20/ 5-17 .350/.294 10-16/ 8-17 .625/.471 50/24 +26 18/10 15/21 6/2 11/0 20/12
PIKEVILLE COLLEGE............. 38/28 25/38 63-66 (3) 22-65/27-56 .338/.482 8-27/ 1-6 .296/.167 11-20/11-23 .550/.478 38/38 - 16/13 16/15 3/4 8/7 21/17
Life University............... 34/35 16/27 50-62 (12) 20-59/22-63 .339/.349 4-19/ 2-12 .211/.167 6-10/16-22 .600/.727 32/54 (22) 9/5 20/23 4/3 9/11 23/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Cumberland College Game-by-Game Points-Rebounds-Assists (as of Mar 19, 2002)
All games
04 10 11 13 21 22 23 25 32
Opponent Date Score WL COX,DANIK HOLDER,LI HOLT,JESS CHRISTIE, MADAR,KED ISAACS,ST KELLEY,ER PHILLIPS, WALKER,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
URBANA UNIVERISTY 11/10/01 84-54 W 14- 2- 1 15- 0- 2 7- 3- 4 2- 3- 0 5- 2- 2 3- 4- 2 5- 1- 1 14- 3- 0 9- 2- 1
vs Mount Vernon Nazaren11/16/01 76-63 W 5- 2- 0 9- 5- 2 12- 1- 2 0- 2- 0 0- 0- 1 7- 4- 0 3- 2- 0 22- 6- 3 1- 1- 0
vs Martin Methodist Col11/17/01 67-73 L 2- 1- 1 15- 1- 2 8- 2- 7 DNP 5- 4- 2 4- 6- 1 3- 3- 2 0- 0- 0 6- 5- 2
KING COLLEGE 11/23/01 86-61 W DNP 11- 3- 5 13- 3- 7 5- 3- 2 4- 1- 2 6- 5- 1 4- 4- 0 9- 1- 5 11- 3- 0
LEE UNIVERSITY 11/24/01 83-71 W DNP 12- 6- 2 27- 3- 3 0- 0- 0 1- 2- 1 13- 7- 1 0- 1- 1 8- 4- 1 4- 1- 4
at Knoxville College 11/13/01 95-59 W 2- 2- 1 16- 6- 3 5- 2- 5 10-11- 0 8- 6- 5 9- 5- 2 12- 4- 0 13- 1- 1 DNP
at Urbana Univeristy 11/26/01 83-72 W DNP 7- 2- 2 18- 3- 4 0- 1- 0 0- 0- 2 16- 9- 0 0- 2- 3 3- 2- 1 31- 8- 3
MARTIN METHODIST COLLEG11/29/01 75-59 W DNP 5- 3- 2 16- 2- 7 9- 5- 0 0- 0- 1 10-10- 3 3- 1- 2 12- 4- 0 8- 7- 1
at Lee University 12/04/01 77-60 W DNP 22- 2- 2 6- 1- 4 2- 2- 0 6- 1- 2 0- 1- 2 2- 0- 0 3- 2- 0 19- 9- 4
vs Langston University 12/07/01 62-68 L DNP 7- 4- 1 8- 3- 3 0- 1- 0 0- 1- 0 6- 3- 1 0- 1- 0 2- 4- 0 16- 9- 2
vs Oklahoma City 1208/01 62-85 L DNP 11- 2- 1 8- 3- 2 DNP 9- 1- 4 5- 7- 2 2- 0- 0 3- 3- 1 10- 2- 1
KNOXVILLE COLLEGE 12/11/01 97-52 W DNP 7- 6- 1 9- 1-15 7-10- 0 0- 1- 0 15-12- 1 DNP 2- 6- 2 44-10- 2
TEENNESSEE WESLEYAN 12/13/01 84-39 W DNP 9- 2- 5 22- 3- 2 6- 5- 0 4- 3- 4 11-10- 2 15- 7- 2 0- 1- 1 7- 0- 1
at Lindsey Wilson Colle01/03/02 66-61 W 2- 1- 0 5- 1- 0 15- 4- 3 2- 0- 0 0- 1- 2 4- 6- 2 0- 0- 0 0- 2- 0 18- 8- 2
CAMPBELLSVILLE UNIVERSI01/05/02 61-81 L 1- 1- 1 3- 2- 3 6- 1- 6 2- 0- 0 0- 0- 0 2- 6- 0 0- 0- 0 9- 1- 1 11- 4- 3
at Cumberland Universit01/10/02 61-51 W 5- 6- 0 12- 2- 2 12- 3- 2 0- 0- 0 DNP 5- 6- 0 0- 2- 0 2- 0- 1 11- 5- 2
at Lambuth University 01/12/02 74-71 W 3- 2- 3 18- 4- 2 11- 2- 6 DNP DNP 0- 5- 0 DNP 3- 0- 0 10- 4- 4
PIKEVILLE COLLEGE 01/17/02 59-52 W 11- 1- 0 5- 2- 1 14- 4- 2 DNP DNP 9- 7- 1 2- 3- 1 0- 1- 0 9- 5- 2
at Georgetown College 01/19/02 73-69 W 11- 2- 3 4- 4- 1 8- 5- 4 0- 1- 0 DNP 2- 3- 3 4- 1- 1 0- 0- 0 27- 6- 2
UNION COLLEGE 01/26/02 75-55 W 6- 3- 9 5- 3- 0 9- 2- 5 2- 5- 0 DNP 16- 7- 0 7- 5- 2 4- 0- 0 7- 0- 1
LINDSEY WILSON COLLEGE 02/01/02 97-92 WO 12- 5- 1 18- 3- 4 15- 2- 5 0- 0- 0 DNP 4- 4- 2 3- 1- 1 DNP 30- 9- 1
at Campbellsville Unive02/02/02 58-65 L 5- 2- 3 11- 1- 2 8- 2- 5 DNP DNP 7- 6- 0 DNP 2- 2- 0 5- 2- 2
LAMBUTH UNIVERSITY 02/07/02 86-66 W 10- 2- 4 16- 5- 4 16- 2- 2 2- 3- 0 0- 0- 0 6-10- 2 DNP 12- 4- 2 15- 7- 3
CUMBERLAND UNIVERSITY 02/09/02 85-61 W 15- 3- 6 15- 4- 5 14- 2- 8 0- 2- 0 DNP 13- 5- 0 DNP 7- 1- 1 6- 3- 2
at Pikeville College 02/14/02 56-79 L 0- 0- 2 11- 2- 0 14- 4- 4 1- 2- 0 DNP 4- 8- 0 0- 0- 0 0- 0- 0 22- 7- 2
GEORGETOWN COLLEGE 02/16/02 57-77 L 0- 1- 0 2- 1- 4 12- 0- 4 DNP 0- 0- 0 9- 8- 0 0- 2- 1 0- 2- 0 18- 7- 0
at Union College 02/21/02 83-43 W 6- 2- 6 13- 2- 1 0- 1- 4 3- 3- 0 DNP 9- 9- 3 2- 5- 0 9- 8- 1 16- 6- 1
PIKEVILLE COLLEGE 02/26/02 63-66 L 5- 1- 1 10- 3- 2 16- 0- 3 DNP DNP 4- 3- 1 0- 0- 0 4- 6- 3 5- 7- 3
vs Life University 03/14/02 50-62 L 3- 3- 2 11- 1- 0 0- 3- 5 0- 0- 0 DNP 5- 2- 0 0- 0- 0 6- 4- 2 13- 3- 0
33 44
Opponent Date Score WL TAKACS,LA PURCELL,L
-------- ---- ----- -- --------- ---------
URBANA UNIVERISTY 11/10/01 84-54 W 10- 2- 2 0- 7- 0
vs Mount Vernon Nazaren11/16/01 76-63 W 6-13- 2 11- 5- 1
vs Martin Methodist Col11/17/01 67-73 L 14-11- 0 10-11- 0
KING COLLEGE 11/23/01 86-61 W 8- 4- 1 15- 7- 2
LEE UNIVERSITY 11/24/01 83-71 W 12- 9- 0 6- 9- 1
at Knoxville College 11/13/01 95-59 W 5- 4- 1 15-11- 2
at Urbana Univeristy 11/26/01 83-72 W 2- 3- 3 6- 7- 1
MARTIN METHODIST COLLEG11/29/01 75-59 W 5- 2- 1 7- 9- 0
at Lee University 12/04/01 77-60 W 9-13- 3 8- 4- 0
vs Langston University 12/07/01 62-68 L 13-10- 0 10- 8- 2
vs Oklahoma City 1208/01 62-85 L 8- 4- 0 6-10- 2
KNOXVILLE COLLEGE 12/11/01 97-52 W 5- 8- 0 8- 9- 1
TEENNESSEE WESLEYAN 12/13/01 84-39 W 4-10- 4 6- 5- 2
at Lindsey Wilson Colle01/03/02 66-61 W 14-12- 2 6-13- 1
CAMPBELLSVILLE UNIVERSI01/05/02 61-81 L 10- 3- 1 17-16- 4
at Cumberland Universit01/10/02 61-51 W 6- 5- 3 8-15- 0
at Lambuth University 01/12/02 74-71 W 14- 6- 2 15- 7- 2
PIKEVILLE COLLEGE 01/17/02 59-52 W 6-12- 0 3- 9- 1
at Georgetown College 01/19/02 73-69 W 4- 2- 0 13-16- 1
UNION COLLEGE 01/26/02 75-55 W 8- 8- 2 11-11- 1
LINDSEY WILSON COLLEGE 02/01/02 97-92 WO 2- 4- 0 13-19- 4
at Campbellsville Unive02/02/02 58-65 L 8- 8- 2 12- 6- 2
LAMBUTH UNIVERSITY 02/07/02 86-66 W 9- 4- 1 0- 5- 2
CUMBERLAND UNIVERSITY 02/09/02 85-61 W 4- 6- 0 11-14- 3
at Pikeville College 02/14/02 56-79 L 2- 4- 0 2- 6- 1
GEORGETOWN COLLEGE 02/16/02 57-77 L 14- 7- 2 2-10- 1
at Union College 02/21/02 83-43 W 19- 9- 2 6- 5- 0
PIKEVILLE COLLEGE 02/26/02 63-66 L 15- 5- 1 4-13- 2
vs Life University 03/14/02 50-62 L 8- 4- 0 4- 9- 0