Date: 11/29/2002 Arena:
Time: 6:00 pm City, State: Dahlonega, GA
VISITOR: Cumberland (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Gandy, Catherine F 0 1 0 0 0 0 0 0 0 4 0 1 1 0 0 8-
33 Takacs, Lacey F 9 12 0 0 0 0 5 3 8 4 18 1 3 0 2 32+
4 Cox, Danika G 1 5 0 1 1 2 1 2 3 1 3 2 2 0 0 26-
10 Hang, Monica G 4 12 2 3 5 7 0 3 3 4 15 5 6 0 4 31-
32 Walker, Jamie G 4 11 3 8 0 0 2 2 4 1 11 2 2 0 2 29+
15 Cann, Tenille 2 2 2 2 0 0 0 0 0 2 6 2 0 0 1 9+
21 Ratto, Jennifer 1 4 0 0 1 2 3 2 5 2 3 0 2 0 0 17+
22 Isaacs, Stephanie 1 1 0 0 4 6 0 3 3 2 6 0 1 0 1 23-
24 Murray, Kelly 1 4 0 1 0 0 0 2 2 2 2 3 0 0 0 11+
25 Phillips, Shayna 2 8 0 4 0 0 2 1 3 3 4 0 1 2 0 13-
TEAM REBOUNDS 2 5 7 0
Team Totals 25 60 7 19 11 17 15 23 38 25 68 16 18 2 10 200
Total FG% - 1st: 14/35 0.400 2nd: 11/25 0.440 Game: 0.417 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/8 0.250 Game: 0.368 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/15 0.600 Game: 0.647 (2,0)
HOME: Brewton ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Oliver, Tameka F 5 9 0 2 3 4 0 6 6 0 13 1 3 0 0 35+
2 Lessington, Lucinda G 2 8 1 2 1 5 0 0 0 5 6 8 5 1 0 32+
3 Little, Ashley G 3 10 2 7 2 2 0 2 2 0 10 3 3 0 1 32+
4 Solomon, Takara G 7 12 0 1 3 6 3 4 7 3 17 0 2 0 2 33-
13 Rogers, Toya G 2 4 2 3 2 2 2 5 7 1 8 2 4 0 1 27+
11 Ridley, Trudie 0 0 0 0 1 2 0 0 0 2 1 0 3 0 1 8+
22 Walker, Melody 1 4 1 2 0 0 2 0 2 2 3 0 0 0 0 11+
25 Drinks, Tamika 1 2 0 0 0 0 1 0 1 0 2 1 0 0 0 9-
33 Cheshire, KC 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5-
35 Walker, Vontrecia 1 2 0 1 1 2 2 0 2 2 3 0 1 0 0 7-
TEAM REBOUNDS 2 7 9 1
Team Totals 22 51 6 18 13 23 12 24 36 16 63 15 23 1 5 200
Total FG% - 1st: 10/24 0.417 2nd: 12/27 0.444 Game: 0.431 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 11/20 0.550 Game: 0.565 (4,0)
Technical Fouls: CC (0)
: BP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
CC 35 33 68
BP 24 39 63
DakStats 3000 by Daktronics Inc. Brookings, SD