Date: 12/3/2002           Arena: O Wayne Rollins Center

Time: 7:00 pm             City, State: Williamsburg, KY                     



VISITOR: Lee ( )

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

23 Hamilton, Holly      F  1   5  0   0  2   6   2   2   4  2  4  0  2  0  0  15+

10 Hindman, Courtney    G  2   9  0   6  0   0   1   2   3  3  4  4  6  0  4  22-

24 Hamilton, Heidi      G  3   7  1   3  1   2   0   0   0  2  8  2  8  1  2  18+

33 Moss, Stacey         G  2   7  0   3  0   0   0   1   1  1  4  0  4  0  1  23+

54 Smith, Crystal       G  3   8  0   1  3   4   4   4   8  3  9  0  2  0  3  26-

00 Johnson, Monica         0   3  0   1  3   4   1   2   3  3  3  1  5  0  1  23+

11 Vorbeck, Jeannie        1   4  0   0  1   2   2   2   4  4  3  0  4  0  0  17-

15 Green, Leah             2   4  1   1  1   1   0   1   1  3  6  1  5  0  4  23+

20 Kaniki, Nicole          0   2  0   2  0   0   1   1   2  0  0  0  2  0  0  13+

34 Cox, Stephanie          2   4  0   0  2   2   2   3   5  3  6  0  0  1  0  19+

TEAM REBOUNDS                                    1   3   4           0          

Team Totals               16  53  2  17 13  21  14  21  35 24 47  8 38  2 15 200



Total FG%  - 1st: 12/23  0.522  2nd:  4/30  0.133  Game:  0.302         Deadball

3-PT FG%   - 1st:  2/6   0.333  2nd:  0/11  0.000  Game:  0.118         Rebounds

Total FT%  - 1st:  3/5   0.600  2nd:  10/16 0.625  Game:  0.619           (4,1) 



HOME: Cumberland (5-3)

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

11 Gandy, Catherine     F  5   7  0   0  0   0   0   0   0  4 10  0  4  0  0  16+

33 Takacs, Lacey        F  2   4  0   0  2   3   1   3   4  3  6  0  0  1  2  22-

 4 Cox, Danika          G  2   5  0   0  2   7   0   2   2  0  6  2  4  0  4  21-

10 Hang, Monica         G  4   6  1   1  2   4   0   4   4  2 11  3 11  0  2  27-

25 Phillips, Shayna     G  4   6  3   4  2   2   2   3   5  1 13  2  0  0  1  24+

13 Christie, Rachael       0   1  0   0  2   2   0   3   3  4  2  0  0  1  0   8+

15 Cann, Tenille           1   3  0   2  2   2   0   2   2  1  4  3  4  0  1  13+

21 Ratto, Jennifer         3   7  0   0  2   2   2   1   3  3  8  0  0  1  0  16-

22 Isaacs, Stephanie       2   3  0   0  3   6   4   2   6  0  7  0  1  0  1  18-

24 Murray, Kelly           2   4  0   0  2   2   0   1   1  1  6  2  2  0  4  16-

32 Walker, Jamie           3  11  2   4  1   2   2   2   4  1  9  2  0  0  0  19+

TEAM REBOUNDS                                    3   4   7           0          

Team Totals               28  57  6  11 20  32  14  27  41 20 82 14 26  3 15 200



Total FG%  - 1st: 15/31  0.484  2nd:  13/26 0.500  Game:  0.491         Deadball

3-PT FG%   - 1st:  3/6   0.500  2nd:   3/5  0.600  Game:  0.545         Rebounds

Total FT%  - 1st:  4/10  0.400  2nd:  16/22 0.727  Game:  0.625           (5,0) 



Technical Fouls: LEE (0)  

               : CC (0)  



OFFICIALS      : Ken Catron   Jay Asher   Sherianne Shuey

ATTENDANCE     : 0



SCORE BY PERIODS              1st    2nd   TOTAL 

                  LEE          29     18     47  

                  CC           37     45     82  



DakStats 3000 by Daktronics Inc. Brookings, SD




As of 12/3/02

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

4    Danika Cox 9 8 203 29 69 .420 2 9 .222 22 35 .629 11 26 37 8 15 21 1 11 82
10    Monica Hang 9 9 271 31 62 .500 5 14 .357 26 34 .765 3 29 32 24 59 55 0 25 93
11    Catherine Gandy 9 8 178 25 54 .463 3 7 .429 18 30 .600 16 27 43 32 4 30 0 12 71
13    Rachael Christie 5 0 31 2 8 .250 0 0 .000 2 2 .000 1 9 10 8 1 4 1 1 6
15    Tenille Cann 9 0 90 12 30 .400 8 22 .364 5 6 .833 3 7 10 14 15 14 0 5 37
21    Jennifer Ratto 9 0 108 18 39 .462 0 1 .000 4 6 .667 14 18 32 14 2 11 3 4 40
22    Stephanie Isaacs 9 1 197 24 52 .462 0 0 .000 16 30 .533 29 32 61 15 12 12 0 13 64
24    Kelly Murray 9 0 129 16 46 .348 6 15 .400 7 11 .636 4 11 15 19 23 11 0 12 45
25    Shayna Phillips 9 2 162 28 63 .444 12 30 .400 9 12 .750 11 16 27 21 9 19 6 11 77
32    Jamie Walker 9 8 223 34 98 .347 16 49 .327 11 15 .733 14 21 35 9 11 15 1 6 95
33    Lacey Takacs 9 9 179 35 58 .603 0 0 .000 13 20 .650 26 19 45 33 11 16 2 11 83
TEAM Rebounds 19 21 40 5

Cumberland 9 1770 254 579 .439 52 147 .354 133 201 .662 151 236 387 198 162 213 14 111 693

Opponents 9 1760 200 498 .402 45 129 .349 130 208 .625 100 208 308 171 117 243 15 72 575


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 272 257 46 575
Cumberland 322 331 40 693

DeadBall Rebounds: Cumberland 31 Opponents 42




As of 12/3/02


Record: Overall Home Away Neutral
All Games (6-3) (4-1) (1-2) (1-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-3) (4-1) (1-2) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Danika Cox 9 8 203 22.6 29 69 .420 2 9 .222 22 35 .629 11 26 37 4.1 8 15 21 1 11 82 9.1
10    Monica Hang 9 9 271 30.1 31 62 .500 5 14 .357 26 34 .765 3 29 32 3.6 24 59 55 0 25 93 10.3
11    Catherine Gandy 9 8 178 19.8 25 54 .463 3 7 .429 18 30 .600 16 27 43 4.8 32 4 30 0 12 71 7.9
13    Rachael Christie 5 0 31 6.2 2 8 .250 0 0 .000 2 2 .000 1 9 10 2.0 8 1 4 1 1 6 1.2
15    Tenille Cann 9 0 90 10.0 12 30 .400 8 22 .364 5 6 .833 3 7 10 1.1 14 15 14 0 5 37 4.1
21    Jennifer Ratto 9 0 108 11.9 18 39 .462 0 1 .000 4 6 .667 14 18 32 3.6 14 2 11 3 4 40 4.4
22    Stephanie Isaacs 9 1 197 21.9 24 52 .462 0 0 .000 16 30 .533 29 32 61 6.8 15 12 12 0 13 64 7.1
24    Kelly Murray 9 0 129 14.3 16 46 .348 6 15 .400 7 11 .636 4 11 15 1.7 19 23 11 0 12 45 5.0
25    Shayna Phillips 9 2 162 18.0 28 63 .444 12 30 .400 9 12 .750 11 16 27 3.0 21 9 19 6 11 77 8.6
32    Jamie Walker 9 8 223 24.8 34 98 .347 16 49 .327 11 15 .733 14 21 35 3.9 9 11 15 1 6 95 10.6
33    Lacey Takacs 9 9 179 19.8 35 58 .603 0 0 .000 13 20 .650 26 19 45 5.0 33 11 16 2 11 83 9.2
TEAM Rebounds 19 21 40 5

Cumberland 9 1770 254 579 .439 52 147 .354 133 201 .662 151 236 387 43.0 198 162 213 14 111 693 77.0

Opponents 9 1760 200 498 .402 45 129 .349 130 208 .625 100 208 308 34.2 171 117 243 15 72 575 63.9


TEAM STATISTICS CC OPP

SCORING 693 575
Points per game 77.0 63.9
Scoring margin 13.1 -
FIELD GOALS-ATT 254-579 200-498
Field goal pct .439 .402
3 POINT FG-ATT 52-147 45-129
3-point FG pct .354 .349
3-pt FG made per game 5.8 5.0
FREE THROWS-ATT 133-201 130-208
Free throw pct .662 .625
REBOUNDS 387 308
Rebounds per game 43.0 34.2
Rebounding margin 8.8 -
ASSISTS 162 117
Assists per game 18.0 13.0
TURNOVERS 213 243
Turnovers per game 23.7 27.0
Turnover margin -3.3 -
Assist / turnover ratio 0.8 0.5
STEALS 111 72
Steals per game 12.3 8.0
BLOCKS 14 15
Blocks per game 1.6 1.7
ATTENDANCE 0 0
Home games-Avg/Game 5-0 3-0
Neutral site-Avg/Game 1-0 -

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 272 257 46 575
Cumberland 322 331 40 693


Date Opponent Score W L Record Attend

11/02/02 h Urbana 72-53 W 1-0 0
11/06/02 h Knoxville 70-64 W 1-0 0
11/10/02 a Martin Methodist 75-88 OT L 0
11/18/02 h Wilberforce 84-44 W 2-1 0
11/23/02 a Lee 69-79 L 3-2 0
11/26/02 a Midway 95-54 W 0
11/29/02 n Brewton 68-63 W 4-2 0
11/30/02 h N Georgia 78-83 L 5-2 0
12/03/02 h Lee 82-47 W 5-3 0

Note: * denotes a conference game.





As of 12/3/02


TEAM STATISTICS CC OPP

SCORING 693 575
Points per game 77.0 63.9
Scoring margin 13.1 -
FIELD GOALS-ATT 254-579 200-498
Field goal pct .439 .402
3 POINT FG-ATT 52-147 45-129
3-point FG pct .354 .349
3-pt FG made per game 5.8 5.0
FREE THROWS-ATT 133-201 130-208
Free throw pct .662 .625
REBOUNDS 387 308
Rebounds per game 43.0 34.2
Rebounding margin 8.8 -
ASSISTS 162 117
Assists per game 18.0 13.0
TURNOVERS 213 243
Turnovers per game 23.7 27.0
Turnover margin -3.3 -
Assist / turnover ratio 0.8 0.5
STEALS 111 72
Steals per game 12.3 8.0
BLOCKS 14 15
Blocks per game 1.6 1.7
ATTENDANCE 0 0
Home games-Avg/Game 5-0 3-0
Neutral site-Avg/Game 1-0 -
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 272 257 46 575
Cumberland 322 331 40 693