Date: 12/14/2002          Arena:  

Time: 1:00 pm             City, State: Urbana, OH                           



VISITOR: Cumberland (7-6)

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

22 Isaacs, Stephanie    F  3   6  0   0  1   2   3   3   6  2  7  0  1  0  1  19-

33 Takacs, Lacey        F  3   6  0   0  1   3   5   2   7  2  7  4  2  1  1  30-

 4 Cox, Danika          G  3   9  1   4  0   2   2   2   4  2  7  2  4  0  0  21+

10 Hang, Monica         G  1   2  1   2  1   2   0   0   0  2  4  5  1  0  0  20-

32 Walker, Jamie        G  8  17  3   7  0   0   3   2   5  0 19  0  2  0  2  35-

11 Gandy, Catherine        0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   2+

13 Christie, Rachael       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-

15 Cann, Tenille           6  13  4  10  4   4   0   5   5  4 20  3  1  0  2  32+

21 Ratto, Jennifer         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-

24 Murray, Kelly           2   7  0   3  2   3   3   2   5  1  6  4  0  0  1  22+

25 Phillips, Shayna        1   7  0   3  2   2   6   1   7  2  4  1  1  0  0  13+

TEAM REBOUNDS                                    1   1   2           1          

Team Totals               27  67  9  29 11  18  23  18  41 18 74 19 15  1  8 200



Total FG%  - 1st: 15/33  0.455  2nd:  12/34 0.353  Game:  0.403         Deadball

3-PT FG%   - 1st:  5/15  0.333  2nd:  4/14  0.286  Game:  0.310         Rebounds

Total FT%  - 1st:  2/3   0.667  2nd:  9/15  0.600  Game:  0.611           (3,0) 



HOME: Midway ( )

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

25 Dial,  Natalie       F  3   6  0   0  2   3   1   3   4  1  8  2  2  1  0  26-

24 Davis,  Laurie       C  3   8  0   0  4   4   4   2   6  0 10  0  0  0  0  14-

 4 Garrett,  Tia        G  5  11  0   1  2   3   2   2   4  4 12  0  0  0  1  28-

11 Weiner,  Jessica     G  2   3  1   2  0   0   1   0   1  2  5  1  2  0  1  21+

23 Klein,  Amy          G  2   6  1   2  0   0   0   4   4  0  5  2  2  1  1  36+

22 Hammons,  Marianne      1   1  0   0  0   0   1   2   3  0  2  0  2  0  0   9+

32 Justice,  Jessica       1   1  0   0  0   0   0   1   1  1  2  2  1  0  1   8+

33 Wagner,  Beth           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 

42 Churn,  LaChae          4   8  0   3  2   5   2   1   3  2 10  1  6  0  2  27+

44 Anderson,  Melanie      3   6  0   0  0   0   1   2   3  5  6  0  3  1  1  18+

45 Wallace,  Christie      0   2  0   0  0   0   0   1   1  1  0  1  2  0  0  12+

TEAM REBOUNDS                                    1   2   3           1          

Team Totals               24  52  2   8 10  15  13  21  34 16 60  9 21  3  7 200



Total FG%  - 1st: 16/26  0.615  2nd:  8/26  0.308  Game:  0.462         Deadball

3-PT FG%   - 1st:  2/2   1.000  2nd:   0/6  0.000  Game:  0.250         Rebounds

Total FT%  - 1st:  8/11  0.727  2nd:   2/4  0.500  Game:  0.667           (2,0) 



Technical Fouls: CC (0)  

               : MC (0)  



OFFICIALS      :          

ATTENDANCE     : 0



SCORE BY PERIODS              1st    2nd   TOTAL 

                  CC           37     37     74  

                  MC           42     18     60  



DakStats 3000 by Daktronics Inc. Brookings, SD




As of 12/14/02

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

4    Danika Cox 14 10 299 42 102 .412 4 17 .235 26 42 .619 15 31 46 16 22 32 1 14 114
10    Monica Hang 14 14 409 44 92 .478 6 19 .316 37 53 .698 7 36 43 40 84 69 0 36 131
11    Catherine Gandy 14 11 246 39 83 .470 3 8 .375 26 44 .591 19 35 54 39 4 40 0 19 107
13    Rachael Christie 8 0 42 2 9 .222 0 0 .000 2 2 .000 1 11 12 11 1 6 1 1 6
15    Tenille Cann 14 0 165 18 50 .360 12 38 .316 10 13 .769 4 12 16 22 25 20 0 11 58
21    Jennifer Ratto 13 0 168 20 46 .435 0 1 .000 4 7 .571 16 23 39 18 3 13 4 7 44
22    Stephanie Isaacs 14 3 308 37 70 .529 0 0 .000 20 41 .488 42 47 89 19 15 19 1 21 94
24    Kelly Murray 14 2 228 31 85 .365 13 34 .382 13 20 .650 11 16 27 32 34 14 0 19 88
25    Shayna Phillips 14 5 249 39 98 .398 14 47 .298 16 21 .762 20 19 39 32 15 28 8 15 108
32    Jamie Walker 14 12 357 56 162 .346 26 81 .321 18 23 .783 23 33 56 14 16 20 1 18 156
33    Lacey Takacs 14 14 299 56 87 .644 0 0 .000 19 28 .679 47 28 75 48 16 24 3 17 131
TEAM Rebounds 22 27 49 8

Cumberland 14 2770 384 884 .434 78 245 .318 191 294 .650 227 318 545 292 235 293 19 178 1037

Opponents 14 2764 319 740 .431 76 206 .369 193 295 .654 149 319 468 250 184 360 23 106 907


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 460 401 46 907
Cumberland 507 490 40 1037

DeadBall Rebounds: Cumberland 44 Opponents 51




As of 12/14/02


Record: Overall Home Away Neutral
All Games (8-6) (5-1) (1-4) (2-1)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (8-6) (5-1) (1-4) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Danika Cox 14 10 299 21.4 42 102 .412 4 17 .235 26 42 .619 15 31 46 3.3 16 22 32 1 14 114 8.1
10    Monica Hang 14 14 409 29.2 44 92 .478 6 19 .316 37 53 .698 7 36 43 3.1 40 84 69 0 36 131 9.4
11    Catherine Gandy 14 11 246 17.6 39 83 .470 3 8 .375 26 44 .591 19 35 54 3.9 39 4 40 0 19 107 7.6
13    Rachael Christie 8 0 42 5.2 2 9 .222 0 0 .000 2 2 .000 1 11 12 1.5 11 1 6 1 1 6 0.8
15    Tenille Cann 14 0 165 11.8 18 50 .360 12 38 .316 10 13 .769 4 12 16 1.1 22 25 20 0 11 58 4.1
21    Jennifer Ratto 13 0 168 12.9 20 46 .435 0 1 .000 4 7 .571 16 23 39 3.0 18 3 13 4 7 44 3.4
22    Stephanie Isaacs 14 3 308 22.0 37 70 .529 0 0 .000 20 41 .488 42 47 89 6.4 19 15 19 1 21 94 6.7
24    Kelly Murray 14 2 228 16.3 31 85 .365 13 34 .382 13 20 .650 11 16 27 1.9 32 34 14 0 19 88 6.3
25    Shayna Phillips 14 5 249 17.8 39 98 .398 14 47 .298 16 21 .762 20 19 39 2.8 32 15 28 8 15 108 7.7
32    Jamie Walker 14 12 357 25.5 56 162 .346 26 81 .321 18 23 .783 23 33 56 4.0 14 16 20 1 18 156 11.1
33    Lacey Takacs 14 14 299 21.4 56 87 .644 0 0 .000 19 28 .679 47 28 75 5.4 48 16 24 3 17 131 9.4
TEAM Rebounds 22 27 49 8

Cumberland 14 2770 384 884 .434 78 245 .318 191 294 .650 227 318 545 38.9 292 235 293 19 178 1037 74.1

Opponents 14 2764 319 740 .431 76 206 .369 193 295 .654 149 319 468 33.4 250 184 360 23 106 907 64.8


TEAM STATISTICS CC OPP

SCORING 1037 907
Points per game 74.1 64.8
Scoring margin 9.3 -
FIELD GOALS-ATT 384-884 319-740
Field goal pct .434 .431
3 POINT FG-ATT 78-245 76-206
3-point FG pct .318 .369
3-pt FG made per game 5.6 5.4
FREE THROWS-ATT 191-294 193-295
Free throw pct .650 .654
REBOUNDS 545 468
Rebounds per game 38.9 33.4
Rebounding margin 5.5 -
ASSISTS 235 184
Assists per game 16.8 13.1
TURNOVERS 293 360
Turnovers per game 20.9 25.7
Turnover margin -4.8 -
Assist / turnover ratio 0.8 0.5
STEALS 178 106
Steals per game 12.7 7.6
BLOCKS 19 23
Blocks per game 1.4 1.6
ATTENDANCE 0 0
Home games-Avg/Game 6-0 5-0
Neutral site-Avg/Game 3-0 -

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 460 401 46 907
Cumberland 507 490 40 1037


Date Opponent Score W L Record Attend

11/02/02 h Urbana 72-53 W 1-0 0
11/06/02 h Knoxville 70-64 W 1-0 0
11/10/02 a Martin Methodist 75-88 OT L 0
11/18/02 h Wilberforce 84-44 W 2-1 0
11/23/02 a Lee 69-79 L 3-2 0
11/26/02 a Midway 95-54 W 0
11/29/02 n Brewton 68-63 W 4-2 0
11/30/02 h N Georgia 78-83 L 5-2 0
12/03/02 h Lee 82-47 W 5-3 0
12/06/02 n Freed-Hardeman 72-76 L 6-3 0
12/07/02 a Cumberland U 52-64 L 6-4 0
12/10/02 h Spalding 86-66 W 6-5 0
12/13/02 a Urbana 60-66 L 7-5 0
12/14/02 n Midway 74-60 W 7-6 0

Note: * denotes a conference game.





As of 12/14/02


TEAM STATISTICS CC OPP

SCORING 1037 907
Points per game 74.1 64.8
Scoring margin 9.3 -
FIELD GOALS-ATT 384-884 319-740
Field goal pct .434 .431
3 POINT FG-ATT 78-245 76-206
3-point FG pct .318 .369
3-pt FG made per game 5.6 5.4
FREE THROWS-ATT 191-294 193-295
Free throw pct .650 .654
REBOUNDS 545 468
Rebounds per game 38.9 33.4
Rebounding margin 5.5 -
ASSISTS 235 184
Assists per game 16.8 13.1
TURNOVERS 293 360
Turnovers per game 20.9 25.7
Turnover margin -4.8 -
Assist / turnover ratio 0.8 0.5
STEALS 178 106
Steals per game 12.7 7.6
BLOCKS 19 23
Blocks per game 1.4 1.6
ATTENDANCE 0 0
Home games-Avg/Game 6-0 5-0
Neutral site-Avg/Game 3-0 -
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 460 401 46 907
Cumberland 507 490 40 1037

DakStats 3000 by Daktronics Inc. Brookings, SD