TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

4    Danika Cox 28 28 835 94 252 .373 14 43 .326 64 85 .753 33 93 126 47 50 73 11 58 266
10    Monica Hang 31 31 848 107 230 .465 22 57 .386 77 117 .658 15 72 87 61 165 118 3 54 313
11    Catherine Gandy 31 31 592 120 241 .498 1 8 .125 69 108 .639 43 71 114 83 15 59 3 31 310
13    Tiffany Stewart 30 0 448 44 136 .324 10 46 .217 33 57 .579 12 53 65 64 55 66 3 39 131
15    Tenille Cann 25 24 675 95 224 .424 55 153 .359 29 36 .806 17 54 71 54 38 33 3 35 274
22    Stephanie Isaacs 31 31 765 49 107 .458 0 1 .000 28 38 .737 75 103 178 67 26 27 7 34 126
32    Kirsten Roberson 30 4 478 45 131 .344 3 16 .188 29 43 .674 26 39 65 29 21 32 8 17 122
33    Liz Lewis 31 6 465 39 119 .328 14 55 .255 15 27 .556 19 65 84 59 21 51 7 26 107
34    Kate Aziewicz 4 0 14 4 5 .800 1 1 1.00 1 2 .500 1 2 3 3 0 0 1 1 10
44    Becky Sumner 31 0 381 49 101 .485 1 5 .200 19 24 .792 36 81 117 46 11 24 20 11 118
50    Jennifer Nagy 31 0 682 185 313 .591 0 0 .000 45 65 .692 84 82 166 68 9 58 29 19 415
TEAM Rebounds 4 9 13 10

Cumberland College 31 6183 831 1859 .447 121 385 .314 409 602 .679 365 724 1089 581 411 551 95 325 2192

Opponents 31 6201 582 1587 .367 123 384 .320 434 641 .677 268 647 915 513 241 701 66 255 1721


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 795 919 7 1721
Cumberland College 1012 1169 13 2194

DeadBall Rebounds: Cumberland College 172 Opponents 186

DakStats 3000 by Daktronics Inc. Brookings, SD