Date: 11/6/2004 Arena:
Time: 2:00 pm City, State:
VISITOR: Cumberland College ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Isaacs, Stephanie F 0 2 0 0 2 3 1 2 3 4 2 3 2 0 1 20
44 Sumner, Becky F 3 6 0 0 0 0 2 4 6 2 6 1 0 1 0 26
5 Fuller, Lissi MicheleG 2 8 0 3 2 2 0 2 2 3 6 5 6 1 0 31
15 Cann, Tenille G 6 11 3 7 2 2 3 0 3 4 17 2 1 0 0 25
32 Roberson, Kirsten G 4 8 0 0 3 4 4 2 6 3 11 0 1 1 0 29
13 Stewart, Tiffany Sham 2 4 1 3 1 1 0 3 3 4 6 4 2 0 0 15
20 Tipton, Sarha 4 8 1 4 2 2 0 1 1 2 11 0 1 0 1 23
21 Kunzman, Kristin 0 1 0 0 2 2 1 2 3 1 2 1 2 0 1 9
34 Aziewicz, Kate 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 3
50 Nagy, Jennifer 4 8 0 0 3 5 1 2 3 4 11 0 2 0 0 18
TEAM REBOUNDS 3 4 7 0
Team Totals 25 57 5 17 17 21 15 23 38 28 72 16 18 3 3 199
Total FG% - 1st: 9/28 0.321 2nd: 16/29 0.552 Game: 0.439 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/9 0.333 Game: 0.294 Rebounds
Total FT% - 1st: 12/16 0.750 2nd: 5/0 0.000 Game: 1.063 (0,0)
HOME: Freed-Hardeman University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Beechboard, Katrina * 6 12 1 1 3 3 5 4 9 4 16 1 1 0 0 26
10 Hayes, Julie * 5 11 1 3 6 8 0 7 7 3 17 2 0 1 2 40
12 Bullard, Stacey * 2 4 1 2 3 6 0 2 2 1 8 2 1 0 0 33
14 Robertson, Ashlee * 5 13 0 1 8 11 1 1 2 2 18 2 1 0 1 30
23 Myers, Stacy * 3 5 1 3 2 3 0 1 1 3 9 0 5 0 2 29
11 Thompson, Megan 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 7
20 Bishop, Kari 1 2 0 1 3 4 2 3 5 2 5 1 0 0 1 18
33 Helton, Ashley 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
51 Baird, Whitney 2 2 0 0 1 2 1 0 1 2 5 0 1 0 0 11
TEAM REBOUNDS 1 0 1 0
Team Totals 24 51 4 12 26 37 10 18 28 18 78 11 9 1 6 200
Total FG% - 1st: 14/29 0.483 2nd: 10/22 0.455 Game: 0.471 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 14/20 0.700 2nd: 12/17 0.706 Game: 0.703 (0,0)
Technical Fouls: CC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland College 32 40 72
Freed-Hardeman University 44 34 78
DakStats 3000 by Daktronics Inc. Brookings,
SD