TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

5    Lissi Fuller 30 27 833 60 167 .359 18 64 .281 61 73 .836 5 56 61 43 98 87 2 57 199
13    Tiffany Stewart 29 19 782 114 270 .422 27 74 .365 90 123 .732 35 85 120 95 93 102 8 49 345
15    Tenille Cann 31 29 937 150 372 .403 69 211 .327 61 81 .753 25 73 98 85 73 66 3 66 430
20    Sarha Tipton 28 0 340 39 100 .390 11 37 .297 16 19 .842 13 31 44 40 13 32 1 15 105
21    Kristin Kunzman 31 9 413 45 100 .450 5 13 .385 19 28 .679 34 39 73 64 10 17 0 15 114
22    Stephanie Isaacs 27 19 623 29 68 .426 0 1 .000 12 24 .500 58 89 147 58 23 35 5 28 70
32    Kirsten Roberson 31 31 883 84 221 .380 1 9 .111 72 107 .673 55 85 140 74 51 51 6 36 241
33    Liz Lewis 25 3 219 20 52 .385 2 9 .222 10 21 .476 29 29 58 40 13 21 4 12 52
34    Kate Aziewicz 22 0 137 7 38 .184 1 6 .167 6 10 .600 3 18 21 24 5 15 4 0 21
44    Becky Sumner 29 5 453 68 151 .450 0 0 .000 23 26 .885 31 82 113 49 13 23 23 16 159
50    Jennifer Nagy 31 14 580 137 250 .548 0 0 .000 25 40 .625 46 70 116 63 6 52 20 16 299
TEAM Rebounds 25 34 59 15

Cumberland College 31 6199 753 1789 .421 134 424 .316 395 552 .716 359 691 1050 636 398 516 76 310 2035

Opponents 31 6219 604 1550 .390 94 355 .265 447 664 .673 322 698 1020 525 294 651 58 231 1749


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 800 949 2 1751
Cumberland College 971 1058 6 2035

DeadBall Rebounds: Cumberland College 116 Opponents 121

DakStats 3000 by Daktronics Inc. Brookings, SD