Date: 1/27/2007 Arena: Alumni Gymnasium
Time: 2:00 pm City, State: Georgetown, KY
VISITOR: Univ of the Cumberlands ( 19-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Fuller, Lissi * 2 7 1 3 4 4 1 1 2 1 9 8 3 0 1 36+
20 Flowers, Madison * 3 3 2 2 0 0 0 1 1 4 8 1 1 0 1 10-
32 Roberson, Kirsten * 5 13 1 1 9 10 2 3 5 4 20 1 4 0 4 34-
44 Sumner, Becky * 4 10 1 1 6 7 2 6 8 4 15 1 2 0 0 34-
50 Nagy, Jennifer * 2 4 0 0 0 0 0 2 2 5 4 1 1 0 0 8+
4 Ware, Brittanie 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
21 Martin, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Antunez, Shannon 4 9 4 9 0 2 1 2 3 1 12 0 1 0 3 34+
40 Neace, Amber 2 2 1 1 0 0 0 0 0 0 5 2 1 0 0 17+
45 Booth, Shavonne 1 2 0 0 2 2 3 4 7 4 4 0 5 2 0 23+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 52 10 17 21 25 9 20 29 23 77 14 18 2 9 200
Total FG% - 1st: 11/24 0.458 2nd: 12/28 0.429 Game: 0.442 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 5/7 0.714 Game: 0.588 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 17/21 0.810 Game: 0.840 (3,4)
HOME: Georgetown College ( 16-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gilbert, Jayme * 4 9 1 2 5 5 2 4 6 3 14 1 0 0 1 34-
11 Gray, Megan * 10 14 0 1 11 11 5 4 9 2 31 1 3 2 1 35-
15 Ingle, Kim * 3 10 0 4 1 3 1 1 2 5 7 0 0 0 3 29-
21 Lewis, Maddy * 1 9 0 2 0 0 0 2 2 2 2 4 6 0 2 29+
22 Bell, Ashley * 4 6 1 2 0 3 0 4 4 3 9 2 2 1 0 23+
14 Huffer, Makaine 0 2 0 1 0 0 0 0 0 2 0 1 1 0 0 14+
23 Filiatreau, Katie 0 3 0 1 1 2 0 0 0 1 1 2 2 0 1 14+
30 Meek, Carrie 2 2 0 0 0 0 1 2 3 3 4 1 0 1 2 16-
33 Schiller, Amy 1 2 0 0 0 0 1 2 3 0 2 0 0 0 1 6+
TEAM REBOUNDS 1 1 2 1
Team Totals 25 57 2 13 18 24 11 20 31 21 70 12 15 4 11 200
Total FG% - 1st: 10/29 0.345 2nd: 15/28 0.536 Game: 0.439 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/5 0.200 Game: 0.154 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 13/17 0.765 Game: 0.750 (4,1)
Technical Fouls: UC (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of the Cumberlands 31 46 77
Georgetown College 26 44 70
DakStats 3000 by Daktronics Inc. Brookings,
SD