|
NAIA National Cross Country Championship |
||
|
Louisville, KY |
||
|
Place |
November 20, 2004 |
Team Points |
|
Men's 8,000 Meters |
||
|
1 |
Virginia Intermont |
54 |
|
2 |
Aquinas (Michigan) |
127 |
|
3 |
Lindenwood (Missouri) |
213 |
| 4 | Simon Fraser (British Columbia) | 215 |
| 5 | Azusa Pacific (California) | 237 |
| 6 | British Columbia | 248 |
| 7 | Eastern Oregon | 250 |
| 8 | Cal-State San Marcos | 299 |
| 9 | Concordia (Nebraska) | 336 |
| 10 | Doane (Nebraska) | 339 |
| 11 | Mid-America Nazarene (Kansas) | 353 |
| 12 | Southern Oregon | 356 |
| 13 | Cumberland College (Kentucky) | 364 |
| 14 | Berry College (Georgia) | 370 |
| 15 | Cedarville (Ohio) | 374 |
| 16 | Malone (Ohio) | 376 |
| 17 | Black Hills State (South Dakota) | 386 |
| 18 | Shawnee State (Ohio) | 399 |
| 19 | Concordia (California) | 427 |
| 20 | St. Vincent (Pennsylvania) | 444 |
| 21 | Southwestern (Kansas) | 450 |
| 22 | Jamestown (North Dakota) | 474 |
| 23 | Notre Dame de Namur (California) | 502 |
| 24 | Oklahoma Baptist | 512 |
| 25 | Mary (North Dakota) | 546 |
| 26 | Warner Pacific (Oregon) | 580 |
| 27 | Warner Southern (Florida) | 635 |
| 28 | Illinois Tech | 834 |
|
Cumberland Finishers |
Time |
|
|
51 |
Michael Veatch |
26:07 |
| 62 | Adam Honnold | 26:17 |
|
72 |
Josiah Melly |
26:24 |
|
137 |
Malcolm Tipton |
27:07 |
|
167 |
Landen O'Banion |
27:29 |
| 189 | Brad Wells | 27:42 |
|
236 |
Carl Roberts |
28:42 |
|
NAIA National Cross Country Championship |
||
|
Louisville, KY |
|
|
|
Place |
November 20, 2004 |
Team Points |
|
Women's 5,000 Meters |
|
|
| 1 | Simon Fraser (British Columbia) | 95 |
| 2 | Concordia (Nebraska) | 129 |
| 3 | British Columbia | 161 |
| 4 | Malone (Ohio) | 218 |
| 5 | Azusa Pacific (California) | 247 |
| 6 | Oklahoma Baptist | 290 |
| 7 | Indiana Wesleyan | 291 |
| 8 | Concordia (California) | 321 |
| 9 | Cedarville (Ohio) | 322 |
| 10 | Minot State (North Dakota) | 325 |
| 11 | Sienna Heights (Michigan) | 359 |
| 12 | Black Hills State (North Dakota) | 359 |
| 13 | Olivet Nazarene (Illinois) | 363 |
| 14 | Jamestown (North Dakota) | 365 |
| 15 | Mary (North Dakota) | 374 |
| 16 | Eastern Oregon | 403 |
| 17 | Lewis-Clark (Idaho) | 434 |
| 18 | Roberts Wesleyan (New York) | 438 |
| 19 | Vanguard (California) | 453 |
| 20 | Northwest (Washington) | 469 |
| 21 | Point Loma Nazarene (California) | 472 |
| 22 | Aquinas (Michigan) | 497 |
| 23 | Lindenwood (Missouri) | 517 |
| 24 | Milligan (Tennessee) | 553 |
| 25 | Cumberland College (Kentucky) | 579 |
| 26 | Warner Southern (Florida) | 597 |
| 27 | Mid-American Nazarene (Kansas) | 648 |
| 28 | Berry College (Georgia) | 658 |
|
|
Cumberland Finishers |
Time |
|
114 |
Whitney Brainard |
19:48 |
|
145 |
Shelly Schnee |
20:03 |
|
151 |
Christy Sumner |
20:06 |
| 165 | Kelly Schnee | 20:10 |
|
223 |
Barb Davies |
20:56 |
|
228 |
Angie Martin |
21:01 |
|
237 |
Amanda Hayes |
21:20 |