As of Cumberland College vs. Kentucky Wesleyan College
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Buchanan, Bo 9 || 40 57 97 10.0/31.2 || 2.5/16.0 || 1/0 0 || 1/0 1 || 0 || 0
24   Cheek, Jason 9 || 24 24 48 11.5/72.5 || 9.5/57.0 || 0/0 2 || 0/0 0 || 0 || 0
4   Housley, Adam 9 || 24 21 45 3.5/9.0 || 0.0/0.0 || 0/0 4 || 3/0 0 || 2 || 0
92   Sizemore, Jonathan 8 || 16 27 43 7.5/54.0 || 5.0/35.5 || 0/0 1 || 0/0 1 || 0 || 0
21   Shope, Frank 9 || 11 31 42 7.0/18.7 || 1.5/8.0 || 0/0 0 || 3/0 1 || 0 || 0
9   Earls, Denny 9 || 21 20 41 1.0/1.0 || 0.0/0.0 || 1/0 3 || 0/0 2 || 0 || 0
1   Dailey,  Chad 9 || 29 10 39 2.5/6.0 || 0.0/0.0 || 3/44 2 || 1/0 0 || 0 || 0
99   Phillips, Aaron 8 || 13 22 35 6.0/20.0 || 2.0/14.5 || 0/0 0 || 1/0 1 || 0 || 0
42   White, Ben 9 || 15 18 33 4.0/17.7 || 0.0/0.0 || 1/-3 1 || 1/0 0 || 0 || 0
16   Huffaker, Dustin 8 || 20 11 31 2.5/4.0 || 0.0/0.0 || 6/97 6 || 0/0 1 || 0 || 0
90   Paris, Doug 8 || 9 14 23 2.5/6.5 || 1.0/5.0 || 0/0 4 || 0/0 0 || 0 || 0
28   Lawson, Brain 6 || 9 8 17 0.5/1.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
51   Atha, Kenny 7 || 5 7 12 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy 5 || 5 7 12 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   McCleese, Jamie 6 || 6 4 10 2.0/12.0 || 1.0/9.0 || 0/0 0 || 1/0 0 || 0 || 0
98   Rogers, Jason 3 || 6 3 9 2.0/3.5 || 0.5/1.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy 6 || 5 4 9 0.5/1.0 || 0.5/1.0 || 0/0 1 || 0/0 0 || 0 || 0
47   Heim, Wesley 6 || 6 1 7 1.0/10.0 || 1.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Maples, Chad 5 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
7   McGee, Lawrence 6 || 5 1 6 0.0/0.0 || 0.0/0.0 || 2/0 1 || 0/0 0 || 0 || 0
57   Gould, Eric 3 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Mabe, David 3 || 2 4 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
91   Woodard, Paul 4 || 1 5 6 1.5/8.0 || 1.0/7.5 || 0/0 1 || 0/0 0 || 0 || 0
13   Donnelly, Mike 9 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Peek, Joshua 1 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Neilson, Jeremy 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
18   Sims, Matt 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon 2 || 0 3 3 0.5/1.5 || 0.5/1.5 || 0/0 0 || 0/0 0 || 0 || 0
5   Pinckney, Vernon 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 1/19 0 || 0/0 0 || 2 || 0
44   Merritt, Del 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Strable, Aaron 8 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Crowder, Michael 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Gibson, Chris 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Humphries, Mike 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Nichols, John 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Whitaker, Floyd 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Farrior, Anthony 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Lazio, Ryan 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 9 || 302 316 618 67.5/280.0 || 26.0/166.0 || 15/157 30 || 12/0 8.0 || 4 || 2

DakStats 3000 by Daktronics Inc. Brookings, SD