As of Cumberland College vs. Kentucky Wesleyan College
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/31/02 a Morehead State 0-31 L 0-1 7:00 pm 0
09/07/02 a UVA-Wise 37-7 W 1-1, 1-0 1:30 pm 0
09/21/02 a Belhaven College 7-14 L 1-2, 1-1 1:30 pm 0
09/28/02 h Campbellsville University 10-34 L 1-3 (1-2) 1:30 pm 0
10/05/02 a Cumberland University 3-6 L 1-4 (1-3) 2:30 pm 0
10/12/02 h Georgetown College 0-6 L 1-5(1-4) 1:30 pm 0
10/19/02 a Pikeville College 10-20 L 1-6 (1-5) 1:30 pm 0
10/26/02 h Union College 30-20 W 2-6, 2-5 1:30 pm 0
11/09/02 a Kentucky Wesleyan College 42-17 W 3-6 (2-5) 2:30 pm 0


TEAM STATISTICS CC OPP

SCORING 139 155
--Points Per Game 15.4 17.2
FIRST DOWNS 132 131
--Rushing 83 57
--Passing 28 62
--Penalty 21 12
RUSHING YARDAGE 1469 831
--Yards Gained Rushing 1761 1265
--Yards Lost Rushing 292 434
--Rushing Attempts 433 334
--Average Per Rush 3.4 2.5
--Average Per Game 163.2 92.3
--TDs Rushing 11 9
PASSING YARDAGE 637 1438
--Att/Comp/Int 144/49/8 245/124/14
--Average Per Pass 4.4 5.9
--Average Per Catch 13.0 11.6
--Average Per Game 70.8 159.8
--TDs Passing 6 6
TOTAL OFFENSE 2106 2269
--Total Plays 577 579
--Average Per Play 3.6 3.9
--Average Per Game 234.0 252.1
KICK RETURNS: NUMBER/YARDS 32/562 3/92
PUNTS RETURNS: NUMBER/YARDS 31/275 4/44
INTS RETURNS: NUMBER/YARDS 14/157 0/0
KICK RETURN AVERAGE 17.6 30.7
PUNT RETURN AVERAGE 8.9 11.0
INT RETURN AVERAGE 11.2 0.0
FUMBLES/LOST 23/13 0/0
PUNTS/YARDS 61/2029 50/1797
--Average Per Punt 33.3 35.9
--Net Punt Average 32.5 30.4
PENALTIES/YARDS 55/442 53/428
--Average Per Game 49.1 47.6
TIME OF POSSESSION/GAME 30:49 32:13
3RD DOWN CONVERSIONS 32/131 39/131
--3rd Down Pct. 24.4% 29.8%
4RD DOWN CONVERSIONS 10/21 8/18
--4th Down Pct. 47.6% 44.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

CC Patriots 47 52 24 16 139
Opponents 17 43 64 31 155

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Bejar, David 7 75 409 1 408 5.4 4 29 58.3
Strable, Aaron 8 81 342 40 302 3.7 0 33 37.8
Carter, Aljuan 7 67 244 20 224 3.3 2 26 32.0
Gillum, Sterling 7 34 170 1 169 5.0 1 20 24.1
Brown, Gerrard 3 26 82 26 56 2.2 1 17 18.7
Terry, Jeremiah 8 31 124 9 115 3.7 0 17 14.4
Sims, Matt 9 86 285 157 128 1.5 3 26 14.2
Farrior, Anthony 3 10 37 7 30 3.0 0 15 10.0
Hanley, Brandon 5 10 40 3 37 3.7 0 10 7.4
Hay, Larry 1 1 5 0 5 5.0 0 5 5.0
Wood, Jason 3 1 9 0 9 9.0 0 9 3.0
TEAM, 9 2 0 2 -2 -1.0 0 0 -0.2
Gibson, Chris 5 2 4 8 -4 -2.0 0 4 -0.8
Thomas, Dave 2 4 5 8 -3 -0.8 0 3 -1.5
Whitaker, Floyd 3 3 5 10 -5 -1.7 0 5 -1.7

Total 9 433 1761 292 1469 3.4 11 33 489.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 9 75 140 48 8 0.34 630 6 37 70.0
Whitaker, Floyd 3 79 2 1 0 0.50 7 0 7 2.3
Farrior, Anthony 3 0 1 0 0 0.00 0 0 0 0.0
TEAM, 9 0 1 0 0 0.00 0 0 0 0.0

Total 9 74 144 49 8 0.3 637 6 37 70.8

Receiving G No. Yds Avg TD Long Avg/G

Wood, Jason 3 6 99 16.5 2 36 33.0
Goodpaster, Nathan 6 10 173 17.3 1 37 28.8
Gibson, Chris 5 11 132 12.0 1 22 26.4
Parker, Curtis 3 3 79 26.3 1 36 26.3
Hale, Chris 2 2 41 20.5 0 31 20.5
Strable, Aaron 8 8 95 11.9 1 23 11.9
Watkins, Brandon 1 1 7 7.0 0 7 7.0
Singleton, Kyle 2 1 7 7.0 0 7 3.5
Crowder, Michael 2 1 5 5.0 0 5 2.5
Carter, Aljuan 7 4 17 4.3 0 16 2.4
Terry, Jeremiah 8 1 -3 -3.0 0 0 -0.4
Hanley, Brandon 5 1 -8 -8.0 0 0 -1.6

Total 8 49 644 13.1 6 37 80.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Donnelly, Mike 3/8 38% 0/0 0/0 3/6 0/2 0/0 35/48 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Donnelly, Mike 0 3/8 18/18 0/0 0 0/0 0 0 27
Bejar, David 4 0/0 0/0 0/0 0 0/0 0 0 24
Sims, Matt 3 0/0 0/0 0/0 0 0/0 0 0 18
Carter, Aljuan 2 0/0 0/0 0/0 0 0/0 0 0 12
Wood, Jason 2 0/0 0/0 0/0 0 0/0 0 0 12
Gillum, Sterling 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Gerrard 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibson, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Parker, Curtis 1 0/0 0/0 0/0 0 0/0 0 0 6
Goodpaster, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6
Dailey, Chad 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 18 3/8 18/18 0/0 0 0/0 0 0 135

Interceptions No. Yds Avg TD Long

Huffaker, Dustin 5 97 19.4 0 36
Pinckney, Vernon 1 19 19.0 0 19
Dailey, Chad 3 44 14.7 1 35
McGee, Lawrence 2 0 0.0 0 0
Buchanan, Bo 1 0 0.0 0 0
Earls, Denny 1 0 0.0 0 0
White, Ben 1 -3 -3.0 0 0

Total 14 157 11.2 1 36

Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 8 339 42.4 54 0 0 1 0
Sims, Matt 28 938 33.5 45 2 3 2 0
Rosenbaum, Bubba 21 635 30.2 42 2 1 5 1
Dickison, Jason 4 117 29.3 45 0 0 1 0

Total 61 2029 33.3 54 4 14 0 0

Punt Returns No. Yds Avg TD Long

Earls, Denny 23 271 11.8 0 33
McGee, Lawrence 8 4 0.5 0 8

Total 31 275 8.9 0 33

Kick Returns No. Yds Avg TD Long

Terry, Jeremiah 11 240 0.0 0 37
McGee, Lawrence 5 91 0.0 0 27
McCleese, Jamie 2 3 0.0 0 14
Earls, Denny 13 240 0.0 0 32
Pinckney, Vernon 1 -12 0.0 0 0

Total 32 562 17.6 0 37

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Earls, Denny 9 0 0 271 240 0 0 0 57 56.8
Strable, Aaron 8 302 95 0 0 0 0 0 50 49.6
Terry, Jeremiah 8 115 -3 0 240 0 0 0 44 44.0
Wood, Jason 3 9 99 0 0 0 0 0 36 36.0
Carter, Aljuan 7 224 17 0 0 0 0 0 34 34.4
Goodpaster, Nathan 6 0 173 0 0 0 0 0 29 28.8
Parker, Curtis 3 0 79 0 0 0 0 0 26 26.3
Gibson, Chris 5 -4 132 0 0 0 0 0 26 25.6
Hale, Chris 2 0 41 0 0 0 0 0 21 20.5
McGee, Lawrence 6 0 0 4 91 0 0 0 16 15.8
Huffaker, Dustin 8 0 0 0 0 97 0 0 12 12.1
Watkins, Brandon 1 0 7 0 0 0 0 0 7 7.0
Dailey, Chad 9 0 0 0 0 44 0 0 5 4.9
Singleton, Kyle 2 0 7 0 0 0 0 0 4 3.5
Crowder, Michael 2 0 5 0 0 0 0 0 3 2.5
Pinckney, Vernon 4 0 0 0 -12 19 0 0 2 1.8
McCleese, Jamie 6 0 0 0 3 0 0 0 1 0.5

Total 9 646 652 275 562 160 0 0 2295 255.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 9 226 128 630 758 84.2
Bejar, David 7 75 408 0 408 58.3
Strable, Aaron 8 81 302 0 302 37.8
Carter, Aljuan 7 67 224 0 224 32.0
Gillum, Sterling 7 34 169 0 169 24.1
Brown, Gerrard 3 26 56 0 56 18.7
Terry, Jeremiah 8 31 115 0 115 14.4
Farrior, Anthony 3 11 30 0 30 10.0
Hanley, Brandon 5 10 37 0 37 7.4
Hay, Larry 1 1 5 0 5 5.0
Wood, Jason 3 1 9 0 9 3.0
Whitaker, Floyd 3 5 -5 7 2 0.7
TEAM, 9 3 -2 0 -2 -0.2
Gibson, Chris 5 2 -4 0 -4 -0.8
Thomas, Dave 2 4 -3 0 -3 -1.5

Total 9 577 1469 637 2106 234.0

DakStats 3000 by Daktronics Inc. Brookings, SD