Defensive Stats Home

--- CC Patriots
CC vs CU
(09/28/02 at Taylor II Stadium )
Williamsburg,  Ky

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

24 Cheek,Jason LB 6 1 7 1.5/6.0 0/0 0/0 0 1.0/4.0
4 Housley,Adam SS 4 3 7 0.0/0.0 0/0 0/0 1 0.0/0.0 1 BX
32 Buchanan,Bo LB 3 4 7 2.0/9.0 0/0 0/0 0 1.5/8.0
21 Shope,Frank LB 3 4 7 1.5/1.0 0/0 0/0 0 0.5/0.0
92 Sizemore,Jonathan DL 3 4 7 2.5/8.5 0/0 0/0 0 2.5/8.5
9 Earls,Denny FS 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Phillips,Aaron DL 3 2 5 0.5/2.5 0/0 0/0 0 0.5/2.5
1 Dailey, Chad CB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
31 McCleese,Jamie LB 2 1 3 1.5/11.0 0/0 0/0 0 1.0/9.0
98 Rogers,Jason DL 2 1 3 0.5/1.0 0/0 0/0 0 0.5/1.0
42 White,Ben LB 2 1 3 0.5/1.0 0/0 0/0 1 0.0/0.0
16 Huffaker,Dustin CB 2 0 2 0.0/0.0 0/0 1/21 0 0.0/0.0 1 FF
26 Maples,Chad LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Mabe,David DE 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Woodard,Paul DE 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Paris,Doug DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Atha,Kenny DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Heim,Wesley LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Lawson,Brain DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Lusk,Roy CB 0 1 1 0.5/1.0 0/0 0/0 0 0.5/1.0
20 Vaught,Jeremy DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 41 30 71 11.0/41.0 0/0 1/21 2 8.0/34.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD