As of Cumberland College vs. Georgetown College
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/31/02 a Morehead State 0-31 L 0-1 7:00 pm 0
09/07/02 a UVA-Wise 37-7 W 1-1, 1-0 1:30 pm 0
09/21/02 a Belhaven College 7-14 L 1-2, 1-1 1:30 pm 0
09/28/02 h Campbellsville University 10-34 L 1-3 (1-2) 1:30 pm 0
10/05/02 a Cumberland University 3-6 L 1-4 (1-3) 2:30 pm 0
10/12/02 h Georgetown College 0-6 L 1-5(1-4) 1:30 pm 0


TEAM STATISTICS CC OPP

SCORING 57 98
--Points Per Game 9.5 16.3
FIRST DOWNS 70 86
--Rushing 41 40
--Passing 19 41
--Penalty 10 5
RUSHING YARDAGE 727 604
--Yards Gained Rushing 922 922
--Yards Lost Rushing 195 318
--Rushing Attempts 253 244
--Average Per Rush 2.9 2.5
--Average Per Game 121.2 100.7
--TDs Rushing 4 7
PASSING YARDAGE 402 957
--Att/Comp/Int 115/38/7 151/80/9
--Average Per Pass 3.5 6.3
--Average Per Catch 10.6 12.0
--Average Per Game 67.0 159.5
--TDs Passing 3 4
TOTAL OFFENSE 1129 1561
--Total Plays 368 395
--Average Per Play 3.1 4.0
--Average Per Game 188.2 260.2
KICK RETURNS: NUMBER/YARDS 19/357 2/30
PUNTS RETURNS: NUMBER/YARDS 16/44 3/-7
INTS RETURNS: NUMBER/YARDS 9/97 2/33
KICK RETURN AVERAGE 18.8 15.0
PUNT RETURN AVERAGE 2.8 -2.3
INT RETURN AVERAGE 10.8 16.5
FUMBLES/LOST 14/6 3/1
PUNTS/YARDS 45/1545 29/1086
--Average Per Punt 34.3 37.4
--Net Punt Average 34.5 35.9
PENALTIES/YARDS 31/242 31/236
--Average Per Game 40.3 39.3
TIME OF POSSESSION/GAME 26:39 28:34
3RD DOWN CONVERSIONS 19/88 30/92
--3rd Down Pct. 21.6% 32.6%
4RD DOWN CONVERSIONS 7/15 6/14
--4th Down Pct. 46.7% 42.9%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

CC Patriots 9 24 10 14 57
Opponents 14 20 39 25 98

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Strable, Aaron 6 64 267 36 231 3.6 0 33 38.5
Gillum, Sterling 4 22 131 0 131 6.0 0 20 32.8
Carter, Aljuan 4 29 88 4 84 2.9 1 17 21.0
Bejar, David 4 25 78 0 78 3.1 0 17 19.5
Brown, Gerrard 3 26 82 26 56 2.2 1 17 18.7
Terry, Jeremiah 5 18 77 5 72 4.0 0 17 14.4
Farrior, Anthony 2 9 33 7 26 2.9 0 15 13.0
Sims, Matt 6 49 143 98 45 0.9 2 26 7.5
Thomas, Dave 1 3 5 0 5 1.7 0 3 5.0
Wood, Jason 2 1 9 0 9 9.0 0 9 4.5
Hanley, Brandon 3 3 5 1 4 1.3 0 3 1.3
Gibson, Chris 4 2 4 8 -4 -2.0 0 4 -1.0
Whitaker, Floyd 2 2 0 10 -10 -5.0 0 0 -5.0

Total 6 253 922 195 727 2.9 4 33 363.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 6 59 112 37 7 0.33 395 3 37 65.8
Whitaker, Floyd 2 79 2 1 0 0.50 7 0 7 3.5
Farrior, Anthony 2 0 1 0 0 0.00 0 0 0 0.0

Total 6 59 115 38 7 0.3 402 3 37 67.0

Receiving G No. Yds Avg TD Long Avg/G

Gibson, Chris 4 10 110 11.0 1 20 27.5
Wood, Jason 2 4 53 13.3 1 36 26.5
Goodpaster, Nathan 3 5 75 15.0 0 37 25.0
Parker, Curtis 2 2 43 21.5 0 24 21.5
Strable, Aaron 6 8 95 11.9 1 23 15.8
Hale, Chris 1 1 10 10.0 0 10 10.0
Watkins, Brandon 1 1 7 7.0 0 7 7.0
Crowder, Michael 1 1 5 5.0 0 5 5.0
Carter, Aljuan 4 3 15 5.0 0 16 3.8
Singleton, Kyle 2 1 7 7.0 0 7 3.5
Terry, Jeremiah 5 1 -3 -3.0 0 0 -0.6
Hanley, Brandon 3 1 -8 -8.0 0 0 -2.7

Total 6 38 409 10.8 3 37 68.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Donnelly, Mike 2/6 33% 0/0 0/0 2/4 0/2 0/0 35/48 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Donnelly, Mike 0 2/6 7/7 0/0 0 0/0 0 0 13
Sims, Matt 2 0/0 0/0 0/0 0 0/0 0 0 12
Brown, Gerrard 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibson, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Carter, Aljuan 1 0/0 0/0 0/0 0 0/0 0 0 6
Wood, Jason 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 7 2/6 7/7 0/0 0 0/0 0 0 55

Interceptions No. Yds Avg TD Long

Huffaker, Dustin 3 72 24.0 0 36
Pinckney, Vernon 1 19 19.0 0 19
Dailey, Chad 2 9 4.5 0 11
McGee, Lawrence 1 0 0.0 0 0
Earls, Denny 1 0 0.0 0 0
White, Ben 1 -3 -3.0 0 0

Total 9 97 10.8 0 36

Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 8 339 42.4 54 0 0 1 0
Sims, Matt 28 938 33.5 45 2 3 2 0
Rosenbaum, Bubba 5 151 30.2 35 1 0 1 0
Dickison, Jason 4 117 29.3 45 0 0 1 0

Total 45 1545 34.3 54 3 8 0 0

Punt Returns No. Yds Avg TD Long

Earls, Denny 8 40 5.0 0 22
McGee, Lawrence 8 4 0.5 0 8

Total 16 44 2.8 0 22

Kick Returns No. Yds Avg TD Long

Terry, Jeremiah 8 169 0.0 0 34
McGee, Lawrence 5 91 0.0 0 27
Earls, Denny 6 97 0.0 0 24

Total 19 357 18.8 0 34

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Strable, Aaron 6 231 95 0 0 0 0 0 54 54.3
Terry, Jeremiah 5 72 -3 0 169 0 0 0 48 47.6
McGee, Lawrence 3 0 0 4 91 0 0 0 32 31.7
Wood, Jason 2 9 53 0 0 0 0 0 31 31.0
Gibson, Chris 4 -4 110 0 0 0 0 0 27 26.5
Goodpaster, Nathan 3 0 75 0 0 0 0 0 25 25.0
Carter, Aljuan 4 84 15 0 0 0 0 0 25 24.8
Earls, Denny 6 0 0 40 97 0 0 0 23 22.8
Parker, Curtis 2 0 43 0 0 0 0 0 22 21.5
Huffaker, Dustin 6 0 0 0 0 72 0 0 12 12.0
Hale, Chris 1 0 10 0 0 0 0 0 10 10.0
Pinckney, Vernon 2 0 0 0 0 19 0 0 10 9.5
Watkins, Brandon 1 0 7 0 0 0 0 0 7 7.0
Crowder, Michael 1 0 5 0 0 0 0 0 5 5.0
Singleton, Kyle 2 0 7 0 0 0 0 0 4 3.5
Dailey, Chad 6 0 0 0 0 9 0 0 2 1.5

Total 6 392 417 44 357 100 0 0 1310 218.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 6 161 45 395 440 73.3
Strable, Aaron 6 64 231 0 231 38.5
Gillum, Sterling 4 22 131 0 131 32.8
Carter, Aljuan 4 29 84 0 84 21.0
Bejar, David 4 25 78 0 78 19.5
Brown, Gerrard 3 26 56 0 56 18.7
Terry, Jeremiah 5 18 72 0 72 14.4
Farrior, Anthony 2 10 26 0 26 13.0
Thomas, Dave 1 3 5 0 5 5.0
Wood, Jason 2 1 9 0 9 4.5
Hanley, Brandon 3 3 4 0 4 1.3
Gibson, Chris 4 2 -4 0 -4 -1.0
Whitaker, Floyd 2 4 -10 7 -3 -1.5

Total 6 368 727 402 1129 188.2

DakStats 3000 by Daktronics Inc. Brookings, SD