As of Cumberland College vs. Lambuth University
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Buchanan, Bo 10 || 47 68 115 12.0/38.8 || 3.5/23.0 || 3/8 0 || 1/0 1 || 0 || 0
24   Cheek, Jason 10 || 27 30 57 13.0/74.8 || 9.5/57.0 || 0/0 3 || 0/0 0 || 0 || 0
4   Housley, Adam 10 || 28 22 50 3.5/9.0 || 0.0/0.0 || 0/0 4 || 3/0 0 || 2 || 0
21   Shope, Frank 10 || 16 33 49 9.0/25.7 || 2.5/13.0 || 1/0 0 || 3/0 1 || 0 || 0
92   Sizemore, Jonathan 9 || 17 30 47 8.0/56.5 || 5.5/38.0 || 0/0 1 || 0/0 1 || 0 || 0
1   Dailey,  Chad 10 || 32 12 44 2.5/6.0 || 0.0/0.0 || 3/44 2 || 1/0 0 || 0 || 0
9   Earls, Denny 10 || 23 21 44 1.5/1.3 || 0.0/0.0 || 2/0 4 || 0/0 2 || 0 || 0
99   Phillips, Aaron 9 || 14 27 41 6.0/20.0 || 2.0/14.5 || 0/0 0 || 1/0 1 || 1 || 0
42   White, Ben 10 || 16 22 38 4.5/20.2 || 0.5/2.5 || 1/-3 1 || 1/0 0 || 0 || 0
16   Huffaker, Dustin 9 || 20 14 34 2.5/4.0 || 0.0/0.0 || 6/97 6 || 0/0 1 || 0 || 0
90   Paris, Doug 9 || 9 15 24 3.0/6.8 || 1.0/5.0 || 0/0 4 || 0/0 0 || 0 || 0
28   Lawson, Brain 7 || 9 9 18 0.5/1.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
51   Atha, Kenny 8 || 7 9 16 1.5/2.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   McCleese, Jamie 7 || 9 4 13 3.0/14.0 || 1.0/9.0 || 0/0 0 || 1/0 0 || 0 || 0
20   Vaught, Jeremy 5 || 5 7 12 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Rogers, Jason 3 || 6 3 9 2.0/3.5 || 0.5/1.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy 6 || 5 4 9 0.5/1.0 || 0.5/1.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Maples, Chad 6 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
95   Mabe, David 4 || 3 5 8 1.0/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
47   Heim, Wesley 6 || 6 1 7 1.0/10.0 || 1.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence 6 || 5 1 6 0.0/0.0 || 0.0/0.0 || 2/0 1 || 0/0 0 || 0 || 0
57   Gould, Eric 3 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Woodard, Paul 4 || 1 5 6 1.5/8.0 || 1.0/7.5 || 0/0 1 || 0/0 0 || 0 || 0
13   Donnelly, Mike 9 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Peek, Joshua 1 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Neilson, Jeremy 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
18   Sims, Matt 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon 2 || 0 3 3 0.5/1.5 || 0.5/1.5 || 0/0 0 || 0/0 0 || 0 || 0
5   Pinckney, Vernon 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 1/19 0 || 0/0 0 || 2 || 0
45   Baker, Nolan 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
44   Merritt, Del 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Strable, Aaron 9 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Crawford, Curtis 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Crowder, Michael 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Gibson, Chris 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Humphries, Mike 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Nichols, John 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Whitaker, Floyd 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Farrior, Anthony 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Lazio, Ryan 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 10 || 338 360 698 77.5/306.0 || 29.0/183.0 || 19/165 33 || 12/0 8.0 || 5 || 2

DakStats 3000 by Daktronics Inc. Brookings, SD