As of Cumberland College vs. Lambuth University
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/31/02 a Morehead State 0-31 L 0-1 7:00 pm 0
09/07/02 a UVA-Wise 37-7 W 1-1, 1-0 1:30 pm 0
09/21/02 a Belhaven College 7-14 L 1-2, 1-1 1:30 pm 0
09/28/02 h Campbellsville University 10-34 L 1-3 (1-2) 1:30 pm 0
10/05/02 a Cumberland University 3-6 L 1-4 (1-3) 2:30 pm 0
10/12/02 h Georgetown College 0-6 L 1-5(1-4) 1:30 pm 0
10/19/02 a Pikeville College 10-20 L 1-6 (1-5) 1:30 pm 0
10/26/02 h Union College 30-20 W 2-6, 2-5 1:30 pm 0
11/09/02 a Kentucky Wesleyan College 42-17 W 3-6 (2-5) 2:30 pm 0
11/16/02 h Lambuth University 41-0 W 4-6, 3-5 1:30 pm 0


TEAM STATISTICS CC OPP

SCORING 180 155
--Points Per Game 18.0 15.5
FIRST DOWNS 155 148
--Rushing 102 64
--Passing 28 70
--Penalty 25 14
RUSHING YARDAGE 1894 909
--Yards Gained Rushing 2194 1368
--Yards Lost Rushing 300 459
--Rushing Attempts 487 371
--Average Per Rush 3.9 2.5
--Average Per Game 189.4 90.9
--TDs Rushing 17 9
PASSING YARDAGE 646 1624
--Att/Comp/Int 145/50/8 277/140/18
--Average Per Pass 4.5 5.9
--Average Per Catch 12.9 11.6
--Average Per Game 64.6 162.4
--TDs Passing 6 6
TOTAL OFFENSE 2540 2533
--Total Plays 632 648
--Average Per Play 4.0 3.9
--Average Per Game 254.0 253.3
KICK RETURNS: NUMBER/YARDS 32/562 8/127
PUNTS RETURNS: NUMBER/YARDS 33/286 0/0
INTS RETURNS: NUMBER/YARDS 19/165 0/0
KICK RETURN AVERAGE 17.6 15.9
PUNT RETURN AVERAGE 8.7 0.0
INT RETURN AVERAGE 8.7 0.0
FUMBLES/LOST 24/14 1/0
PUNTS/YARDS 63/2082 54/1943
--Average Per Punt 33.0 36.0
--Net Punt Average 33.0 30.7
PENALTIES/YARDS 57/463 61/523
--Average Per Game 46.3 52.3
TIME OF POSSESSION/GAME 30:03 33:48
3RD DOWN CONVERSIONS 34/138 46/147
--3rd Down Pct. 24.6% 31.3%
4RD DOWN CONVERSIONS 12/23 9/23
--4th Down Pct. 52.2% 39.1%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

CC Patriots 60 59 38 23 180
Opponents 17 43 64 31 155

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Bejar, David 8 93 570 1 569 6.1 6 76 71.1
Carter, Aljuan 8 82 339 20 319 3.9 2 42 39.9
Strable, Aaron 9 84 358 42 316 3.8 0 33 35.1
Sims, Matt 10 94 417 157 260 2.8 7 50 26.0
Gillum, Sterling 8 38 195 1 194 5.1 1 20 24.3
Brown, Gerrard 3 26 82 26 56 2.2 1 17 18.7
Terry, Jeremiah 9 32 124 12 112 3.5 0 17 12.4
Farrior, Anthony 3 10 37 7 30 3.0 0 15 10.0
Hanley, Brandon 5 10 40 3 37 3.7 0 10 7.4
Hay, Larry 2 3 9 1 8 2.7 0 5 4.0
Wood, Jason 3 1 9 0 9 9.0 0 9 3.0
TEAM, 10 4 0 4 -4 -1.0 0 0 -0.4
Gibson, Chris 5 2 4 8 -4 -2.0 0 4 -0.8
Whitaker, Floyd 4 4 5 10 -5 -1.3 0 5 -1.3
Thomas, Dave 2 4 5 8 -3 -0.8 0 3 -1.5

Total 10 487 2194 300 1894 3.9 17 76 947.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 10 76 141 49 8 0.35 639 6 92 63.9
Whitaker, Floyd 4 79 2 1 0 0.50 7 0 7 1.8
Farrior, Anthony 3 0 1 0 0 0.00 0 0 0 0.0
TEAM, 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 75 145 50 8 0.3 646 6 92 64.6

Receiving G No. Yds Avg TD Long Avg/G

Wood, Jason 3 6 99 16.5 2 46 33.0
Gibson, Chris 5 11 132 12.0 1 22 26.4
Parker, Curtis 3 3 79 26.3 1 36 26.3
Goodpaster, Nathan 7 11 182 16.5 1 37 26.0
Hale, Chris 2 2 41 20.5 0 31 20.5
Strable, Aaron 9 8 95 11.9 1 23 10.6
Watkins, Brandon 1 1 7 7.0 0 7 7.0
Singleton, Kyle 2 1 7 7.0 0 7 3.5
Crowder, Michael 2 1 5 5.0 0 5 2.5
Carter, Aljuan 8 4 17 4.3 0 16 2.1
Terry, Jeremiah 9 1 -3 -3.0 0 0 -0.3
Hanley, Brandon 5 1 -8 -8.0 0 0 -1.6

Total 9 50 653 13.1 6 46 72.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Donnelly, Mike 3/8 38% 0/0 0/0 3/6 0/2 0/0 35/48 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Sims, Matt 7 0/0 0/0 0/0 0 0/0 0 0 42
Bejar, David 6 0/0 0/0 0/0 0 0/0 0 0 36
Donnelly, Mike 0 3/8 18/18 0/0 0 0/0 0 0 27
Carter, Aljuan 2 0/0 0/0 0/0 0 0/0 0 0 12
Wood, Jason 2 0/0 0/0 0/0 0 0/0 0 0 12
Gillum, Sterling 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Gerrard 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibson, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Parker, Curtis 1 0/0 0/0 0/0 0 0/0 0 0 6
Goodpaster, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6
Dailey, Chad 1 0/0 0/0 0/0 0 0/0 0 0 6
McGill, Joseph 0 0/0 5/6 0/0 0 0/0 0 0 5

Total 24 3/8 23/24 0/0 0 0/0 0 0 176

Interceptions No. Yds Avg TD Long

Pinckney, Vernon 1 19 19.0 0 19
Huffaker, Dustin 6 97 16.2 0 36
Dailey, Chad 3 44 14.7 1 35
Buchanan, Bo 3 8 2.7 0 8
McGee, Lawrence 2 0 0.0 0 0
Shope, Frank 1 0 0.0 0 0
Earls, Denny 2 0 0.0 0 0
White, Ben 1 -3 -3.0 0 0

Total 19 165 8.7 1 36

Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 8 339 42.4 54 0 0 1 0
Sims, Matt 28 938 33.5 45 2 3 2 0
Rosenbaum, Bubba 23 688 29.9 95 2 1 5 1
Dickison, Jason 4 117 29.3 45 0 0 1 0

Total 63 2082 33.0 95 4 14 0 0

Punt Returns No. Yds Avg TD Long

Earls, Denny 25 282 11.3 0 34
McGee, Lawrence 8 4 0.5 0 8

Total 33 286 8.7 0 34

Kick Returns No. Yds Avg TD Long

Terry, Jeremiah 11 240 0.0 0 37
McGee, Lawrence 5 91 0.0 0 27
McCleese, Jamie 2 3 0.0 0 14
Earls, Denny 13 240 0.0 0 32
Pinckney, Vernon 1 -12 0.0 0 0

Total 32 562 17.6 0 37

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Earls, Denny 10 0 0 282 240 0 0 0 52 52.2
Strable, Aaron 9 316 95 0 0 0 0 0 46 45.7
Carter, Aljuan 8 319 17 0 0 0 0 0 42 42.0
Terry, Jeremiah 9 112 -3 0 240 0 0 0 39 38.8
Wood, Jason 3 9 99 0 0 0 0 0 36 36.0
Parker, Curtis 3 0 79 0 0 0 0 0 26 26.3
Goodpaster, Nathan 7 0 182 0 0 0 0 0 26 26.0
Gibson, Chris 5 -4 132 0 0 0 0 0 26 25.6
Hale, Chris 2 0 41 0 0 0 0 0 21 20.5
McGee, Lawrence 6 0 0 4 91 0 0 0 16 15.8
Huffaker, Dustin 9 0 0 0 0 97 0 0 11 10.8
Watkins, Brandon 1 0 7 0 0 0 0 0 7 7.0
Dailey, Chad 10 0 0 0 0 44 0 0 4 4.4
Singleton, Kyle 2 0 7 0 0 0 0 0 4 3.5
Crowder, Michael 2 0 5 0 0 0 0 0 3 2.5
Pinckney, Vernon 4 0 0 0 -12 19 0 0 2 1.8
Buchanan, Bo 10 0 0 0 0 8 0 0 1 0.8
McCleese, Jamie 7 0 0 0 3 0 0 0 0 0.4
Phillips, Aaron 9 0 0 0 0 0 0 3 0 0.3

Total 10 752 661 286 562 168 0 3 2429 242.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 10 235 260 639 899 89.9
Bejar, David 8 93 569 0 569 71.1
Carter, Aljuan 8 82 319 0 319 39.9
Strable, Aaron 9 84 316 0 316 35.1
Gillum, Sterling 8 38 194 0 194 24.3
Brown, Gerrard 3 26 56 0 56 18.7
Terry, Jeremiah 9 32 112 0 112 12.4
Farrior, Anthony 3 11 30 0 30 10.0
Hanley, Brandon 5 10 37 0 37 7.4
Hay, Larry 2 3 8 0 8 4.0
Wood, Jason 3 1 9 0 9 3.0
Whitaker, Floyd 4 6 -5 7 2 0.5
TEAM, 10 5 -4 0 -4 -0.4
Gibson, Chris 5 2 -4 0 -4 -0.8
Thomas, Dave 2 4 -3 0 -3 -1.5

Total 10 632 1894 646 2540 254.0

DakStats 3000 by Daktronics Inc. Brookings, SD