| Cumberland College |
| CC vs LU |
| (11/16/02 at James Taylor II Stadium ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 7 | 11 | 18 | 2.0/7.7 | 0/0 | 2/8 | 0 | 1.0/7.0 | |
| 24 | Cheek,Jason | LB | 3 | 6 | 9 | 1.5/2.3 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 5 | 2 | 7 | 2.0/7.0 | 0/0 | 1/0 | 0 | 1.0/5.0 | |
| 99 | Phillips,Aaron | DL | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 4 | Housley,Adam | SS | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey, Chad | CB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Ben | LB | 1 | 4 | 5 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 51 | Atha,Kenny | DL | 2 | 2 | 4 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Sizemore,Jonathan | DL | 1 | 3 | 4 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 31 | McCleese,Jamie | LB | 3 | 0 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Denny | FS | 2 | 1 | 3 | 0.5/0.3 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | CB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Baker,Nolan | CB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Mabe,David | DE | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 86 | Crawford,Curtis | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Maples,Chad | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Lawson,Brain | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DE | 0 | 1 | 1 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 36 | 44 | 80 | 10.0/26.0 | 0/0 | 4/8 | 3 | 3.0/17.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |