CC vs. Morehead


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Buchanan, Bo 1 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Dailey,  Chad 1 || 5 1 6 0.0/0.0 || 0.0/0.0 || 1/-2 0 || 0/0 0 || 0 || 0
9   Earls, Denny 1 || 2 4 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 2 || 0 || 0
54   Peek, Joshua 1 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Rogers, Jason 1 || 4 1 5 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Neilson, Jeremy 1 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
24   Cheek, Jason 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Housley, Adam 1 || 2 1 3 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
16   Huffaker, Dustin 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
31   McCleese, Jamie 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
26   Maples, Chad 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Paris, Doug 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Phillips, Aaron 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Atha, Kenny 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Heim, Wesley 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   White, Ben 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Strable, Aaron 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Shope, Frank 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 1 || 35 22 57 2.0/3.0 || 0.0/0.0 || 1/-2 3 || 3/0 2.0 || 0 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD