As of Cumberland College vs. Pikeville College
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/31/02 a Morehead State 0-31 L 0-1 7:00 pm 0
09/07/02 a UVA-Wise 37-7 W 1-1, 1-0 1:30 pm 0
09/21/02 a Belhaven College 7-14 L 1-2, 1-1 1:30 pm 0
09/28/02 h Campbellsville University 10-34 L 1-3 (1-2) 1:30 pm 0
10/05/02 a Cumberland University 3-6 L 1-4 (1-3) 2:30 pm 0
10/12/02 h Georgetown College 0-6 L 1-5(1-4) 1:30 pm 0
10/19/02 a Pikeville College 10-20 L 1-6 (1-5) 1:30 pm 0


TEAM STATISTICS CC OPP

SCORING 67 118
--Points Per Game 9.6 16.9
FIRST DOWNS 88 101
--Rushing 51 50
--Passing 22 44
--Penalty 15 7
RUSHING YARDAGE 901 792
--Yards Gained Rushing 1160 1131
--Yards Lost Rushing 259 339
--Rushing Attempts 305 286
--Average Per Rush 3.0 2.8
--Average Per Game 128.7 113.1
--TDs Rushing 4 7
PASSING YARDAGE 447 1067
--Att/Comp/Int 130/41/7 173/90/10
--Average Per Pass 3.4 6.2
--Average Per Catch 10.9 11.9
--Average Per Game 63.9 152.4
--TDs Passing 4 5
TOTAL OFFENSE 1348 1859
--Total Plays 435 459
--Average Per Play 3.1 4.1
--Average Per Game 192.6 265.6
KICK RETURNS: NUMBER/YARDS 24/441 2/44
PUNTS RETURNS: NUMBER/YARDS 20/109 1/2
INTS RETURNS: NUMBER/YARDS 10/122 0/0
KICK RETURN AVERAGE 18.4 22.0
PUNT RETURN AVERAGE 5.5 2.0
INT RETURN AVERAGE 12.2 0.0
FUMBLES/LOST 19/10 0/0
PUNTS/YARDS 50/1713 35/1302
--Average Per Punt 34.3 37.2
--Net Punt Average 34.2 34.1
PENALTIES/YARDS 36/287 39/315
--Average Per Game 41.0 45.0
TIME OF POSSESSION/GAME 28:59 30:12
3RD DOWN CONVERSIONS 22/103 32/106
--3rd Down Pct. 21.4% 30.2%
4RD DOWN CONVERSIONS 7/16 6/15
--4th Down Pct. 43.8% 40.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

CC Patriots 12 24 17 14 67
Opponents 17 26 50 25 118

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Strable, Aaron 7 72 297 39 258 3.6 0 33 36.9
Gillum, Sterling 5 25 139 0 139 5.6 0 20 27.8
Bejar, David 5 33 137 0 137 4.2 0 26 27.4
Brown, Gerrard 3 26 82 26 56 2.2 1 17 18.7
Terry, Jeremiah 6 25 112 9 103 4.1 0 17 17.2
Carter, Aljuan 5 30 88 10 78 2.6 1 17 15.6
Sims, Matt 7 70 230 147 83 1.2 2 26 11.9
Farrior, Anthony 3 10 37 7 30 3.0 0 15 10.0
Thomas, Dave 1 3 5 0 5 1.7 0 3 5.0
Wood, Jason 2 1 9 0 9 9.0 0 9 4.5
Hanley, Brandon 4 5 15 3 12 2.4 0 10 3.0
Gibson, Chris 4 2 4 8 -4 -2.0 0 4 -1.0
Whitaker, Floyd 3 3 5 10 -5 -1.7 0 5 -1.7

Total 7 305 1160 259 901 3.0 4 33 300.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 7 60 126 40 7 0.32 440 4 37 62.9
Whitaker, Floyd 3 79 2 1 0 0.50 7 0 7 2.3
Farrior, Anthony 3 0 1 0 0 0.00 0 0 0 0.0
TEAM, 7 0 1 0 0 0.00 0 0 0 0.0

Total 7 60 130 41 7 0.3 447 4 37 63.9

Receiving G No. Yds Avg TD Long Avg/G

Goodpaster, Nathan 4 8 120 15.0 1 37 30.0
Gibson, Chris 4 10 110 11.0 1 20 27.5
Wood, Jason 2 4 53 13.3 1 36 26.5
Parker, Curtis 2 2 43 21.5 0 24 21.5
Strable, Aaron 7 8 95 11.9 1 23 13.6
Hale, Chris 1 1 10 10.0 0 10 10.0
Watkins, Brandon 1 1 7 7.0 0 7 7.0
Crowder, Michael 1 1 5 5.0 0 5 5.0
Singleton, Kyle 2 1 7 7.0 0 7 3.5
Carter, Aljuan 5 3 15 5.0 0 16 3.0
Terry, Jeremiah 6 1 -3 -3.0 0 0 -0.5
Hanley, Brandon 4 1 -8 -8.0 0 0 -2.0

Total 7 41 454 11.1 4 37 64.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Donnelly, Mike 3/8 38% 0/0 0/0 3/6 0/2 0/0 35/48 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Donnelly, Mike 0 3/8 8/8 0/0 0 0/0 0 0 17
Sims, Matt 2 0/0 0/0 0/0 0 0/0 0 0 12
Brown, Gerrard 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibson, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Carter, Aljuan 1 0/0 0/0 0/0 0 0/0 0 0 6
Wood, Jason 1 0/0 0/0 0/0 0 0/0 0 0 6
Goodpaster, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 8 3/8 8/8 0/0 0 0/0 0 0 65

Interceptions No. Yds Avg TD Long

Huffaker, Dustin 4 97 24.3 0 36
Pinckney, Vernon 1 19 19.0 0 19
Dailey, Chad 2 9 4.5 0 11
McGee, Lawrence 1 0 0.0 0 0
Earls, Denny 1 0 0.0 0 0
White, Ben 1 -3 -3.0 0 0

Total 10 122 12.2 0 36

Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 8 339 42.4 54 0 0 1 0
Sims, Matt 28 938 33.5 45 2 3 2 0
Rosenbaum, Bubba 10 319 31.9 42 2 0 2 0
Dickison, Jason 4 117 29.3 45 0 0 1 0

Total 50 1713 34.3 54 4 9 0 0

Punt Returns No. Yds Avg TD Long

Earls, Denny 12 105 8.8 0 31
McGee, Lawrence 8 4 0.5 0 8

Total 20 109 5.5 0 31

Kick Returns No. Yds Avg TD Long

Terry, Jeremiah 9 206 0.0 0 37
McGee, Lawrence 5 91 0.0 0 27
Earls, Denny 9 156 0.0 0 32
Pinckney, Vernon 1 -12 0.0 0 0

Total 24 441 18.4 0 37

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Terry, Jeremiah 6 103 -3 0 206 0 0 0 51 51.0
Strable, Aaron 7 258 95 0 0 0 0 0 50 50.4
Earls, Denny 7 0 0 105 156 0 0 0 37 37.3
Wood, Jason 2 9 53 0 0 0 0 0 31 31.0
Goodpaster, Nathan 4 0 120 0 0 0 0 0 30 30.0
Gibson, Chris 4 -4 110 0 0 0 0 0 27 26.5
McGee, Lawrence 4 0 0 4 91 0 0 0 24 23.8
Parker, Curtis 2 0 43 0 0 0 0 0 22 21.5
Carter, Aljuan 5 78 15 0 0 0 0 0 19 18.6
Huffaker, Dustin 7 0 0 0 0 97 0 0 14 13.9
Hale, Chris 1 0 10 0 0 0 0 0 10 10.0
Watkins, Brandon 1 0 7 0 0 0 0 0 7 7.0
Crowder, Michael 1 0 5 0 0 0 0 0 5 5.0
Singleton, Kyle 2 0 7 0 0 0 0 0 4 3.5
Pinckney, Vernon 3 0 0 0 -12 19 0 0 2 2.3
Dailey, Chad 7 0 0 0 0 9 0 0 1 1.3

Total 7 444 462 109 441 125 0 0 1581 225.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 7 196 83 440 523 74.7
Strable, Aaron 7 72 258 0 258 36.9
Gillum, Sterling 5 25 139 0 139 27.8
Bejar, David 5 33 137 0 137 27.4
Brown, Gerrard 3 26 56 0 56 18.7
Terry, Jeremiah 6 25 103 0 103 17.2
Carter, Aljuan 5 30 78 0 78 15.6
Farrior, Anthony 3 11 30 0 30 10.0
Thomas, Dave 1 3 5 0 5 5.0
Wood, Jason 2 1 9 0 9 4.5
Hanley, Brandon 4 5 12 0 12 3.0
Whitaker, Floyd 3 5 -5 7 2 0.7
TEAM, 7 1 0 0 0 0.0
Gibson, Chris 4 2 -4 0 -4 -1.0

Total 7 435 901 447 1348 192.6

DakStats 3000 by Daktronics Inc. Brookings, SD