As of Cumberland College vs. Union College
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/31/02 a Morehead State 0-31 L 0-1 7:00 pm 0
09/07/02 a UVA-Wise 37-7 W 1-1, 1-0 1:30 pm 0
09/21/02 a Belhaven College 7-14 L 1-2, 1-1 1:30 pm 0
09/28/02 h Campbellsville University 10-34 L 1-3 (1-2) 1:30 pm 0
10/05/02 a Cumberland University 3-6 L 1-4 (1-3) 2:30 pm 0
10/12/02 h Georgetown College 0-6 L 1-5(1-4) 1:30 pm 0
10/19/02 a Pikeville College 10-20 L 1-6 (1-5) 1:30 pm 0
10/26/02 h Union College 30-20 W 2-6, 2-5 1:30 pm 0


TEAM STATISTICS CC OPP

SCORING 97 138
--Points Per Game 12.1 17.3
FIRST DOWNS 105 116
--Rushing 62 53
--Passing 24 53
--Penalty 19 10
RUSHING YARDAGE 1106 809
--Yards Gained Rushing 1388 1216
--Yards Lost Rushing 282 407
--Rushing Attempts 368 318
--Average Per Rush 3.0 2.5
--Average Per Game 138.3 101.1
--TDs Rushing 7 8
PASSING YARDAGE 505 1233
--Att/Comp/Int 134/43/8 200/103/12
--Average Per Pass 3.8 6.2
--Average Per Catch 11.7 12.0
--Average Per Game 63.1 154.1
--TDs Passing 4 5
TOTAL OFFENSE 1611 2042
--Total Plays 502 518
--Average Per Play 3.2 3.9
--Average Per Game 201.4 255.3
KICK RETURNS: NUMBER/YARDS 28/518 5/82
PUNTS RETURNS: NUMBER/YARDS 26/204 4/53
INTS RETURNS: NUMBER/YARDS 12/157 1/18
KICK RETURN AVERAGE 18.5 16.4
PUNT RETURN AVERAGE 7.8 13.3
INT RETURN AVERAGE 13.1 18.0
FUMBLES/LOST 21/11 2/1
PUNTS/YARDS 56/1899 42/1544
--Average Per Punt 33.9 36.8
--Net Punt Average 33.0 31.9
PENALTIES/YARDS 49/385 48/392
--Average Per Game 48.1 49.0
TIME OF POSSESSION/GAME 29:33 30:32
3RD DOWN CONVERSIONS 26/118 37/118
--3rd Down Pct. 22.0% 31.4%
4RD DOWN CONVERSIONS 9/19 6/15
--4th Down Pct. 47.4% 40.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

CC Patriots 33 31 17 16 97
Opponents 17 40 56 25 138

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Bejar, David 6 53 238 1 237 4.5 1 29 39.5
Strable, Aaron 7 72 297 39 258 3.6 0 33 36.9
Carter, Aljuan 6 54 179 19 160 3.0 2 17 26.7
Gillum, Sterling 6 29 147 1 146 5.0 1 20 24.3
Brown, Gerrard 3 26 82 26 56 2.2 1 17 18.7
Terry, Jeremiah 7 30 124 9 115 3.8 0 17 16.4
Sims, Matt 8 78 246 157 89 1.1 2 26 11.1
Farrior, Anthony 3 10 37 7 30 3.0 0 15 10.0
Thomas, Dave 1 3 5 0 5 1.7 0 3 5.0
Wood, Jason 2 1 9 0 9 9.0 0 9 4.5
Hanley, Brandon 4 5 15 3 12 2.4 0 10 3.0
TEAM, 8 2 0 2 -2 -1.0 0 0 -0.3
Gibson, Chris 4 2 4 8 -4 -2.0 0 4 -1.0
Whitaker, Floyd 3 3 5 10 -5 -1.7 0 5 -1.7

Total 8 368 1388 282 1106 3.0 7 33 368.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 8 62 130 42 8 0.32 498 4 37 62.3
Whitaker, Floyd 3 79 2 1 0 0.50 7 0 7 2.3
Farrior, Anthony 3 0 1 0 0 0.00 0 0 0 0.0
TEAM, 8 0 1 0 0 0.00 0 0 0 0.0

Total 8 62 134 43 8 0.3 505 4 37 63.1

Receiving G No. Yds Avg TD Long Avg/G

Goodpaster, Nathan 5 9 147 16.3 1 37 29.4
Gibson, Chris 4 10 110 11.0 1 20 27.5
Wood, Jason 2 4 53 13.3 1 36 26.5
Parker, Curtis 2 2 43 21.5 0 24 21.5
Hale, Chris 2 2 41 20.5 0 31 20.5
Strable, Aaron 7 8 95 11.9 1 23 13.6
Watkins, Brandon 1 1 7 7.0 0 7 7.0
Singleton, Kyle 2 1 7 7.0 0 7 3.5
Crowder, Michael 2 1 5 5.0 0 5 2.5
Carter, Aljuan 6 3 15 5.0 0 16 2.5
Terry, Jeremiah 7 1 -3 -3.0 0 0 -0.4
Hanley, Brandon 4 1 -8 -8.0 0 0 -2.0

Total 7 43 512 11.9 4 37 73.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Donnelly, Mike 3/8 38% 0/0 0/0 3/6 0/2 0/0 35/48 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Donnelly, Mike 0 3/8 12/12 0/0 0 0/0 0 0 21
Carter, Aljuan 2 0/0 0/0 0/0 0 0/0 0 0 12
Sims, Matt 2 0/0 0/0 0/0 0 0/0 0 0 12
Bejar, David 1 0/0 0/0 0/0 0 0/0 0 0 6
Gillum, Sterling 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Gerrard 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibson, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Wood, Jason 1 0/0 0/0 0/0 0 0/0 0 0 6
Goodpaster, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6
Dailey, Chad 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 12 3/8 12/12 0/0 0 0/0 0 0 93

Interceptions No. Yds Avg TD Long

Huffaker, Dustin 4 97 24.3 0 36
Pinckney, Vernon 1 19 19.0 0 19
Dailey, Chad 3 44 14.7 1 35
McGee, Lawrence 1 0 0.0 0 0
Buchanan, Bo 1 0 0.0 0 0
Earls, Denny 1 0 0.0 0 0
White, Ben 1 -3 -3.0 0 0

Total 12 157 13.1 1 36

Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 8 339 42.4 54 0 0 1 0
Sims, Matt 28 938 33.5 45 2 3 2 0
Rosenbaum, Bubba 16 505 31.6 42 2 1 4 0
Dickison, Jason 4 117 29.3 45 0 0 1 0

Total 56 1899 33.9 54 4 12 0 0

Punt Returns No. Yds Avg TD Long

Earls, Denny 18 200 11.1 0 33
McGee, Lawrence 8 4 0.5 0 8

Total 26 204 7.8 0 33

Kick Returns No. Yds Avg TD Long

Terry, Jeremiah 10 222 0.0 0 37
McGee, Lawrence 5 91 0.0 0 27
Earls, Denny 12 217 0.0 0 32
Pinckney, Vernon 1 -12 0.0 0 0

Total 28 518 18.5 0 37

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Earls, Denny 8 0 0 200 217 0 0 0 52 52.1
Strable, Aaron 7 258 95 0 0 0 0 0 50 50.4
Terry, Jeremiah 7 115 -3 0 222 0 0 0 48 47.7
Wood, Jason 2 9 53 0 0 0 0 0 31 31.0
Goodpaster, Nathan 5 0 147 0 0 0 0 0 29 29.4
Carter, Aljuan 6 160 15 0 0 0 0 0 29 29.2
Gibson, Chris 4 -4 110 0 0 0 0 0 27 26.5
Parker, Curtis 2 0 43 0 0 0 0 0 22 21.5
Hale, Chris 2 0 41 0 0 0 0 0 21 20.5
McGee, Lawrence 5 0 0 4 91 0 0 0 19 19.0
Huffaker, Dustin 7 0 0 0 0 97 0 0 14 13.9
Watkins, Brandon 1 0 7 0 0 0 0 0 7 7.0
Dailey, Chad 8 0 0 0 0 44 0 0 6 5.5
Singleton, Kyle 2 0 7 0 0 0 0 0 4 3.5
Crowder, Michael 2 0 5 0 0 0 0 0 3 2.5
Pinckney, Vernon 3 0 0 0 -12 19 0 0 2 2.3

Total 8 538 520 204 518 160 0 0 1940 242.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 8 208 89 498 587 73.4
Bejar, David 6 53 237 0 237 39.5
Strable, Aaron 7 72 258 0 258 36.9
Carter, Aljuan 6 54 160 0 160 26.7
Gillum, Sterling 6 29 146 0 146 24.3
Brown, Gerrard 3 26 56 0 56 18.7
Terry, Jeremiah 7 30 115 0 115 16.4
Farrior, Anthony 3 11 30 0 30 10.0
Thomas, Dave 1 3 5 0 5 5.0
Wood, Jason 2 1 9 0 9 4.5
Hanley, Brandon 4 5 12 0 12 3.0
Whitaker, Floyd 3 5 -5 7 2 0.7
TEAM, 8 3 -2 0 -2 -0.3
Gibson, Chris 4 2 -4 0 -4 -1.0

Total 8 502 1106 505 1611 201.4

DakStats 3000 by Daktronics Inc. Brookings, SD