Defensive Stats Home

--- CC Patriots
CC vs UC
(10/26/02 at Taylor II Stadium )
Williamsburg,  KY

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

4 Housley,Adam SS 4 2 6 0.0/0.0 0/0 0/0 1 0.0/0.0
42 White,Ben LB 4 2 6 2.5/13.7 0/0 0/0 0 0.0/0.0
99 Phillips,Aaron DL 3 3 6 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Sizemore,Jonathan DL 3 3 6 1.0/6.5 0/0 0/0 0 0.5/6.0
9 Earls,Denny FS 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Buchanan,Bo LB 2 3 5 1.0/2.2 1/0 1/0 0 0.0/0.0
21 Shope,Frank LB 2 3 5 2.5/4.7 0/0 0/0 0 0.0/0.0
24 Cheek,Jason LB 4 0 4 2.0/14.0 0/0 0/0 0 2.0/14.0
1 Dailey, Chad CB 3 1 4 0.0/0.0 0/0 1/35 0 0.0/0.0
13 Donnelly,Mike PK 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Lusk,Roy CB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
90 Paris,Doug DE 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
68 Crowder,Michael OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Heim,Wesley LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
7 McGee,Lawrence DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Maples,Chad LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
31 McCleese,Jamie LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Woodard,Paul DE 0 1 1 0.5/6.0 0/0 0/0 0 0.5/6.0
28 Lawson,Brain DB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0
95 Mabe,David DE 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 36 23 59 9.5/47.0 1/0 2/35 5 3.0/26.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD