Date Loc Opponent Score Overall Record Time Attend

08/31/02 a Morehead State 0-31 L 0-1 7:00 pm 0
09/07/02 a UVA-Wise 37-7 W 1:30 pm 0


TEAM STATISTICS CC OPP

SCORING 37 38
--Points Per Game 18.5 19.0
FIRST DOWNS 29 29
--Rushing 17 8
--Passing 8 17
--Penalty 4 4
RUSHING YARDAGE 311 49
--Yards Gained Rushing 400 204
--Yards Lost Rushing 89 155
--Rushing Attempts 98 69
--Average Per Rush 3.2 0.7
--Average Per Game 155.5 24.5
--TDs Rushing 4 2
PASSING YARDAGE 143 461
--Att/Comp/Int 34/14/3 61/32/5
--Average Per Pass 4.2 7.6
--Average Per Catch 10.2 14.4
--Average Per Game 71.5 230.5
--TDs Passing 1 2
TOTAL OFFENSE 454 510
--Total Plays 132 130
--Average Per Play 3.4 3.9
--Average Per Game 227.0 255.0
KICK RETURNS: NUMBER/YARDS 8/146 5/119
PUNTS RETURNS: NUMBER/YARDS 4/-2 3/15
INTS RETURNS: NUMBER/YARDS 5/64 1/18
KICK RETURN AVERAGE 18.3 23.8
PUNT RETURN AVERAGE -0.5 5.0
INT RETURN AVERAGE 12.8 18.0
FUMBLES/LOST 4/2 2/2
PUNTS/YARDS 13/506 9/276
--Average Per Punt 38.9 30.7
--Net Punt Average 37.8 30.9
PENALTIES/YARDS 13/101 9/79
--Average Per Game 50.5 39.5
TIME OF POSSESSION/GAME 24:29 13:06
3RD DOWN CONVERSIONS 7/28 10/32
--3rd Down Pct. 25.0% 31.3%
4RD DOWN CONVERSIONS 3/5 4/6
--4th Down Pct. 60.0% 66.7%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

CC Patriots 9 14 0 14 37
Opponents 7 14 17 0 38

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Strable, Aaron 2 26 124 0 124 4.8 0 33 62.0
Gillum, Randy 1 8 54 0 54 6.8 0 20 54.0
Brown, Gerrard 1 11 43 6 37 3.4 1 9 37.0
Carter, Aljuan 2 21 65 0 65 3.1 1 17 32.5
Terry, Jeremiah 1 6 32 0 32 5.3 0 17 32.0
Thomas, Dave 1 3 5 0 5 1.7 0 3 5.0
Sims, Matt 2 18 71 65 6 0.3 2 26 3.0
Hanley, Brandon 1 1 2 0 2 2.0 0 2 2.0
Gibson, Chris 2 2 4 8 -4 -2.0 0 4 -2.0
Whitaker, Floyd 1 2 0 10 -10 -5.0 0 0 -10.0

Total 2 98 400 89 311 3.2 4 33 311.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 2 68 32 13 3 0.41 136 1 24 68.0
Whitaker, Floyd 1 79 2 1 0 0.50 7 0 7 7.0

Total 2 69 34 14 3 0.4 143 1 24 71.5

Receiving G No. Yds Avg TD Long Avg/G

Gibson, Chris 2 6 63 10.5 0 20 31.5
Parker, Curtis 1 1 24 24.0 0 24 24.0
Strable, Aaron 2 2 34 17.0 1 23 17.0
Carter, Aljuan 2 3 15 5.0 0 16 7.5
Singleton, Kyle 1 1 7 7.0 0 7 7.0
Watkins, Brandon 1 1 7 7.0 0 7 7.0

Total 2 14 150 10.7 1 24 75.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Donnelly, Mike 0/2 0% 0/0 0/0 0/2 0/0 0/0 0/39 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Sims, Matt 2 0/0 0/0 0/0 0 0/0 0 0 12
Brown, Gerrard 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Carter, Aljuan 1 0/0 0/0 0/0 0 0/0 0 0 6
Donnelly, Mike 0 0/2 5/5 0/0 0 0/0 0 0 5

Total 5 0/2 5/5 0/0 0 0/0 0 0 35

Interceptions No. Yds Avg TD Long

Huffaker, Dustin 1 36 36.0 0 36
Pinckney, Vernon 1 19 19.0 0 19
Dailey, Chad 2 9 4.5 0 11
McGee, Lawrence 1 0 0.0 0 0

Total 5 64 12.8 0 36

Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 8 339 42.4 54 0 0 1 0
Sims, Matt 5 167 33.4 37 0 1 1 0

Total 13 506 38.9 54 0 3 0 0

Punt Returns No. Yds Avg TD Long

McGee, Lawrence 4 -2 -0.5 0 4

Total 4 -2 -0.5 0 4

Kick Returns No. Yds Avg TD Long

Terry, Jeremiah 2 34 0.0 0 21
McGee, Lawrence 4 79 0.0 0 27
Earls, Denny 2 33 0.0 0 20

Total 8 146 18.3 0 27

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Strable, Aaron 2 124 34 0 0 0 0 0 79 79.0
Terry, Jeremiah 1 32 0 0 34 0 0 0 66 66.0
Carter, Aljuan 2 65 15 0 0 0 0 0 40 40.0
McGee, Lawrence 2 0 0 -2 79 0 0 0 39 38.5
Gibson, Chris 2 -4 63 0 0 0 0 0 30 29.5
Parker, Curtis 1 0 24 0 0 0 0 0 24 24.0
Pinckney, Vernon 1 0 0 0 0 19 0 0 19 19.0
Huffaker, Dustin 2 0 0 0 0 36 0 0 18 18.0
Earls, Denny 2 0 0 0 33 0 0 0 17 16.5
Singleton, Kyle 1 0 7 0 0 0 0 0 7 7.0
Watkins, Brandon 1 0 7 0 0 0 0 0 7 7.0
Dailey, Chad 2 0 0 0 0 9 0 0 5 4.5

Total 2 217 150 -2 146 64 0 0 575 287.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 2 50 6 136 142 71.0
Strable, Aaron 2 26 124 0 124 62.0
Gillum, Randy 1 8 54 0 54 54.0
Brown, Gerrard 1 11 37 0 37 37.0
Carter, Aljuan 2 21 65 0 65 32.5
Terry, Jeremiah 1 6 32 0 32 32.0
Thomas, Dave 1 3 5 0 5 5.0
Hanley, Brandon 1 1 2 0 2 2.0
Gibson, Chris 2 2 -4 0 -4 -2.0
Whitaker, Floyd 1 4 -10 7 -3 -3.0

Total 2 132 311 143 454 227.0

DakStats 3000 by Daktronics Inc. Brookings, SD