| CC vs BC |
| (09/20/03 at James H. Taylor II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 4 | Housley,Adam | DB | 8 | 1 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Buchanan,Bo | LB | 6 | 3 | 9 | 1.0/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 1 | Dailey,Chad | DB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 3 | 5 | 8 | 2.0/15.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | |
| 16 | Huffaker,Dustin | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Ben | LB | 2 | 3 | 5 | 0.5/0.5 | 0/0 | 1/14 | 1 | 0.0/0.0 | |
| 9 | Earls,Denny | DB | 1 | 4 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Wesley,Marcus | LB | 4 | 0 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cheek,Jason | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Lusk,Roy | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Pinckney,Vernon | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Addison,Devlon | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McCleese,Jamie | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 39 | 27 | 66 | 5.0/21.0 | 1/0 | 1/14 | 2 | 1.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |