| CC vs CUU |
| (10/04/03 at James H. Taylor II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 7 | 6 | 13 | 4.5/15.7 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Rhymer,Matt | LB | 4 | 6 | 10 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 3 | 3 | 6 | 2.0/6.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 4 | Housley,Adam | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Wesley,Marcus | LB | 2 | 2 | 4 | 2.5/11.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | DB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 1 | Dailey,Chad | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Denny | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon | LB | 0 | 2 | 2 | 1.0/3.2 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Kidd,Jeremy | DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DL | 1 | 0 | 1 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 84 | Thomas,Terrance | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenny | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Maggard,Todd | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McCleese,Jamie | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
|
| |||||||||||
| Total | 27 | 30 | 57 | 12.5/43.0 | 0/0 | 1/4 | 3 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |