--- Cumberland College
GC vs CC
(10/11/03 at Rawlings )
Georgetown,  Ky

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

32 Buchanan,Bo LB 5 12 17 2.0/2.0 1/0 0/0 1 0.0/0.0
9 Earls,Denny DB 5 6 11 0.0/0.0 0/0 0/0 0 0.0/0.0
42 White,Ben LB 5 6 11 1.0/1.0 1/15 0/0 0 0.0/0.0 1 FF
51 Atha,Kenny DL 2 7 9 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
21 Shope,Frank LB 3 5 8 1.0/1.5 0/0 0/0 1 0.0/0.0
1 Dailey,Chad DB 3 4 7 0.0/0.0 1/0 0/0 0 0.0/0.0 1 FF
8 Wesley,Marcus LB 6 0 6 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Housley,Adam DB 2 4 6 0.5/0.5 1/35 0/0 0 0.0/0.0
16 Huffaker,Dustin DB 3 2 5 0.0/0.0 0/0 1/-11 0 0.0/0.0
65 Lucas,Brandon LB 1 4 5 0.5/1.0 0/0 0/0 0 0.0/0.0
11 Byrd,Derrick FS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Nathan,Andrew P 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Pinckney,Vernon DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Vaught,Jeremy DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Kidd,Jeremy DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Paris,Doug DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 39 52 91 5.0/6.0 4/50 1/-11 2 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD

BACK