GC vs CC
(10/11/03 at Rawlings )
Georgetown,  Ky

Team Code: 330 Visiting Team: CC
First Downs: (Rush --> 5) (Pass --> 1) (Pen. --> 8) (Total --> 14) Penalties Against: (No. --> 3) (Yards --> 24) Fumbles: (No. --> 2) (Lost --> 2)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

14 Keith Nelson 15 40 26 14 0 7 0 0 0 0 0 22 14
18 Matt Sims 3 0 10 -10 0 12 1 0 21 0 0 15 11
28 Derrion Gee 16 72 1 71 0 0 0 0 0 0 0 16 71
35 Randy Gillum 3 8 0 8 1 0 0 0 0 0 0 3 8
40 David Bejar 12 40 0 40 0 0 0 0 0 0 0 12 40
VTeam Total 49 160 37 123 1 19 1 0 21 0 0 68 144
HTeam Total 49 253 27 226 3 27 18 1 159 1 0 76 385


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

16 Dustin Huffaker 0 0 0 1 -11 0 0 0 0 0 0 0 0 0 0 0 0
19 Andrew Nathan 0 0 0 0 0 0 0 0 0 6 283 0 0 0 0 0 0
28 Derrion Gee 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ronnie Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0
4 Adam Housley 0 0 0 0 0 0 1 35 1 0 0 0 0 0 0 0 0
42 Ben White 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0
7 Lawrence McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 67 0
VTeam Total 1 21 0 1 -11 0 2 50 1 6 283 0 0 0 6 85 0
HTeam Total 18 159 1 0 0 0 1 30 1 2 52 6 76 0 2 86 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs KickOff Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

35 Randy Gillum 1 0 0 0 0 0 0 0 0 0 0 0 6
36 Jason Dickison 0 2 2 0 0 0 0 0 0 0 0 0 2
4 Adam Housley 1 0 0 0 0 0 0 0 0 0 0 0 6
VTeam Total 2 2 2 0 0 0 0 0 0 0 0 0 14
HTeam Total 5 5 4 0 0 0 0 0 0 2 2 0 40

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 10/11/03 Game Site(City,State): Georgetown,Ky Stadium: Rawlings Attendance: 0

DakStats 3000 by Daktronics Inc. Brookings, SD

BACK