| CC vs PC |
| (10/18/03 at Jame H. Taylor II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 3 | 6 | 9 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Wesley,Marcus | LB | 6 | 2 | 8 | 1.5/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 4 | 2 | 6 | 2.0/12.0 | 2/0 | 0/0 | 0 | 1.0/8.0 | |
| 42 | White,Ben | LB | 2 | 4 | 6 | 2.5/7.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 34 | Lusk,Roy | DB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Denny | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chad | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Maggard,Todd | FB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Housley,Adam | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Kidd,Jeremy | DL | 0 | 2 | 2 | 0.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Bejar,David | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Pinckney,Vernon | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Byrd,Derrick | FS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McCleese,Jamie | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Rhymer,Matt | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 29 | 32 | 61 | 7.0/34.0 | 2/0 | 3/13 | 1 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |