|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Buchanan, Bo 6 || 29 36 65 9.0/22.2 || 0.0/0.0 || 0/0 3 || 2/0 1 || 0 || 0
21   Shope, Frank 6 || 19 21 40 10.5/56.0 || 4.0/30.0 || 0/0 1 || 2/0 0 || 0 || 0
42   White, Ben 5 || 16 21 37 4.0/9.0 || 0.0/0.0 || 1/14 2 || 1/15 1 || 0 || 0
4   Housley, Adam 6 || 18 14 32 1.5/5.5 || 0.0/0.0 || 0/0 0 || 1/35 0 || 0 || 0
8   Wesley, Marcus 6 || 22 9 31 6.0/28.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Earls, Denny 6 || 15 14 29 1.0/2.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
1   Dailey, Chad 6 || 14 14 28 0.5/11.5 || 0.0/0.0 || 1/4 3 || 1/0 1 || 0 || 0
16   Huffaker, Dustin 6 || 10 10 20 0.5/1.5 || 0.0/0.0 || 2/-11 4 || 0/0 1 || 0 || 0
51   Atha, Kenny 3 || 5 9 14 2.0/13.0 || 2.0/13.0 || 0/0 0 || 0/0 1 || 0 || 0
41   Rhymer, Matt 3 || 6 7 13 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cheek, Jason 2 || 5 6 11 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
65   Lucas, Brandon 4 || 3 8 11 1.5/4.2 || 0.0/0.0 || 1/13 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy 5 || 8 2 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Pinckney, Vernon 4 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Byrd, Derrick 4 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
34   Lusk, Roy 2 || 1 6 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Paris, Doug 5 || 2 4 6 2.0/9.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Kidd, Jeremy 4 || 1 4 5 1.5/7.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Maggard, Todd 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence 6 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Neilson, Jeremy 2 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   McCleese, Jamie 3 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Harris, Zach 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Addison, Devlon 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Thomas, Terrance 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Bailey, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Bejar, David 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Hightower, Derrick 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Nathan, Andrew 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Woodard, Paul 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Deane, Jonathon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Lane, Tony 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Lowe, Justin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   White, Marcus 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Humphries, Mike 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
TM   TEAM,  6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0

TOTALS 6 || 196 207 403 41.5/171.0 || 7.0/47.0 || 6/20 13 || 9/50 7.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD


BACK