Rushing G Att Gain Lost Net Avg TD Long Avg/G

Bejar, David 6 81 461 0 461 5.7 4 60 76.8
Gee, Derrion 6 86 452 23 429 5.0 5 29 71.5
Gillum, Randy 5 32 202 3 199 6.2 3 29 39.8
Nelson, Keith 2 18 105 26 79 4.4 0 49 39.5
Petway, Philip 5 30 165 2 163 5.4 1 24 32.6
Carter, Aljuan 3 17 91 9 82 4.8 1 21 27.3
Sims, Matt 6 51 213 84 129 2.5 5 69 21.5
Maxwell, Malachi 1 4 21 0 21 5.3 0 10 21.0
Hay, Larry 4 16 49 9 40 2.5 0 13 10.0
Strable, Aaron 3 6 14 0 14 2.3 0 4 4.7
TEAM, 6 6 0 8 -8 -1.3 0 0 -1.3
Gudger, Joe Dan 4 0 0 6 -6 0.0 0 0 -1.5

Total 6 347 1773 170 1603 4.6 19 69 400.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 6 104 64 27 3 0.42 424 3 42 70.7
Strable, Aaron 3 976 1 1 0 1.00 65 1 65 21.7
Nelson, Keith 2 0 8 0 0 0.00 0 0 0 0.0

Total 6 104 73 28 3 0.4 489 4 65 81.5


Receiving G No. Yds Avg TD Long Avg/G

Goodpaster, Nathan 5 14 276 19.7 4 65 55.2
Thomas, Terrance 5 4 85 21.3 0 37 17.0
Petway, Philip 5 2 34 17.0 0 37 6.8
Gudger, Joe Dan 4 2 28 14.0 0 15 7.0
Carter, Aljuan 3 1 30 30.0 0 30 10.0
Gee, Derrion 6 1 21 21.0 0 21 3.5
McNair, Quincy 1 1 7 7.0 0 7 7.0
Vaught, Jeremy 5 1 6 6.0 0 6 1.2
Gillum, Randy 5 1 2 2.0 0 2 0.4
Strable, Aaron 3 1 0 0.0 0 0 0.0

Total 6 28 489 17.5 4 65 81.5


Punt Returns No. Yds Avg TD Long

McGee, Lawrence 11 156 14.2 1 64
Earls, Denny 2 9 4.5 0 6
Byrd, Derrick 1 4 4.0 0 4
McGill, Joseph 1 0 0.0 0 0

Total 15 169 11.3 1 64


Interceptions No. Yds Avg TD Long

Huffaker, Dustin 2 -11 -5.5 0 0
White, Ben 1 14 14.0 0 14
Lucas, Brandon 1 13 13.0 0 13
Dailey, Chad 1 4 4.0 0 4
Earls, Denny 1 0 0.0 0 0

Total 6 20 3.3 0 14


Kick Returns No. Yds Avg TD Long

McGee, Lawrence 16 327 20.4 1 94
Collins, Ronnie 2 34 17.0 0 18
Gudger, Joe Dan 2 32 16.0 0 18

Total 20 393 19.6 1 94


Fumble Returns No. Yds Avg TD Long

Housley, Adam 1 35 35.0 1 35
White, Ben 1 15 15.0 0 15

Total 2 50 25.0 1 35


Total Offensive Yds G Plays Rush Pass Total Avg/G

Sims, Matt 6 115 129 424 553 92.2
Bejar, David 6 81 461 0 461 76.8
Gee, Derrion 6 86 429 0 429 71.5
Gillum, Randy 5 32 199 0 199 39.8
Petway, Philip 5 30 163 0 163 32.6
Carter, Aljuan 3 17 82 0 82 27.3
Strable, Aaron 3 7 14 65 79 26.3
Nelson, Keith 2 26 79 0 79 39.5
Hay, Larry 4 16 40 0 40 10.0
Maxwell, Malachi 1 4 21 0 21 21.0
TEAM, 6 6 -8 0 -8 -1.3

Total 6 420 1609 489 2098 349.7


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Sims, Matt 5 0/0 0/0 3/3 0 0/1 0 0 36
Gee, Derrion 5 0/0 0/0 0/1 0 0/0 0 0 30
Bejar, David 4 0/0 0/0 0/0 0 0/0 0 0 24
Goodpaster, Nathan 4 0/0 0/0 0/0 0 0/0 0 0 24
Gillum, Randy 3 0/0 0/0 0/0 0 0/0 0 0 18
Dickison, Jason 0 2/2 6/6 0/0 0 0/0 0 0 12
McGee, Lawrence 2 0/0 0/0 0/0 0 0/0 0 0 12
McGill, Joseph 0 0/0 7/12 0/0 0 0/0 0 0 7
Petway, Philip 1 0/0 0/0 0/1 0 0/0 0 0 6
Carter, Aljuan 1 0/0 0/0 0/0 0 0/0 0 0 6
Housley, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
Gudger, Joe Dan 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 26 2/2 13/18 3/5 1 1/1 0 0 183


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Dickison, Jason 2/2 100% 0/0 1/1 1/1 0/0 0/0 34/34 0


Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 30 1282 42.7 59 1 0 4 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 31 1282 41.4 59 1 5 0 0


All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

McGee, Lawrence 6 0 0 156 327 0 0 0 483 80.5
Bejar, David 6 461 0 0 0 0 0 0 461 76.8
Gee, Derrion 6 429 21 0 0 0 0 0 450 75.0
Goodpaster, Nathan 5 0 276 0 0 0 0 0 276 55.2
Gillum, Randy 5 199 2 0 0 0 0 0 201 40.2
Petway, Philip 5 163 34 0 0 0 0 0 197 39.4
Sims, Matt 6 129 0 0 0 0 0 0 129 21.5
Carter, Aljuan 3 82 30 0 0 0 0 0 112 37.3
Thomas, Terrance 5 0 85 0 0 0 0 0 85 17.0
Nelson, Keith 2 79 0 0 0 0 0 0 79 39.5
Gudger, Joe Dan 4 -6 28 0 32 0 0 0 54 13.5
Hay, Larry 4 40 0 0 0 0 0 0 40 10.0
Housley, Adam 6 0 0 0 0 0 35 0 35 5.8
Collins, Ronnie 2 0 0 0 34 0 0 0 34 17.0
White, Ben 5 0 0 0 0 14 15 0 29 5.8
Maxwell, Malachi 1 21 0 0 0 0 0 0 21 21.0
Strable, Aaron 3 14 0 0 0 0 0 0 14 4.7
Lucas, Brandon 4 0 0 0 0 13 0 0 13 3.3
Earls, Denny 6 0 0 9 0 0 0 0 9 1.5
McNair, Quincy 1 0 7 0 0 0 0 0 7 7.0
Vaught, Jeremy 5 0 6 0 0 0 0 0 6 1.2
Dailey, Chad 6 0 0 0 0 4 0 0 4 0.7
Byrd, Derrick 4 0 0 4 0 0 0 0 4 1.0
TEAM, 6 -8 0 0 0 0 0 0 -8 -1.3
Huffaker, Dustin 6 0 0 0 0 -11 0 0 -11 -1.8

Total 6 1603 489 169 393 20 50 0 2724 454.0

DakStats 3000 by Daktronics Inc. Brookings, SD


BACK