| UC vs CC |
| (10/25/03 at Burch/Nau Field ) |
| Barbourville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 6 | 6 | 12 | 1.5/6.5 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 1 | 8 | 9 | 2.0/8.5 | 0/0 | 0/0 | 0 | 1.5/7.0 | |
| 9 | Earls,Denny | DB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 8 | Wesley,Marcus | LB | 3 | 3 | 6 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Ben | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Housley,Adam | DB | 3 | 2 | 5 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 1 | Dailey,Chad | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Kidd,Jeremy | DL | 1 | 3 | 4 | 1.5/6.0 | 0/0 | 0/0 | 0 | 1.5/6.0 | |
| 16 | Huffaker,Dustin | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenny | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Lusk,Roy | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Neilson,Jeremy | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Rhymer,Matt | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 26 | 42 | 68 | 8.0/25.0 | 1/0 | 2/0 | 4 | 3.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |