| CC vs UVAW |
| (11/01/03 at James H. Taylor II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 6 | 9 | 15 | 2.5/12.8 | 0/0 | 1/19 | 0 | 0.5/2.0 | |
| 42 | White,Ben | LB | 2 | 8 | 10 | 2.0/5.3 | 0/0 | 0/0 | 0 | 1.5/3.0 | |
| 4 | Housley,Adam | DB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 1/19 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 2 | Neilson,Jeremy | LB | 2 | 2 | 4 | 2.5/16.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Wesley,Marcus | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Boston,Josh | LB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zach | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon | LB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chad | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Addison,Devlon | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Denny | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 99 | Kidd,Jeremy | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Lusk,Roy | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McCleese,Jamie | LB | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DL | 1 | 1 | 2 | 1.5/7.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 5 | Pinckney,Vernon | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenny | DL | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | McGee,Lawrence | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Rhymer,Matt | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Hightower,Derrick | DL | 0 | 1 | 1 | 0.5/2.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Maggard,Todd | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 84 | Thomas,Terrance | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 33 | 52 | 85 | 11.0/46.0 | 0/0 | 2/38 | 4 | 2.5/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |