| CC vs BET |
| (11/08/03 at James H. Taylor II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 5 | 13 | 18 | 1.5/2.8 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 0 | 8 | 8 | 1.5/4.8 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | White,Ben | LB | 3 | 4 | 7 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Denny | DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 1/19 | 1 | 0.0/0.0 | |
| 8 | Wesley,Marcus | LB | 3 | 3 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Housley,Adam | DB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenny | DL | 0 | 5 | 5 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DL | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/10 | 2 | 0.0/0.0 | |
| 1 | Dailey,Chad | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | McGee,Lawrence | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Nichols,John | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Maggard,Todd | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 25 | 48 | 73 | 5.5/12.0 | 0/0 | 2/29 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |