| LU vs CC |
| (11/15/03 at L.L. Fonville Field ) |
| Jackson, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Buchanan,Bo | LB | 5 | 9 | 14 | 1.0/1.2 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 8 | Wesley,Marcus | LB | 1 | 11 | 12 | 1.5/3.2 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenny | DL | 2 | 5 | 7 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Denny | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank | LB | 2 | 3 | 5 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Housley,Adam | DB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | White,Ben | LB | 1 | 3 | 4 | 1.5/2.5 | 1/3 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McCleese,Jamie | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 65 | Lucas,Brandon | LB | 0 | 2 | 2 | 0.5/2.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chad | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Boston,Josh | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zach | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paris,Doug | DL | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF 1 BX |
|
| |||||||||||
| Total | 18 | 46 | 64 | 6.5/11.0 | 4/3 | 0/0 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |