|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Buchanan, Bo 10 || 51 73 124 15.5/45.5 || 0.5/2.0 || 1/19 4 || 3/0 2 || 0 || 0
21   Shope, Frank 10 || 24 43 67 14.5/70.0 || 5.5/37.0 || 1/-20 2 || 2/0 0 || 0 || 0
42   White, Ben 9 || 23 41 64 8.0/19.3 || 1.5/3.0 || 1/14 2 || 2/18 1 || 0 || 0
8   Wesley, Marcus 10 || 29 30 59 10.5/35.7 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Housley, Adam 10 || 25 30 55 2.5/6.5 || 0.0/0.0 || 1/19 2 || 1/35 0 || 0 || 0
9   Earls, Denny 10 || 24 27 51 1.0/2.0 || 0.0/0.0 || 3/19 5 || 0/0 0 || 0 || 0
1   Dailey, Chad 10 || 19 18 37 0.5/11.5 || 0.0/0.0 || 1/4 3 || 1/0 1 || 0 || 0
16   Huffaker, Dustin 10 || 18 15 33 0.5/1.5 || 0.0/0.0 || 4/-1 9 || 0/0 1 || 0 || 0
51   Atha, Kenny 7 || 8 23 31 4.5/15.3 || 2.0/13.0 || 0/0 0 || 0/0 1 || 0 || 0
20   Vaught, Jeremy 9 || 15 5 20 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon 8 || 5 14 19 2.5/6.7 || 0.0/0.0 || 1/13 0 || 1/0 0 || 0 || 0
41   Rhymer, Matt 5 || 7 8 15 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Paris, Doug 9 || 4 9 13 4.0/16.5 || 1.5/6.0 || 0/0 1 || 1/0 1 || 1 || 0
24   Cheek, Jason 2 || 5 6 11 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
99   Kidd, Jeremy 6 || 3 8 11 3.0/13.0 || 1.5/6.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy 4 || 3 7 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Neilson, Jeremy 4 || 5 4 9 2.5/16.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Pinckney, Vernon 5 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   McCleese, Jamie 5 || 3 5 8 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Byrd, Derrick 4 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
7   McGee, Lawrence 10 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Harris, Zach 4 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Maggard, Todd 4 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Addison, Devlon 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Josh 2 || 1 3 4 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Thomas, Terrance 6 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Hightower, Derrick 2 || 1 1 2 0.5/2.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Bailey, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Bejar, David 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Nathan, Andrew 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Nichols, John 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Woodard, Paul 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Deane, Jonathon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Lane, Tony 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Lowe, Justin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   White, Marcus 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Humphries, Mike 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0

TOTALS 10 || 298 395 693 72.5/265.0 || 12.5/67.0 || 13/67 28 || 14/53 9.0 || 2 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD