Rushing G Att Gain Lost Net Avg TD Long Avg/G

Gee, Derrion 10 141 900 48 852 6.0 6 58 85.2
Bejar, David 10 131 819 0 819 6.3 5 60 81.9
Gillum, Randy 9 70 503 3 500 7.1 6 56 55.6
Nelson, Keith 6 54 352 41 311 5.8 3 59 51.8
Petway, Philip 9 58 348 22 326 5.6 4 33 36.2
Carter, Aljuan 5 23 141 10 131 5.7 1 25 26.2
Sims, Matt 10 82 361 122 239 2.9 9 69 23.9
Maxwell, Malachi 1 4 21 0 21 5.3 0 10 21.0
Strable, Aaron 6 11 93 0 93 8.5 1 67 15.5
Hay, Larry 4 16 49 9 40 2.5 0 13 10.0
TEAM, 10 8 0 8 -8 -1.0 0 0 -0.8
Gudger, Joe Dan 4 0 0 6 -6 0.0 0 0 -1.5
Nathan, Andrew 10 1 0 15 -15 -15.0 0 0 -1.5

Total 10 599 3587 284 3303 5.5 35 69 330.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Sims, Matt 10 100 88 35 4 0.40 571 4 42 57.1
Strable, Aaron 6 976 1 1 0 1.00 65 1 65 10.8
Nelson, Keith 6 0 10 0 0 0.00 0 0 0 0.0

Total 10 99 99 36 4 0.4 636 5 65 63.6


Receiving G No. Yds Avg TD Long Avg/G

Goodpaster, Nathan 9 20 369 18.4 4 65 41.0
Thomas, Terrance 6 5 107 21.4 0 37 17.8
McNair, Quincy 3 2 39 19.5 1 32 13.0
Petway, Philip 9 2 34 17.0 0 37 3.8
Gudger, Joe Dan 4 2 28 14.0 0 15 7.0
Carter, Aljuan 5 1 30 30.0 0 30 6.0
Gee, Derrion 10 1 21 21.0 0 21 2.1
Vaught, Jeremy 9 1 6 6.0 0 6 0.7
Gillum, Randy 9 1 2 2.0 0 2 0.2
Strable, Aaron 6 1 0 0.0 0 0 0.0

Total 10 36 636 17.7 5 65 63.6


Punt Returns No. Yds Avg TD Long

McGee, Lawrence 19 255 13.4 2 68
Earls, Denny 4 20 5.0 0 10
Byrd, Derrick 1 4 4.0 0 4
McGill, Joseph 1 0 0.0 0 0

Total 25 279 11.2 2 68


Interceptions No. Yds Avg TD Long

Huffaker, Dustin 4 -1 -0.3 0 10
Earls, Denny 3 19 6.3 0 19
Buchanan, Bo 1 19 19.0 0 19
Housley, Adam 1 19 19.0 0 19
White, Ben 1 14 14.0 0 14
Lucas, Brandon 1 13 13.0 0 13
Dailey, Chad 1 4 4.0 0 4
Shope, Frank 1 -20 -20.0 0 0

Total 13 67 5.2 0 19


Kick Returns No. Yds Avg TD Long

McGee, Lawrence 22 443 20.1 1 94
Collins, Ronnie 6 -2 -0.3 0 19
Gudger, Joe Dan 2 32 16.0 0 18
Strable, Aaron 1 14 14.0 0 14
McCleese, Jamie 1 6 6.0 0 6

Total 32 493 15.4 1 94


Fumble Returns No. Yds Avg TD Long

White, Ben 2 18 9.0 0 15
Housley, Adam 1 35 35.0 1 35

Total 3 53 17.7 1 35


Total Offensive Yds G Plays Rush Pass Total Avg/G

Gee, Derrion 10 141 852 0 852 85.2
Bejar, David 10 131 819 0 819 81.9
Sims, Matt 10 170 239 571 810 81.0
Gillum, Randy 9 70 500 0 500 55.6
Petway, Philip 9 58 326 0 326 36.2
Nelson, Keith 6 64 311 0 311 51.8
Strable, Aaron 6 12 93 65 158 26.3
Carter, Aljuan 5 23 131 0 131 26.2
Hay, Larry 4 16 40 0 40 10.0
Maxwell, Malachi 1 4 21 0 21 21.0
TEAM, 10 8 -8 0 -8 -0.8
Nathan, Andrew 10 1 -15 0 -15 -1.5

Total 10 698 3309 636 3945 394.5


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Sims, Matt 9 0/0 0/0 4/7 0 0/3 0 0 62
Gee, Derrion 6 0/0 0/0 0/2 0 0/0 0 0 36
Gillum, Randy 6 0/0 0/0 0/0 0 0/0 0 0 36
Bejar, David 5 0/0 0/0 0/0 0 0/0 0 0 30
Goodpaster, Nathan 4 0/0 0/0 0/0 0 0/0 0 0 24
Petway, Philip 4 0/0 0/0 0/2 0 0/0 0 0 24
Dickison, Jason 0 2/3 12/15 0/0 0 0/0 0 0 18
Nelson, Keith 3 0/0 0/0 0/0 0 0/0 0 0 18
McGee, Lawrence 3 0/0 0/0 0/0 0 0/0 0 0 18
McNair, Quincy 1 0/0 0/0 0/0 1 1/0 0 0 8
McGill, Joseph 0 0/0 7/12 0/0 0 0/0 0 0 7
Housley, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
Carter, Aljuan 1 0/0 0/0 0/0 0 0/0 0 0 6
Strable, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Gudger, Joe Dan 0 0/0 0/0 0/0 1 1/0 0 0 2
Brooks, Tim 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 44 2/3 19/28 4/11 2 2/3 0 0 301


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Dickison, Jason 2/3 67% 0/0 1/1 1/2 0/0 0/0 34/34 1


Punting No. Yds Avg Long TB FC I20 Blkd

Nathan, Andrew 46 1910 41.5 59 1 0 5 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 47 1910 40.6 59 1 6 0 0


All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Gee, Derrion 10 852 21 0 0 0 0 0 873 87.3
Bejar, David 10 819 0 0 0 0 0 0 819 81.9
McGee, Lawrence 10 0 0 255 443 0 0 0 698 69.8
Gillum, Randy 9 500 2 0 0 0 0 0 502 55.8
Goodpaster, Nathan 9 0 369 0 0 0 0 0 369 41.0
Petway, Philip 9 326 34 0 0 0 0 0 360 40.0
Nelson, Keith 6 311 0 0 0 0 0 0 311 51.8
Sims, Matt 10 239 0 0 0 0 0 0 239 23.9
Carter, Aljuan 5 131 30 0 0 0 0 0 161 32.2
Strable, Aaron 6 93 0 0 14 0 0 0 107 17.8
Thomas, Terrance 6 0 107 0 0 0 0 0 107 17.8
Housley, Adam 10 0 0 0 0 19 35 0 54 5.4
Gudger, Joe Dan 4 -6 28 0 32 0 0 0 54 13.5
Hay, Larry 4 40 0 0 0 0 0 0 40 10.0
McNair, Quincy 3 0 39 0 0 0 0 0 39 13.0
Earls, Denny 10 0 0 20 0 19 0 0 39 3.9
White, Ben 9 0 0 0 0 14 18 0 32 3.6
Maxwell, Malachi 1 21 0 0 0 0 0 0 21 21.0
Buchanan, Bo 10 0 0 0 0 19 0 0 19 1.9
Lucas, Brandon 8 0 0 0 0 13 0 0 13 1.6
Vaught, Jeremy 9 0 6 0 0 0 0 0 6 0.7
McCleese, Jamie 5 0 0 0 6 0 0 0 6 1.2
Byrd, Derrick 4 0 0 4 0 0 0 0 4 1.0
Dailey, Chad 10 0 0 0 0 4 0 0 4 0.4
Huffaker, Dustin 10 0 0 0 0 -1 0 0 -1 -0.1
Collins, Ronnie 6 0 0 0 -2 0 0 0 -2 -0.3
TEAM, 10 -8 0 0 0 0 0 0 -8 -0.8
Nathan, Andrew 10 -15 0 0 0 0 0 0 -15 -1.5
Shope, Frank 10 0 0 0 0 -20 0 0 -20 -2.0

Total 10 3303 636 279 493 67 53 0 4831 483.1

DakStats 3000 by Daktronics Inc. Brookings, SD