--- Cumberland College
PC vs CC
(08/28/04 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

21 Shope,Frank OLB 4 5 9 1.5/10.0 1/0 0/0 0 1.0/9.0
13 Collins,Ronnie CB 5 2 7 0.0/0.0 0/0 0/0 1 0.0/0.0
9 Earls,Denny FS 4 3 7 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Huffaker,Dustin CB 6 0 6 1.0/3.0 1/0 2/-4 0 0.0/0.0
41 Rhymer,Matt ILB 2 4 6 0.5/1.0 0/0 0/0 0 0.0/0.0 1 FF
24 Cheek,Jason OLB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
42 White,Ben ILB 2 1 3 0.5/2.5 0/0 0/0 0 0.0/0.0
22 Hollifield,Lemuel OLB 1 2 3 1.0/8.0 0/0 0/0 0 1.0/8.0
65 Lucas,Brandon DE 1 2 3 0.5/2.5 0/0 0/0 1 0.0/0.0
95 Hightower,Derrick DL 2 0 2 1.0/1.0 0/0 0/0 0 0.0/0.0
98 Rogers,Jason DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Berry,Kevin FS 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Atha,Kenny NG 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Lusk,Roy SS 0 2 2 0.0/0.0 0/0 0/0 1 0.0/0.0
20 Vaught,Jeremy WR 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Cochran,Moses RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Harris,Zach LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Nix,Brad ILB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Bailey,Josh OLB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Hill,Pablo DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 34 32 66 6.0/28.0 2/0 2/-4 3 2.0/17.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD