|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Matt 2 || 6 13 19 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
21   Shope, Frank 2 || 7 11 18 1.5/10.0 || 1.0/9.0 || 0/0 0 || 1/0 0 || 0 || 0
42   White, Ben 2 || 4 12 16 0.5/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Earls, Denny 2 || 7 6 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cheek, Jason 2 || 3 7 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Collins, Ronnie 2 || 5 4 9 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
51   Atha, Kenny 2 || 3 6 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Hightower, Derrick 2 || 2 6 8 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Huffaker, Dustin 2 || 7 0 7 1.0/3.0 || 0.0/0.0 || 3/28 1 || 1/0 1 || 0 || 0
65   Lucas, Brandon 2 || 2 5 7 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
48   Harris, Zach 2 || 2 4 6 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
98   Rogers, Jason 2 || 2 3 5 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Hollifield, Lemuel 2 || 1 4 5 1.5/10.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Fogle, Ron 1 || 1 2 3 1.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Dailey, Chad 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghimri, Mike 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Josh 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Housley, Adam 1 || 0 2 2 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Brad 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Brian 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 2 || 59 99 158 11.0/45.0 || 2.0/17.0 || 3/28 4 || 2/0 2.0 || 0 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD