| CC vs CU |
| (09/11/04 at James H. Taylor II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Rhymer,Matt | ILB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 51 | Atha,Kenny | NG | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank | OLB | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon | DE | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | White,Ben | ILB | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 9 | Earls,Denny | FS | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/14 | 1 | 0.0/0.0 | |
| 95 | Hightower,Derrick | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 24 | Cheek,Jason | OLB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Berry,Kevin | FS | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zach | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 22 | Hollifield,Lemuel | OLB | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Housley,Adam | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Acree,Antwan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Collins,Ronnie | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Fogle,Ron | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Hill,Pablo | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 33 | Petway,Phillip | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Sweet,Brian | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Aghamiri,Mike | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chad | CB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/18 | 0 | 0.0/0.0 | |
| 44 | Bailey,Josh | OLB | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 15 | 49 | 2.0/2.0 | 4/0 | 2/32 | 6 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |