|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Matt 3 || 10 16 26 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0
21   Shope, Frank 3 || 10 12 22 2.5/11.0 || 1.0/9.0 || 0/0 0 || 1/0 0 || 0 || 0
42   White, Ben 3 || 6 14 20 0.5/2.5 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
9   Earls, Denny 3 || 10 6 16 0.0/0.0 || 0.0/0.0 || 1/14 1 || 0/0 0 || 0 || 0
51   Atha, Kenny 3 || 6 7 13 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cheek, Jason 3 || 4 9 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Hightower, Derrick 3 || 4 7 11 1.0/1.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
65   Lucas, Brandon 3 || 4 7 11 0.5/2.5 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
13   Collins, Ronnie 3 || 6 4 10 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
48   Harris, Zach 3 || 4 4 8 0.5/0.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
16   Huffaker, Dustin 2 || 7 0 7 1.0/3.0 || 0.0/0.0 || 3/28 2 || 1/0 1 || 0 || 0
22   Hollifield, Lemuel 3 || 3 4 7 1.5/10.0 || 1.0/8.0 || 0/0 0 || 1/0 0 || 0 || 0
34   Lusk, Roy 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
98   Rogers, Jason 2 || 2 3 5 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Fogle, Ron 2 || 2 2 4 1.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Housley, Adam 2 || 1 3 4 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy 3 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Dailey, Chad 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 1/18 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mike 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
27   Sweet, Brian 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Josh 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
32   Acree, Antwan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Brad 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  3 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 3 || 93 114 207 13.0/47.0 || 2.0/17.0 || 5/60 10 || 6/0 6.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD