Rushing G Att Gain Lost Net Avg TD Long Avg/G

Petway, Phillip 3 35 194 1 193 5.5 2 50 64.3
Hay, Larry 3 30 161 3 158 5.3 3 40 52.7
Gee, Derrion 2 12 84 0 84 7.0 0 39 42.0
Cochran, Moses 3 29 115 2 113 3.9 0 14 37.7
Gray, Sean 3 23 82 4 78 3.4 1 10 26.0
Walker, Ricky 2 9 50 3 47 5.2 0 23 23.5
Maxwell, Malachi 2 6 26 7 19 3.2 0 9 9.5
Carter, Aljuan 3 10 17 7 10 1.0 1 6 3.3
Bartik, Bo 3 11 32 54 -22 -2.0 1 9 -7.3

Total 3 165 761 81 680 4.1 8 50 226.7


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bartik, Bo 3 108 27 14 2 0.52 228 0 82 76.0
Hay, Larry 3 116 26 13 1 0.50 190 1 43 63.3
Cochran, Moses 3 0 1 0 0 0.00 0 0 0 0.0

Total 3 110 54 27 3 0.5 418 1 82 139.3


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence 3 12 275 22.9 0 82 91.7
Vaught, Jeremy 3 5 64 12.8 1 20 21.3
McNair, Quincey 2 5 53 10.6 0 22 26.5
Petway, Phillip 3 2 13 6.5 0 9 4.3
Cochran, Moses 3 1 5 5.0 0 5 1.7
Gee, Derrion 2 1 5 5.0 0 5 2.5
Dabbs, Wayne 1 1 3 3.0 0 3 3.0

Total 3 27 418 15.5 1 82 139.3


Punt Returns No. Yds Avg TD Long

McGee, Lawrence 8 78 9.8 0 16

Total 8 78 9.8 0 16


Interceptions No. Yds Avg TD Long

Huffaker, Dustin 3 28 9.3 0 32
Dailey, Chad 1 18 18.0 0 18
Earls, Denny 1 14 14.0 0 14

Total 5 60 12.0 0 32


Kick Returns No. Yds Avg TD Long

McGee, Lawrence 5 128 25.6 0 50
Collins, Ronnie 3 100 33.3 0 42

Total 8 228 28.5 0 50


Fumble Returns No. Yds Avg TD Long

Lucas, Brandon 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry 3 56 158 190 348 116.0
Bartik, Bo 3 38 -22 228 206 68.7
Petway, Phillip 3 35 193 0 193 64.3
Cochran, Moses 3 30 113 0 113 37.7
Gee, Derrion 2 12 84 0 84 42.0
Gray, Sean 3 23 78 0 78 26.0
Walker, Ricky 2 9 47 0 47 23.5
Maxwell, Malachi 2 6 19 0 19 9.5
Carter, Aljuan 3 10 10 0 10 3.3

Total 3 219 680 418 1098 366.0


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Gotcher, Mark 0 3/6 9/9 0/0 0 0/0 0 0 18
Hay, Larry 3 0/0 0/0 0/0 0 0/0 0 0 18
Petway, Phillip 2 0/0 0/0 0/0 0 0/0 0 0 12
Lucas, Brandon 1 0/0 0/0 0/0 0 0/0 0 0 6
Carter, Aljuan 1 0/0 0/0 0/0 0 0/0 0 0 6
Vaught, Jeremy 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean 1 0/0 0/0 0/0 0 0/0 0 0 6
Bartik, Bo 1 0/0 0/0 0/0 0 0/1 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 10 3/6 9/9 0/0 0 0/1 0 1 80


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark 3/6 50% 0/0 3/3 0/2 0/1 0/0 27/49 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Jordan 12 469 39.1 50 0 4 0 1

Total 12 469 39.1 50 0 5 0 0


All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

McGee, Lawrence 3 0 275 78 128 0 0 0 481 160.3
Petway, Phillip 3 193 13 0 0 0 0 0 206 68.7
Hay, Larry 3 158 0 0 0 0 0 0 158 52.7
Cochran, Moses 3 113 5 0 0 0 0 0 118 39.3
Collins, Ronnie 3 0 0 0 100 0 0 0 100 33.3
Gee, Derrion 2 84 5 0 0 0 0 0 89 44.5
Gray, Sean 3 78 0 0 0 0 0 0 78 26.0
Vaught, Jeremy 3 0 64 0 0 0 0 0 64 21.3
McNair, Quincey 2 0 53 0 0 0 0 0 53 26.5
Walker, Ricky 2 47 0 0 0 0 0 0 47 23.5
Huffaker, Dustin 2 0 0 0 0 28 0 0 28 14.0
Maxwell, Malachi 2 19 0 0 0 0 0 0 19 9.5
Dailey, Chad 2 0 0 0 0 18 0 0 18 9.0
Earls, Denny 3 0 0 0 0 14 0 0 14 4.7
Carter, Aljuan 3 10 0 0 0 0 0 0 10 3.3
Dabbs, Wayne 1 0 3 0 0 0 0 0 3 3.0
Bartik, Bo 3 -22 0 0 0 0 0 0 -22 -7.3

Total 3 680 418 78 228 60 0 0 1464 488.0

DakStats 3000 by Daktronics Inc. Brookings, SD