|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 4 || 11 18 29 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0
42   White, Benjamin Douglas 4 || 9 20 29 1.0/6.5 || 0.5/4.0 || 0/0 1 || 1/0 0 || 0 || 0
21   Shope, Frank Arthur 4 || 12 14 26 3.5/13.0 || 1.0/9.0 || 0/0 1 || 1/0 0 || 0 || 0
9   Earls, Dennis Lynn 4 || 14 9 23 0.0/0.0 || 0.0/0.0 || 1/14 4 || 0/0 0 || 0 || 0
51   Eugene, Kenneth 4 || 9 9 18 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cheek, Jason Michael 4 || 4 12 16 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Hightower, Derrick Jermaine 4 || 5 10 15 2.5/6.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
65   Lucas, Brandon Keith 4 || 4 11 15 2.0/8.5 || 0.5/4.0 || 0/0 2 || 1/0 0 || 0 || 0
13   Collins, Ronnie Lee 4 || 6 5 11 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
16   Huffaker, Dustin Randell 3 || 9 1 10 1.0/3.0 || 0.0/0.0 || 3/28 3 || 1/0 1 || 0 || 0
22   Holifield, Lemuel Joseph 4 || 4 5 9 2.5/13.0 || 1.0/8.0 || 0/0 0 || 1/0 0 || 0 || 0
48   Harris, Zachary Thomas 3 || 4 4 8 0.5/0.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
4   Housley, Adam Clinton 3 || 4 3 7 1.5/15.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy Matthew 3 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
1   Dailey, Chadwick Alonzo 3 || 1 6 7 0.0/0.0 || 0.0/0.0 || 2/18 2 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 3 || 3 3 6 1.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 4 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Rogers, Jason 2 || 2 3 5 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin Thomas 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 4 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
32   Acree, Antwan Terrell 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Bradley Allen 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Elliot, Brandon Keith 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  4 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 4 || 125 152 277 20.0/83.0 || 3.0/25.0 || 6/60 17 || 6/0 6.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD