| BET vs CC |
| (09/25/04 at Rebel Field ) |
| McKenzie, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | White,Benjamin Douglas | ILB | 3 | 6 | 9 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 9 | Earls,Dennis Lynn | FS | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 51 | Eugene,Kenneth | NG | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank Arthur | OLB | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Hightower,Derrick Jermaine | DL | 1 | 3 | 4 | 1.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chadwick Alonzo | CB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DE | 0 | 4 | 4 | 1.5/6.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 4 | Housley,Adam Clinton | SS | 3 | 0 | 3 | 1.0/15.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin Randell | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Rhymer,Roy Matthew | ILB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cheek,Jason Michael | OLB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy Lawrence | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Acree,Antwan Terrell | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Bailey,Joshua Edward | OLB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Fogle,Ronald Wayne | RB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Lusk,Roy Matthew | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Cochran,Moses Johnson | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Elliot,Brandon Keith | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Gotcher,Mark Riley | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Jeffers,Jordan Michael | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Mounts,Sean Michael | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Collins,Ronnie Lee | CB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Holder,Matthew Howard | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Nix,Bradley Allen | ILB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 31 | 38 | 69 | 7.0/36.0 | 0/0 | 1/0 | 7 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |