| CC vs KWC |
| (10/02/04 at James H. Taylor II Stadiu ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Rhymer,Roy Matthew | ILB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chadwick Alonzo | CB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Shope,Frank Arthur | OLB | 4 | 2 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DE | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 42 | White,Benjamin Douglas | ILB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Fischer,Scott Allen | ILB | 1 | 2 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zachary Thomas | LB | 1 | 2 | 3 | 1.5/6.0 | 0/0 | 1/38 | 0 | 0.0/0.0 | |
| 95 | Hightower,Derrick Jermaine | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 4 | Housley,Adam Clinton | SS | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Berry,Kevin Thomas | FS | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 13 | Collins,Ronnie Lee | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Atha,Kenneth | NG | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cheek,Jason Michael | OLB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Bailey,Joshua Edward | OLB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Boston,Joshua Lee | OLB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Brown,Charles Nicholas Jordan | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Holder,Matthew Howard | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Vaught,Jeremy Lawrence | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Elliot,Brandon Keith | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Lusk,Roy Matthew | SS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Mitchell,Dulani William | DE | 0 | 1 | 1 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Rogers,Jason | DL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Dennis Lynn | FS | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Huffaker,Dustin Randell | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | |
| 37 | Kinney,Damon Andrew | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/9 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 22 | 56 | 5.0/12.0 | 0/0 | 3/62 | 7 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |