|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 5 || 14 22 36 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0
21   Shope, Frank Arthur 5 || 16 16 32 4.5/14.0 || 1.0/9.0 || 0/0 1 || 1/0 0 || 0 || 0
42   White, Benjamin Douglas 5 || 11 21 32 1.0/6.5 || 0.5/4.0 || 0/0 1 || 1/0 0 || 0 || 0
9   Earls, Dennis Lynn 4 || 14 9 23 0.0/0.0 || 0.0/0.0 || 1/14 5 || 0/0 0 || 0 || 0
51   Atha, Kenneth 5 || 10 10 20 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon Keith 5 || 7 11 18 3.0/9.5 || 0.5/4.0 || 0/0 4 || 1/0 0 || 0 || 0
95   Hightower, Derrick Jermaine 5 || 6 12 18 2.5/6.5 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
24   Cheek, Jason Michael 5 || 5 13 18 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Collins, Ronnie Lee 5 || 8 5 13 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
1   Dailey, Chadwick Alonzo 4 || 6 7 13 0.0/0.0 || 0.0/0.0 || 2/18 3 || 0/0 0 || 0 || 0
22   Holifield, Lemuel Joseph 5 || 6 5 11 2.5/13.0 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
48   Harris, Zachary Thomas 4 || 5 6 11 2.0/6.5 || 0.0/0.0 || 1/38 1 || 0/0 1 || 0 || 0
16   Huffaker, Dustin Randell 4 || 9 1 10 1.0/3.0 || 0.0/0.0 || 4/43 3 || 1/0 1 || 0 || 0
4   Housley, Adam Clinton 4 || 5 5 10 1.5/15.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy Matthew 4 || 3 5 8 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 5 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin Thomas 3 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 3 || 3 3 6 1.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Rogers, Jason 3 || 2 4 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 5 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
32   Acree, Antwan Terrell 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
46   Fischer, Scott Allen 1 || 1 2 3 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Elliot, Brandon Keith 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Bradley Allen 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Joshua Lee 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Nicholas Jordan 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Mitchell, Dulani William 1 || 0 1 1 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Kinney, Damon Andrew 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
TM   TEAM,  5 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 5 || 159 174 333 25.0/95.0 || 3.0/25.0 || 9/122 24 || 6/0 6.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD