Rushing G Att Gain Lost Net Avg TD Long Avg/G

Gee, Derrion Lamar 4 37 319 2 317 8.6 1 39 79.3
Petway, Phillip Randolph 5 55 339 1 338 6.1 6 50 67.6
Hay, Larry VaShone 5 47 343 6 337 7.2 6 54 67.4
Cochran, Moses Johnson 5 50 228 5 223 4.5 0 18 44.6
Walker, Ricky Lavon 4 23 116 3 113 4.9 2 23 28.3
Gray, Sean Clark 5 27 124 4 120 4.4 1 31 24.0
McGee, Lawrence Dewayne 5 2 54 0 54 27.0 0 31 10.8
Maxwell, Malachi 3 10 44 12 32 3.2 0 17 10.7
Casey, Weston Hayes 1 1 5 0 5 5.0 0 5 5.0
Holder, Matthew Howard 2 2 14 5 9 4.5 0 14 4.5
Carter, Aljuan Leeron 4 10 17 7 10 1.0 1 6 2.5
Bartik, Timothy Bo 5 17 60 55 5 0.3 2 20 1.0

Total 5 281 1663 100 1563 5.6 19 54 312.6


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bartik, Timothy Bo 5 127 34 18 2 0.53 310 1 82 62.0
Hay, Larry VaShone 5 131 36 19 2 0.53 266 3 43 53.2
Cochran, Moses Johnson 5 0 1 0 0 0.00 0 0 0 0.0

Total 5 128 71 37 4 0.5 576 4 82 115.2


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 5 17 342 20.1 0 82 68.4
McNair, Quincey Vanness 3 7 71 10.1 1 22 23.7
Vaught, Jeremy Lawrence 5 5 64 12.8 1 20 12.8
Dabbs, Wayne Keaton 2 2 32 16.0 1 29 16.0
Petway, Phillip Randolph 5 2 13 6.5 0 9 2.6
Carter, Aljuan Leeron 4 1 27 27.0 1 27 6.8
Keen, Jonathan Tyler 2 1 17 17.0 0 17 8.5
Cochran, Moses Johnson 5 1 5 5.0 0 5 1.0
Gee, Derrion Lamar 4 1 5 5.0 0 5 1.3

Total 5 37 576 15.6 4 82 115.2


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 11 138 12.5 0 39
Collins, Ronnie Lee 1 30 30.0 0 30

Total 12 168 14.0 0 39


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 4 43 10.8 0 32
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Harris, Zachary Thomas 1 38 38.0 0 38
Earls, Dennis Lynn 1 14 14.0 0 14
Kinney, Damon Andrew 1 9 9.0 0 9

Total 9 122 13.6 0 38


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 9 222 24.7 0 50
Collins, Ronnie Lee 5 153 30.6 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45

Total 15 420 28.0 1 50


Fumble Returns No. Yds Avg TD Long

Lucas, Brandon Keith 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 5 83 337 266 603 120.6
Petway, Phillip Randolph 5 55 338 0 338 67.6
Gee, Derrion Lamar 4 37 317 0 317 79.3
Bartik, Timothy Bo 5 51 5 310 315 63.0
Cochran, Moses Johnson 5 51 223 0 223 44.6
Gray, Sean Clark 5 27 120 0 120 24.0
Walker, Ricky Lavon 4 23 113 0 113 28.3
McGee, Lawrence Dewayne 5 2 54 0 54 10.8
Maxwell, Malachi 3 10 32 0 32 10.7
Carter, Aljuan Leeron 4 10 10 0 10 2.5
Holder, Matthew Howard 2 2 9 0 9 4.5
Casey, Weston Hayes 1 1 5 0 5 5.0

Total 5 352 1563 576 2139 427.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Petway, Phillip Randolph 6 0/0 0/0 0/0 0 0/0 0 0 36
Hay, Larry VaShone 6 0/0 0/0 0/0 0 0/0 0 0 36
Gotcher, Mark Riley 0 4/8 15/17 0/0 0 0/0 0 0 27
Walker, Ricky Lavon 2 0/0 0/0 0/0 0 0/0 0 0 12
Carter, Aljuan Leeron 2 0/0 0/0 0/0 0 0/0 0 0 12
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
Mounts, Sean Michael 0 1/1 5/6 0/0 0 0/0 0 0 8
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Vaught, Jeremy Lawrence 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
Gee, Derrion Lamar 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 25 5/9 20/23 0/0 0 0/1 0 1 187


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 4/8 50% 0/0 4/4 0/2 0/2 0/0 27/49 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 15 542 36.1 50 0 4 0 2

Total 15 542 36.1 50 0 6 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McGee, Lawrence Dewayne 5 54 342 138 222 0 0 756 151.2
Petway, Phillip Randolph 5 338 13 0 0 0 0 351 70.2
Hay, Larry VaShone 5 337 0 0 0 0 0 337 67.4
Gee, Derrion Lamar 4 317 5 0 0 0 0 322 80.5
Cochran, Moses Johnson 5 223 5 0 0 0 0 228 45.6
Collins, Ronnie Lee 5 0 0 30 153 0 0 183 36.6
Gray, Sean Clark 5 120 0 0 0 0 0 120 24.0
Walker, Ricky Lavon 4 113 0 0 0 0 0 113 28.3
McNair, Quincey Vanness 3 0 71 0 0 0 0 71 23.7
Vaught, Jeremy Lawrence 5 0 64 0 0 0 0 64 12.8
Keen, Jonathan Tyler 2 0 17 0 45 0 0 62 31.0
Huffaker, Dustin Randell 4 0 0 0 0 43 0 43 10.8
Harris, Zachary Thomas 4 0 0 0 0 38 0 38 9.5
Carter, Aljuan Leeron 4 10 27 0 0 0 0 37 9.3
Maxwell, Malachi 3 32 0 0 0 0 0 32 10.7
Dabbs, Wayne Keaton 2 0 32 0 0 0 0 32 16.0
Dailey, Chadwick Alonzo 4 0 0 0 0 18 0 18 4.5
Earls, Dennis Lynn 4 0 0 0 0 14 0 14 3.5
Kinney, Damon Andrew 1 0 0 0 0 9 0 9 9.0
Holder, Matthew Howard 2 9 0 0 0 0 0 9 4.5
Casey, Weston Hayes 1 5 0 0 0 0 0 5 5.0
Bartik, Timothy Bo 5 5 0 0 0 0 0 5 1.0

Total 5 1563 576 168 420 122 0 2849 569.8

DakStats 3000 by Daktronics Inc. Brookings, SD