|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 6 || 16 25 41 2.0/4.5 || 0.0/0.0 || 0/0 0 || 1/0 2 || 0 || 0
42   White, Benjamin Douglas 6 || 12 25 37 2.0/9.0 || 0.5/4.0 || 0/0 1 || 1/0 0 || 0 || 0
21   Shope, Frank Arthur 6 || 17 18 35 5.5/19.0 || 2.0/14.0 || 0/0 1 || 1/0 0 || 0 || 0
9   Earls, Dennis Lynn 5 || 16 9 25 0.0/0.0 || 0.0/0.0 || 2/14 5 || 0/0 0 || 0 || 0
51   Atha, Kenneth 6 || 11 11 22 2.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon Keith 6 || 9 12 21 3.5/12.0 || 0.5/4.0 || 0/0 4 || 1/0 0 || 0 || 0
95   Hightower, Derrick Jermaine 6 || 7 14 21 3.0/7.0 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
24   Cheek, Jason Michael 6 || 5 14 19 1.0/2.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
1   Dailey, Chadwick Alonzo 5 || 8 9 17 0.0/0.0 || 0.0/0.0 || 2/18 4 || 0/0 0 || 0 || 0
4   Housley, Adam Clinton 5 || 8 9 17 2.0/16.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Harris, Zachary Thomas 5 || 7 8 15 2.0/6.5 || 0.0/0.0 || 1/38 1 || 0/0 1 || 0 || 0
13   Collins, Ronnie Lee 6 || 9 5 14 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
22   Holifield, Lemuel Joseph 6 || 6 8 14 3.0/15.5 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
16   Huffaker, Dustin Randell 5 || 9 2 11 1.0/3.0 || 0.0/0.0 || 5/43 4 || 1/0 1 || 0 || 0
34   Lusk, Roy Matthew 5 || 5 6 11 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 6 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Rogers, Jason 4 || 3 6 9 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin Thomas 4 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 4 || 5 3 8 1.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 6 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
46   Fischer, Scott Allen 2 || 2 4 6 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Mitchell, Dulani William 2 || 1 3 4 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Acree, Antwan Terrell 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
96   Elliot, Brandon Keith 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Bradley Allen 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Joshua Lee 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Nicholas Jordan 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Cravins, Joshua Edward 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Fussinger, Justin Kevin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Kinney, Damon Andrew 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
TM   TEAM,  6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 6 || 186 217 403 31.0/115.0 || 4.0/30.0 || 11/122 26 || 7/0 7.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD