Rushing G Att Gain Lost Net Avg TD Long Avg/G

Gee, Derrion Lamar 5 50 412 5 407 8.1 3 39 81.4
Hay, Larry VaShone 6 59 434 8 426 7.2 8 54 71.0
Petway, Phillip Randolph 6 65 379 4 375 5.8 6 50 62.5
Cochran, Moses Johnson 6 56 256 5 251 4.5 1 18 41.8
Walker, Ricky Lavon 5 28 204 3 201 7.2 3 66 40.2
Gray, Sean Clark 6 30 144 5 139 4.6 1 31 23.2
Carter, Aljuan Leeron 5 12 68 7 61 5.1 2 48 12.2
McGee, Lawrence Dewayne 6 3 72 0 72 24.0 0 31 12.0
Maxwell, Malachi 4 11 44 16 28 2.5 0 17 7.0
Casey, Weston Hayes 1 1 5 0 5 5.0 0 5 5.0
Holder, Matthew Howard 3 2 14 5 9 4.5 0 14 3.0
Bartik, Timothy Bo 6 17 60 55 5 0.3 2 20 0.8

Total 6 334 2092 113 1979 5.9 26 66 329.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hay, Larry VaShone 6 132 42 23 2 0.55 316 3 43 52.7
Bartik, Timothy Bo 6 124 35 18 2 0.51 310 1 82 51.7
Cochran, Moses Johnson 6 0 1 0 0 0.00 0 0 0 0.0

Total 6 127 78 41 4 0.5 626 4 82 104.3


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 6 20 387 19.4 0 82 64.5
McNair, Quincey Vanness 3 7 71 10.1 1 22 23.7
Vaught, Jeremy Lawrence 6 6 69 11.5 1 20 11.5
Dabbs, Wayne Keaton 2 2 32 16.0 1 29 16.0
Petway, Phillip Randolph 6 2 13 6.5 0 9 2.2
Carter, Aljuan Leeron 5 1 27 27.0 1 27 5.4
Keen, Jonathan Tyler 2 1 17 17.0 0 17 8.5
Cochran, Moses Johnson 6 1 5 5.0 0 5 0.8
Gee, Derrion Lamar 5 1 5 5.0 0 5 1.0

Total 6 41 626 15.3 4 82 104.3


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 13 138 10.6 0 39
Collins, Ronnie Lee 1 30 30.0 0 30

Total 14 168 12.0 0 39


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 5 43 8.6 0 32
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Earls, Dennis Lynn 2 14 7.0 0 14
Harris, Zachary Thomas 1 38 38.0 0 38
Kinney, Damon Andrew 1 9 9.0 0 9

Total 11 122 11.1 0 38


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 10 252 25.2 0 50
Collins, Ronnie Lee 6 170 28.3 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45

Total 17 467 27.5 1 50


Fumble Returns No. Yds Avg TD Long

Lucas, Brandon Keith 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 6 101 426 316 742 123.7
Gee, Derrion Lamar 5 50 407 0 407 81.4
Petway, Phillip Randolph 6 65 375 0 375 62.5
Bartik, Timothy Bo 6 52 5 310 315 52.5
Cochran, Moses Johnson 6 57 251 0 251 41.8
Walker, Ricky Lavon 5 28 201 0 201 40.2
Gray, Sean Clark 6 30 139 0 139 23.2
McGee, Lawrence Dewayne 6 3 72 0 72 12.0
Carter, Aljuan Leeron 5 12 61 0 61 12.2
Maxwell, Malachi 4 11 28 0 28 7.0
Holder, Matthew Howard 3 2 9 0 9 3.0
Casey, Weston Hayes 1 1 5 0 5 5.0

Total 6 412 1979 626 2605 434.2


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 8 0/0 0/0 0/0 0 0/0 0 0 48
Petway, Phillip Randolph 6 0/0 0/0 0/0 0 0/0 0 0 36
Gotcher, Mark Riley 0 4/8 19/23 0/0 0 0/0 0 0 31
Carter, Aljuan Leeron 3 0/0 0/0 0/0 0 0/0 0 0 18
Gee, Derrion Lamar 3 0/0 0/0 0/0 0 0/0 0 0 18
Walker, Ricky Lavon 3 0/0 0/0 0/0 0 0/0 0 0 18
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
Mounts, Sean Michael 0 1/1 6/7 0/0 0 0/0 0 0 9
Cochran, Moses Johnson 1 0/0 0/0 0/0 0 0/0 0 0 6
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
Vaught, Jeremy Lawrence 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 32 5/9 25/30 0/0 0 0/1 0 1 234


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 4/8 50% 0/0 4/4 0/2 0/2 0/0 27/49 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 18 611 33.9 50 0 4 0 2
TEAM, 1 0 0.0 0 0 0 0 1

Total 19 611 32.2 50 0 7 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McGee, Lawrence Dewayne 6 72 387 138 252 0 0 849 141.5
Hay, Larry VaShone 6 426 0 0 0 0 0 426 71.0
Gee, Derrion Lamar 5 407 5 0 0 0 0 412 82.4
Petway, Phillip Randolph 6 375 13 0 0 0 0 388 64.7
Cochran, Moses Johnson 6 251 5 0 0 0 0 256 42.7
Walker, Ricky Lavon 5 201 0 0 0 0 0 201 40.2
Collins, Ronnie Lee 6 0 0 30 170 0 0 200 33.3
Gray, Sean Clark 6 139 0 0 0 0 0 139 23.2
Carter, Aljuan Leeron 5 61 27 0 0 0 0 88 17.6
McNair, Quincey Vanness 3 0 71 0 0 0 0 71 23.7
Vaught, Jeremy Lawrence 6 0 69 0 0 0 0 69 11.5
Keen, Jonathan Tyler 2 0 17 0 45 0 0 62 31.0
Huffaker, Dustin Randell 5 0 0 0 0 43 0 43 8.6
Harris, Zachary Thomas 5 0 0 0 0 38 0 38 7.6
Dabbs, Wayne Keaton 2 0 32 0 0 0 0 32 16.0
Maxwell, Malachi 4 28 0 0 0 0 0 28 7.0
Dailey, Chadwick Alonzo 5 0 0 0 0 18 0 18 3.6
Earls, Dennis Lynn 5 0 0 0 0 14 0 14 2.8
Kinney, Damon Andrew 1 0 0 0 0 9 0 9 9.0
Holder, Matthew Howard 3 9 0 0 0 0 0 9 3.0
Casey, Weston Hayes 1 5 0 0 0 0 0 5 5.0
Bartik, Timothy Bo 6 5 0 0 0 0 0 5 0.8

Total 6 1979 626 168 467 122 0 3362 560.3

DakStats 3000 by Daktronics Inc. Brookings, SD