--- Cumberland College
CU vs CC
(10/09/04 at Lindsey Donnell Stadium )
Lebanon,  TN

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

4 Housley,Adam Clinton SS 3 4 7 0.5/0.5 0/0 0/0 0 0.0/0.0
41 Rhymer,Roy Matthew ILB 2 3 5 0.5/0.5 1/0 0/0 0 0.0/0.0
42 White,Benjamin Douglas ILB 1 4 5 1.0/2.5 0/0 0/0 0 0.0/0.0
1 Dailey,Chadwick Alonzo CB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
48 Harris,Zachary Thomas LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
65 Lucas,Brandon Keith DE 2 1 3 0.5/2.5 0/0 0/0 0 0.0/0.0
34 Lusk,Roy Matthew SS 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Fischer,Scott Allen ILB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Hightower,Derrick Jermaine DL 1 2 3 0.5/0.5 0/0 0/0 0 0.0/0.0
90 Mitchell,Dulani William DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Rogers,Jason DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Shope,Frank Arthur OLB 1 2 3 1.0/5.0 0/0 0/0 0 1.0/5.0
22 Holifield,Lemuel Joseph OLB 0 3 3 0.5/2.5 0/0 0/0 0 0.0/0.0
9 Earls,Dennis Lynn FS 2 0 2 0.0/0.0 0/0 1/0 0 0.0/0.0
26 Fogle,Ronald Wayne RB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Vaught,Jeremy Lawrence WR 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Atha,Kenneth NG 1 1 2 1.0/4.0 0/0 0/0 0 0.0/0.0
44 Bailey,Joshua Edward OLB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Berry,Kevin Thomas FS 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Collins,Ronnie Lee CB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Cheek,Jason Michael OLB 0 1 1 0.5/2.0 0/0 0/0 0 0.0/0.0 1 FF
45 Cravins,Joshua Edward DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Elliot,Brandon Keith DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Fussinger,Justin Kevin NG 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Holder,Matthew Howard QB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Huffaker,Dustin Randell CB 0 1 1 0.0/0.0 0/0 1/0 1 0.0/0.0
36 Nix,Bradley Allen ILB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Sweet,Bryan Anthony LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 27 43 70 6.0/20.0 1/0 2/0 2 1.0/5.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD