|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 7 || 18 31 49 2.5/8.5 || 0.5/4.0 || 0/0 1 || 1/0 2 || 0 || 0
42   White, Benjamin Douglas 7 || 13 28 41 3.0/10.0 || 0.5/4.0 || 0/0 2 || 1/0 0 || 0 || 0
21   Shope, Frank Arthur 7 || 19 20 39 6.5/22.0 || 3.0/17.0 || 0/0 1 || 1/0 0 || 0 || 0
9   Earls, Dennis Lynn 6 || 19 11 30 0.0/0.0 || 0.0/0.0 || 3/17 6 || 0/0 0 || 0 || 0
51   Atha, Kenneth 7 || 11 17 28 2.5/9.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon Keith 7 || 11 16 27 5.5/21.0 || 1.5/12.0 || 0/0 5 || 1/0 0 || 0 || 0
4   Housley, Adam Clinton 6 || 13 11 24 2.0/16.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
1   Dailey, Chadwick Alonzo 6 || 11 10 21 0.0/0.0 || 0.0/0.0 || 2/18 5 || 1/0 0 || 0 || 0
95   Hightower, Derrick Jermaine 6 || 7 14 21 3.0/7.0 || 0.0/0.0 || 0/0 2 || 0/0 2 || 0 || 0
24   Cheek, Jason Michael 7 || 6 14 20 1.0/2.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
48   Harris, Zachary Thomas 6 || 8 9 17 2.0/6.5 || 0.0/0.0 || 1/38 1 || 0/0 1 || 0 || 0
22   Holifield, Lemuel Joseph 7 || 6 10 16 3.0/15.5 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
16   Huffaker, Dustin Randell 6 || 12 3 15 1.0/3.0 || 0.0/0.0 || 6/43 4 || 1/0 1 || 0 || 0
13   Collins, Ronnie Lee 7 || 10 5 15 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
98   Rogers, Jason 5 || 3 9 12 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Lusk, Roy Matthew 5 || 5 6 11 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
15   Berry, Kevin Thomas 5 || 6 4 10 1.0/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 6 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 4 || 5 3 8 1.5/6.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
46   Fischer, Scott Allen 3 || 3 4 7 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 6 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
90   Mitchell, Dulani William 3 || 1 4 5 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Acree, Antwan Terrell 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
96   Elliot, Brandon Keith 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Bradley Allen 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Cravins, Joshua Edward 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Joshua Lee 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Nicholas Jordan 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Casey, Weston Hayes 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence Dewayne 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Fussinger, Justin Kevin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Lane, Tony Kendall 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Kinney, Damon Andrew 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
TM   TEAM,  7 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 7 || 214 254 468 37.0/138.0 || 7.0/49.0 || 13/125 34 || 8/0 8.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD